- Map
- Results

On Saturday, Sept. 26, the girls’ team made the short trip down U.S. 12 to compete in the Ypsilanti Invitational. Eleven teams comprised the field, and while Saline’s varsity runners used this day to train, the “B” varsity competed well against other school’s “A” teams and brought home the 4th place trophy. Pioneer won the meet with 26 points, and they were followed by Canton (51), Brighton (72), and Saline (86).
Individually Saline was led by junior Chelsie Noble, who placed 9th with a time of 21:14. The Hornets had two other runners in the top 15 – Christina Gonzalez – 11th and Regan Johnston – 12th. Other varsity runners were Emily Hogikyan – 25th, Katie Colosimo – 29th, Meghan McGregor – 37th, and Amy Creutz – 23:45.
For a change, the JV race was also a scored event, and the Saline JV runners also finished 4th. The top 4 teams were Brighton (40), Pioneer (41), Canton (68), and Saline (107). Saline’s scoring runners in the JV race were Marta Swenson – 8th, Samantha Szuminski – 15th, Calley Jastrow – 25th, Julie Soisson – 29th, and Chloe Gleichman – 30th.
| Ypsilanti Invitational | Saturday September 26, 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Varsity Race | Varsity Team Results | JV Team Results | ||||||||
| Noble | 9 | 21:14 | 1. Ann Arbor Pioneer | 26 | 1. Brighton | 40 | ||||
| Gonzalez | 11 | 21:23 | 2. Plymouth Canton | 51 | 2. Ann Arbor Pioneer | 41 | ||||
| Johnston | 12 | 21:31 | 3. Brighton | 72 | 3. Canton | 68 | ||||
| Hogikyan | 25 | 22:13 | 4. Saline | 86 | 4. Saline | 107 | ||||
| Colosimo | 29 | 22:25 | 5. Liviona Ladywood | 159 | 5. Ypsilanti | 144 | ||||
| McGregor | 37 | 23:08 | 6. Belleville | 165 | 6. Livonia Ladywood | 336 | ||||
| Creutz | 47 | 23:45 | 7. Blissfield | 192 | 7. Blissfield | 552 | ||||
| 8. Redford Union | 216 | 8. Bellville | DNF | |||||||
| 9. Ypsilanti | 287 | |||||||||
| 10. Wayne | DNF | |||||||||
| 11. Ann Arbor Track Club | DNF | |||||||||
| JV Race | ||||||||||
| Swenson | 8 | 22:35 | Frey | 89 | 26:45 | Luttrell | 143 | 31:16:00 | ||
| Szuminski | 15 | 22:53 | Allport | 90 | 26:49 | An. Saripalli | 144 | 31:58:00 | ||
| Jastrow | 25 | 23:28 | Solan | 91 | 26:50 | C. Pleger | 145 | 32:19:00 | ||
| Soisson | 29 | 23:39 | Yu | 93 | 26:58 | Clements | 147 | 32:43:00 | ||
| Gleichman | 30 | 23:40 | K. Pattullo | 97 | 27:25 | Tappe | 149 | 32:55:00 | ||
| Marten | 31 | 23:42 | Van Hise | 100 | 27:35:00 | B. Pleger | 150 | 32:57:00 | ||
| Powell | 32 | 23:43 | Everett | 102 | 27:50:00 | Terhune | 155 | 37:16:00 | ||
| S. Patel | 37 | 23:48 | Nagy | 103 | 27:55:00 | |||||
| Ahadi | 40 | 23:56 | Bender | 106 | 28:02:00 | |||||
| Chestnut | 48 | 24:27:00 | Chou | 107 | 28:04:00 | PRs | ||||
| Bowe | 53 | 24:42:00 | Shaeffer | 108 | 28:16:00 | |||||
| Lesch | 56 | 24:49:00 | Palmucci | 109 | 28:17:00 | All time | Season | |||
| Spencer | 59 | 25:20:00 | Overcashier | 114 | 28:31:00 | Gingerich | 7 | Abdallah | 22 | |
| Micallef | 62 | 25:25:00 | Abdallah | 115 | 28:35:00 | Fish | 6 | |||
| ONeil | 63 | 25:26:00 | Paxman | 117 | 28:38:00 | Kelley | 34 | |||
| M. Pattullo | 65 | 25:29:00 | C. Patel | 118 | 28:40:00 | C. Patel | Even | |||
| Stow | 69 | 25:36:00 | Mack | 119 | 28:41:00 | B. Pleger | 1:28 | |||
| Gingerich | 70 | 25:38:00 | Nelson | 120 | 28:43:00 | C. Pleger | 1:19 | |||
| Koskinen | 73 | 25:52:00 | Soltis | 121 | 28:53:00 | Stow | 17 | |||
| As. Saripalli | 74 | 25:58:00 | Smith | 123 | 29:08:00 | Tappe | 1:23 | |||
| Kelley | 76 | 26:06:00 | Morrow | 126 | 29:16:00 | |||||
| Fish | 77 | 26:08:00 | Bonds | 129 | 29:29:00 | |||||
| Kouba | 78 | 26:22:00 | Paxton | 130 | 29:30:00 | |||||
| Kellar | 79 | 26:24:00 | Burchyett | 132 | 29:33:00 | |||||
| Heilman | 82 | 26:28:00 | Kaplan | 133 | 29:44:00 | |||||
| Vicent | 83 | 26:31:00 | DiMauro | 135 | 30:07:00 | |||||
| Youngbloom | 85 | 26:32:00 | Hagood | 136 | 30:11:00 | |||||
| Stroud | 87 | 26:40:00 | Radick | 140 | 30:48:00 | |||||
| Jervis | 88 | 26:41:00 | DeJonghe | 142 | 31:04:00 | |||||
