- Results
- Maps
Ypsilanti “Early Bird” Invitational
Thursday, Sept. 10, 2009
Varsity Highlights:
*We had our first 5 runners in the top 14 and our top 7 in the first 25.
*If this had been a scored meet, we would have taken first place with 50 points, and Grand Blanc would have been second with 59.
*We brought home 7 of the 25 medals awarded.
*The gap between our first 5 runners was 1:14 (21:13-22:27).
*We had 5 freshmen/sophomores in our top 6 runners.
*It’s always nice to win.
JV Highlights:
*We took the top 7 places, 10 of the first 11(!), and 18 of the top 30. And we had the first place finisher – Desi – 14:20.
*We took home 13 of the 20 medals awarded (1-2-3-4-5-6-7-9-10-11-14-15-19).
*If there had been a team score, we would have scored a perfect 15 ( 1-2-3-4-5).
*We had only a 23 second gap between our #1 and #5 runners (14:20-14:43).
*It’s always nice to win.
| VARSITY | ||
| Place | Time | |
| Noble | 3 | 21:13 |
| Colosimo | 9 | 21:56 |
| K.Green | 11 | 22:15 |
| Szuminski | 13 | 22:22 |
| Reyst | 14 | 22:27 |
| Soisson | 18 | 22:54 |
| McGregor | 25 | 23:20 |
| Hogikyan | 27 | 23:25 |
| Swenson | 35 | 24:04 |
| Ahadi | 43 | 24:30 |
| Jastrow | 47 | 24:59 |
| JV | ||
| O'Brien | 1 | 14:20 |
| Hall | 2 | 14:30 |
| O'Donohue | 3 | 14:32 |
| Sovitch | 4 | 14:40 |
| Lapascu | 5 | 14:43 |
| Richart | 6 | 14:50 |
| Mastic | 7 | 14:54 |
| Frauhammer | 9 | 15:10 |
| Keller | 10 | 15:15 |
| McQuade | 11 | 15:24 |
| Parkinson | 14 | 15:31 |
| M.Green | 15 | 15:32 |
| Bush | 19 | 15:47 |
| Fordice | 21 | 16:03 |
| Marshall | 23 | 16:05 |
| Shwayder | 25 | 16:13 |
| Nagy | 27 | 16:17 |
| Nowicki | 30 | 16:24 |
| Sondakh | 31 | 16:25 |
| Mack | 37 | 16:51 |
| Frey | 39 | 16:53 |

