- Map
- Results

A deep sense of happiness and satisfaction can be a bittersweet journey. League champions for the 13th consecutive year is blissful. The entire team will bask in a warm glow long after the immediate euphoria subsides. Thursday, October 16, 2008 featured an exquisite autumn afternoon at Hudson Mills Metro park as Saline Cross Country senior women were honored after the week long celebration steeped in the tradition known as SENIOR DAY and culminating in a race dedicated to them while everyone ran their hearts out at the final competitive meet of their high school careers....the underclassmen look onward to future goals and look up to their "sisters" with admiration. Jamboree III marked the end of a triumphant season for the vast majority of the team. Tender feelings born out of hundreds upon hundreds of training miles in the true spirit of CC commitment and camaraderie; a bond that will endure for a lifetime; teammates growing up, moving on, saying good-bye...life in all of its glory.
VARSITY HIGHLIGHTS:
1.SALINE 35
2. HURON 47
3. PIONEER 58
4. BEDFORD 96
5. SKYLINE 138
Saline finished 1-2 with Alex and Kate boldly leading the stampede. 4 of the top 10 places were secured by Hornet harriers. Alex, Kate and Desi are ALL CONFERENCE. Erin Dowling left big shoes to fill being sidelined with an injury but her whole heart was in it for the team. The others derived great courage from her support. The spirit was electrifying. Alumni, friends and family bolstered the experience with enthusiastic cheers that created an energy felt on every level. Absolutely awe inspiring.
JUNIOR VARSITY HIGHLIGHTS:
Saline placed 3 runners in the top 6 and 5 in the top 11 finishers. 35 points were garnered which qualifies the JV for FIRST place followed by Dexter in 2nd with 54. 3 freshmen were in our top 5 so this bodes well for great seasons to come with no end of tremendous talent in sight! And now the drum roll please...67 ALL TIME AND SEASON PRs were achieved in this grand finale. All of the illustrious times are posted below and the coaching staff are all so proud of everything accomplished by this extraordinary gaggle of girls. Mama J's "little chick-a-dees" really flew!
Now it is time to put forth all of our good thoughts and positive energy and focus on the Varsity as they go forth in determined, steadfast preparation for the Regional and State Meets coming up on Oct. 25 and Nov. 1.
RUN WILD and have the time of your lives.
| Szuminski | 3 | 20:45 | SaripalliAsh | 119 | 25:29 | Varsity | ||||||
| McGregor | 5 | 20:58 | VanHise | 121 | 25:34 | |||||||
| Hogikyan | 6 | 21:01 | Yu | 123 | 25:39 | Leptich | 1 | 18:40 | ||||
| Colosimo | 10 | 21:16 | Everett | 124 | 25:41 | Carter | 2 | 18:54 | ||||
| Soisson | 11 | 21:27 | Chou | 125 | 25:43 | O'Brien | 7 | 19:36 | ||||
| Swenson | 19 | 21:53 | Galea | 127 | 25:48 | Jackson | 10 | 19:59 | ||||
| Creutz | 22 | 22:03 | Lucas | 130 | 25:51 | Noble | 15 | 20:18 | ||||
| Gleichman | 24 | 22:04 | Palmucci | 135 | 25:55 | Johnston | 19 | 20:28 | ||||
| Conlin | 29 | 22:24 | Paxton | 137 | 25:56 | Gonzalez | 22 | 20:54 | ||||
| Martens | 32 | 22:31 | Soltis | 144 | 26:18 | |||||||
| Powell | 33 | 22:32 | Blackhall | 149 | 26:53 | |||||||
| Bowe | 34 | 22:36 | Abdallah | 150 | 26:59 | Team Scores | ||||||
| Ahadi | 44 | 23:05 | Bonds | 151 | 27:00 | |||||||
| Richart | 45 | 23:06 | Morrow | 152 | 27:01 | Saline | 35 | |||||
| Micallef | 46 | 23:07 | PatelC | 154 | 27:40 | Huron | 47 | |||||
| PatelS | 49 | 23:11 | Nelson | 155 | 27:41 | Pioneer | 58 | |||||
| Shwayder | 54 | 23:19 | Wenner | 157 | 27:53 | Bedford | 96 | |||||
| Bush | 57 | 23:21 | Kaplan | 159 | 28:02 | Skyline | 138 | |||||
| Heilman | 58 | 23:22 | Burchyett | 160 | 28:03 | |||||||
| Keller | 61 | 23:30 | Radak | 161 | 28:06 | |||||||
| Stow | 62 | 23:31 | Rupp | 162 | 28:09 | |||||||
| Jastrow | 64 | 23:32 | Davis | 162 | 28:13 | |||||||
| Spencer | 67 | 23:38 | Moore | 164 | 28:14 | |||||||
| Gould | 68 | 23:39 | DiMauro | 165 | 28:20 | |||||||
| Lesch | 70 | 23:50 | Luttrell | 168 | 28:45 | |||||||
| Chestnut | 72 | 23:54 | Clements | 169 | 28:51 | |||||||
| PattulloM | 74 | 23:57 | GingerichR | 170 | 29:10 | |||||||
| Fish | 75 | 24:01 | SaripalliAnj | 171 | 29:25 | |||||||
| O'Neil | 76 | 24:01 | Overcashier | 172 | 29:55 | |||||||
| Danko | 79 | 24:06 | PlegerC | 174 | 30:47 | |||||||
| Jervis | 80 | 24:06 | PlegerB | 175 | 30:53 | |||||||
| Vincent | 84 | 24:15 | Terhune | 177 | 34:35 | |||||||
| Kouba | 85 | 24:22 | ||||||||||
| Roell | 86 | 24:23 | ||||||||||
| Ho | 87 | 24:24 | ||||||||||
| Solan | 89 | 24:31 | ||||||||||
| Stenson | 90 | 24:33 | ||||||||||
| GingerichH | 91 | 24:35 | ||||||||||
| Sebastian | 93 | 24:36 | ||||||||||
| Youngblom | 95 | 24:37 | ||||||||||
| Stroud | 96 | 24:38 | ||||||||||
| L.Kelley | 99 | 24:43 | ||||||||||
| Paxman | 100 | 24:44 | ||||||||||
| Bender | 101 | 24:45 | ||||||||||
| Mack | 102 | 24:46 | ||||||||||
| Koskinen | 107 | 25:02 | ||||||||||
| Allport | 108 | 25:03 | ||||||||||
| Nagy | 112 | 25:10 | ||||||||||
| Luurtsema | 113 | 25:13 | ||||||||||
| PattulloK | 114 | 25:15 | ||||||||||
| Frey | 117 | 25:26 |
| All Time PRs | Season PRs | |||
|---|---|---|---|---|
| Bender | 43 | Abedallah | 38 | |
| Clements | 1:16 | Ahadi | 13 | |
| Danko | 7 |
Bonds | 1:09 | |
| Evertett | 53 | Bowe | 1:34 | |
| H.Gingerich | 17 | Burchyett | 17 | |
| Heilman | 1:00 | Bush | 54 | |
| Hogikyan | 21 | Chou | 56 | |
| Luurtsema | 18 | DiMauro | 11 | |
| Martens | 18 | Fish | 35 | |
| McGregor | 1 | Frey | 6 | |
| Micallef | 17 | Galea | 52 | |
| Morrow | 11 | Gould | 46 | |
| C.Patel | 10 | Ho | 20 | |
| S.Patel | 9 | Jervis | 1:05 | |
| M.Patullo | 6 | Kaplan | 46 | |
| Powell | 23 | Keller | 54 | |
| Roell | 34 | Kouba | 58 | |
| Rupp | 3:19 | Lucas | 4 | |
| Solan | 58 | Mack | 30 | |
| L.Kelley | 7 | Moore | 53 | |
| VanHise | 30 | Nagy | 37 | |
| Swenson | 10 | Nelson | 8 | |
| Noble | 6 | O’Neil | 13 | |
| Johnston | 12 | Palmucci |
43 | |
| K.Patullo | 1:12 | |||
| Paxman | 1:17 | |||
| Paxton | 1:22 | |||
| B.Pleger | 2:04 | |||
| C.Pleger | 2 | |||
| Radak | 45 | |||
| Richart | 55 | |||
| Sebastian | 1:18 | |||
| Shwayder | 31 | |||
| Soisson | 44 | |||
| Soltis | 25 | |||
| Spencer | 27 | |||
| Stenson | 57 | |||
| Stow | 43 | |||
| Szuminski | 49 | |||
| Terhune | 1:38 | |||
| Vincent | 32 | |||
| Wenner | 1:11 | |||
| Youngblom | 1:12 | |||
| Y Yu | 42 | |||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Varsity Highlights Final League Standings
*We finished 1-2 and had 4 in the top 10 and 5 in the top 15.
1. Saline
*Our 5th runner (Chelsie) beat all other team’s 4th runners.
2. Huron
*We had 3 All Conference (top 7) runners – Alex, Kate, and Desi.
3. Pioneer
*We had the individual champion (Alex) for the 7th consecutive year.
4. Bedford
*That makes 13 league championships in a row.
5. Skyline
*It’s always nice to win.
JV Highlights
- We had 3 in the top 6, 5 in the top 11, and 11 in the top 34.
- We had 35 points, and Dexter was 2nd with 54.
- We had 6 runners under 22:00 and 12 under 23:00.
- We had three freshmen in our top 5 runners.
- We had 22 All Time PR’s and 44 Season PR’s.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
- Team Meeting – Monday at 3:00 in the gymnastics room. We vote on captains and deal with many other topics.
- Craft Fair volunteer sign-up on Monday.
- Timers, place card collectors, and all helpers: Great job at Jamboree III! We couldn’t do it without you!
- To all non-seniors: Great job with Senior Day! That’s the way to be a member of the team! That’s the way to support your seniors! Juniors …. your turn is next.
- 67 All Time and Season PR’s! THAT is the way to end up the season!
- Regional Meet – Sat., Oct. 25, at Lake Erie Metro Park. State Meet – Sat., Nov. 1, at MIS. More details at the meeting on Monday.
- There IS a JV race at the Regional. Be thinking about if you want to run. We will discuss it on Monday.
- Commitment 2009: Our meeting is Wed., Nov. 12, at 2:45 in Room 203. Attend the meeting and hear the details.
- Winter Conditioning and Indoor Track begin the first week of December. Don’t be lazy …. be there!
- Put this on your calendar. The first day of CC practice 09 for Nike is Monday, Aug. 10, and the first day for all other team members is Thursday, Aug. 13.
- Summer Conditioning will begin the week after school is out in June.
- Seniors: #13 was for you.
