- Map
- Results

The Final Mile
Jamboree II - Willow Metro Park - Sept. 30, 2008
The Saline girls’ team moved one step closer to their 13th consecutive conference championship with a solid victory in Jamboree II at Willow Metro Park on Tuesday, Sept. 30.
Placing five runners in the top 10 places, Saline scored 30 points, outdistancing second place Huron by 11 and third place Pioneer by 35. Saline was once again led by the all-state duo of Alex Leptich and Kate Carter with Alex winning the race in 19:02 and Kate taking third place in 19:08. Also placing in the top 10 in the Jamboree were Desi O’Brien – 7th(19:58), Erin Dowling – 9th(20:05), and Rachel Jackson – 10th(20:16). Moving into strong positions right from the start, the five Hornet varsity runners basically maintained their positions throughout the race and brought home their second Jamboree victory of the season. A win in Jamboree III at Hudson Mills on Oct. 16 would give the Hornet program their 13th straight league title.
Saline also dominated the JV race at Jamboree II as Hornet runners swept the top 3 spots and took 5 of the top 6. Sophomore Meghan McGregor won individual honors crossing the finish line with an excellent time of 21:28. Meghan was closely followed by teammates Samantha Szuminski and Chloe Gleichman, who took second and third place respectively. Saline’s near perfect score of 17 easily outdistanced second place Pioneer’s total of 48.
| McGregor | 1 | 21:28 | Blackhall | 74 | 26:18:00 | Varsity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Szuminski | 2 | 21:34 | KelleyE | 76 | 26:32:00 | Leptich | 1 | 19:02 | ||
| Gleichman | 3 | 21:36 | Palmucci | 77 | 26:38:00 | Carter | 3 | 19:08 | ||
| Creutz | 5 | 21:58 | Yu | 78 | 26:38:00 | O'Brien | 7 | 19:58 | ||
| Swenson | 6 | 22:03 | Everett | 79 | 26:39:00 | Dowling | 9 | 20:05 | ||
| Soisson | 8 | 22:11 | Galea | 80 | 26:40:00 | Jackson | 10 | 20:16 | ||
| Conlin | 10 | 22:23 | Soltis | 81 | 26:43:00 | Noble | 19 | 20:51 | ||
| Martens | 17 | 22:43 | PattulloK | 82 | 26:44:00 | Johnston | 20 | 21:03 | ||
| Powell | 19 | 22:55 | Chou | 83 | 26:46:00 | Gonzalez | 22 | 21:06 | ||
| Jastrow | 21 | 23:05 | Smith | 85 | 26:48:00 | Hogikyan | 25 | 21:22 | ||
| Ahadi | 22 | 23:18 | DeJonghe | 86 | 26:51:00 | Colosimo | 29 | 21:30 | ||
| Chestnut | 24 | 23:24 | Morrow | 90 | 27:12:00 | |||||
| PatelS | 25 | 23:25 | Paxton | 91 | 27:18:00 | Varsity Team Scores | ||||
| Lesch | 26 | 23:26 | Nelson | 97 | 27:49:00 | Saline | 30 | |||
| Micallef | 30 | 24:04:00 | PatelC | 98 | 27:50:00 | Huron | 41 | |||
| Spencer | 31 | 24:05:00 | Abdallah | 99 | 28:00:00 | Pioneer | 65 | |||
| Bowe | 32 | 24:10:00 | Luttrell | 101 | 28:24:00 | Bedford | 93 | |||
| O'Donohue | 33 | 24:13:00 | Bonds | 103 | 28:42:00 | Skyline | 143 | |||
| O'Neil | 34 | 24:14:00 | Radak | 104 | 28:51:00 | |||||
| Bush | 35 | 24:15:00 | Deneszczuk | 105 | 29:04:00 | JV Team Scores | ||||
| Richart | 39 | 24:20:00 | Moore | 106 | 29:07:00 | Saline | 17 | |||
| Stow | 40 | 24:21:00 | SaripalliAnj | 107 | 29:12:00 | Pioneer | 48 | |||
| Heilman | 41 | 24:22:00 | DiMauro | 108 | 29:13:00 | Huron | 74 | |||
| PattulloM | 42 | 24:23:00 | Zucker | 110 | 29:27:00 | |||||
| Keller | 43 | 24:24:00 | Hagood | 111 | 29:32:00 | |||||
| Gould | 45 | 24:25:00 | PlegerC | 113 | 30:49:00 | |||||
| Fish | 48 | 24:36:00 | Rupp | 115 | 32:44:00 | |||||
| SaripalliAsh | 49 | 24:42:00 | PlegerB | 116 | 33:35:00 | |||||
| Ho | 50 | 24:44:00 | Terhune | 117 | 36:13:00 | |||||
| KelleyL | 51 | 24:50:00 | ||||||||
| GingerichH | 52 | 24:52:00 | ||||||||
| Roell | 53 | 24:57:00 | ||||||||
| Danko | 55 | 25:00:00 | ||||||||
| Allport | 57 | 25:01:00 | ||||||||
| Koskinen | 58 | 25:07:00 | ||||||||
| Jervis | 61 | 25:15:00 | ||||||||
| Mack | 62 | 25:16:00 | ||||||||
| Kouba | 63 | 25:20:00 | ||||||||
| Bender | 64 | 25:28:00 | ||||||||
| Solan | 65 | 25:29:00 | ||||||||
| Stenson | 66 | 25:30:00 | ||||||||
| Luurtsema | 68 | 25:31:00 | ||||||||
| Frey | 69 | 25:32:00 | ||||||||
| Nagy | 71 | 25:48:00 | ||||||||
| VanHise | 73 | 26:04:00 |
PR’s and PR’s and PR’s and …….
| Bender | 54 | Abdallah | 35 | Jervis | 7 | Anj.Saripalli | 1:41 |
| Blackhall | 13 | Ahadi | 23 | Keller | 12 | Smith | 1:36 |
| H.Gingerich | 46 | Allport | 45 | E.Kelley | 2:26(!) | Soisson | 57 |
| Gleichman | 49 | Bonds | 42 | Kouba | 48 | Soltis | 1:31 |
| Hagood | 9 | Bowe | 8 | Lesch | 6 | Spencer | 27 |
| Heilman | 43 | Bush | 34 | Luttrell | 4 | Stenson | 10 |
| Hogkiyan | 10 | Chestnut | 32 | Mack | 1:43 | Stow | 1:15 |
| L.Kelley | 49 | Conlin | 19 | Micallef | 30 | Szuminski | 27 |
| Luurtsema | 49 | Creutz | 3 | Moore | 9 | Terhune | 36 |
| Martens | 32 | Danko | 9 | Nagy | 21 | Yu | 3 |
| Morrow | 1:44(!) | DeJonghe | 1:37 | Nelson | 12 | Carter | 15 |
| C.Patel | 40 | Deneszczuk | 28 | ONeil | 44 | ||
| Powell | 8 | Everett | 36 | Palmucci | 56 | ||
| Roell | 11 | Fish | 1:38 | M.Pattullo | 34 | ||
| Ash Saripalli | 8 | Frey | 11 | Paxton | 18 | ||
| Solan | 1:01 | Galea | 8 | C.Pleger | 1:30 | ||
| Swenson | 11 | Gould | 59 | Radak | 48 | ||
| VanHise | 51 | Ho | 31 | Richart | 28 |
Highlights – JV
*We had …….17 points - almost a perfect score (1-2-3-5-6)
*We had … 7 in the top 10, 14 in the top 26, and 20 in the top 35
*We had ….four runners in the 21’s, five in the 22’s, five in the 23’s, and 18 in the 24’s
*We had ….. the individual winner – Meghan – 21:28
*We had ….. a million (almost) PR’s
Highlights – Varsity
*We had ….. 2 in the top 3 and 5 in the top 10
*We had ….. the individual winner – Alex – 19:02
*Our 5th runner (Rachel) beat every other team’s 4th runner
*We won the second Jamboree of the season ….. and there’s one to go
*It’s always nice to win
The Finish Line
*It’s time to adopt a senior! And we need people to host poster parties.
*Jamboree III – 2 weeks from Thursday. Senior Day - 2 weeks from Thursday.
*SELL the cookies, brownies, granola!
*Vote for 2009 captains – Monday, Oct. 20.
*Commitment 2009 is coming. Are you ready……?
*Senior Hills – Monday, Oct. 13!
*Next meet for the entire team – Gabriel Richard Invit. – Sat., Oct. 11
