- Results
- Mama J
- Map
Jamboree I
Sept. 15, 2009
Monroe
| Conditions: dry course 80 degrees, |
| humid |
| Team Scores | ||||||||||
| 1 | Saline | 38 | 5 | Monroe | 113 | 9 | Ypsilanti | 259 | ||
| 2 | Pioneer | 58 | 6 | Bedford | 141 | 10 | Skyline | 273 | ||
| 3 | Dexter | 92 | 7 | Chelsea | 219 | 11 | Adrian | 312 | ||
| 4 | Huron | 97 | 8 | Tecumseh | 249 | 12 | Lincoln | 330 | ||
| Varsity Places | ||||||||||
| 1 | Leptich | 18:53 | ||||||||
| 2 | Carter | 18:56 | ||||||||
| 6 | Cummings | 19:47 | ||||||||
| 13 | Noble | 20:05 | ||||||||
| 16 | Creutz | 20:24 | ||||||||
| 31 | Colosimo | 21:38 | ||||||||
| 37 | Green | 22:01 | ||||||||
Varsity Highlights
*We finished 1-2 and had 5 runners in the top 16.
*We had 2 runners in the 18’s and the top 5 under 20:25.
*We had 5 runners in before any other team’s 4th runner.
*It’s always nice to win.
JV Highlights
*We had 5 runners in the top 9, 10 in the top 21, and 14 in the top 35.
*We had 10 runners in the 22’s, 5 in the 23’s, and 3 in the 24’s.
*We had 80 finishers.
*Great job - timers, finish card people, and all the support crew!
| Leptich | Alex | 1V | 18:53 |
| Carter | Kate | 2V | 18:56 |
| Cummings | Alyssa | 6V | 19:47 |
| Noble | Chelsie | 13V | 20:05 |
| Creutz | Amy | 16V | 20:24 |
| Reyst | Emily | 2 | 21:00 |
| Colosimo | Katie | 31V | 21:38 |
| Green | Kristin | 37V | 22:01 |
| Soisson | Julie | 5 | 22:03 |
| Jastrow | Calley | 7 | 22:09 |
| Szuminski | Samantha | 8 | 22:19 |
| O'Brien | Desi | 9 | 22:22 |
| Swenson | Marta | 11 | 22:25 |
| McGregor | Meghan | 16 | 22:40 |
| Hall | Kelly | 18 | 22:47 |
| Hogikyan | Emily | 19 | 22:52 |
| Sovitch | Abbey | 21 | 22:59 |
| Ahadi | Amanda | 24 | 23:16 |
| O'Donohue | Shannon | 25 | 23:22 |
| Richart | Kelly | 31 | 23:47 |
| Patel | Shivali | 35 | 23:48 |
| Mastic | Lauren | 38 | 23:59 |
| Frauhammer | Amy | 39 | 24:00 |
| McQuade | Lindsey | 52 | 24:28 |
| Powell | Kristen | 56 | 24:44 |
| Marshall | Sarah | 65 | 25:10 |
| Heilman | Rachael | 66 | 25:11 |
| Danko | Melissa | 67 | 25:12 |
| Parkinson | Maddie | 68 | 25:15 |
| Bush | Mikayla | 69 | 25:19 |
| Lupascu | Rachel | 70 | 25:20 |
| Ikeda | Nami | 75 | 25:27 |
| Green | Megan | 76 | 25:39 |
| Sondakh | Shaina | 77 | 25:40 |
| Sebastian | Catherine | 78 | 25:47 |
| Hogikyan | Julia | 79 | 25:50 |
| Stow | Brenna | 80 | 25:51 |
| Pattullo | Michelle | 84 | 26:04 |
| Mack | Meredith | 89 | 26:13 |
| Shwayder | Aviva | 94 | 26:22 |
| Palmucci | Annie | 98 | 26:32 |
| Everett | Emily | 100 | 26:34 |
| Berry | Maggie | 103 | 26:42 |
| Stroud | Stephanie | 104 | 26:46 |
| Burchyett | Aliza | 107 | 26:47 |
| Nowicki | Alexis | 111 | 26:54 |
| Roell | Carly | 112 | 26:56 |
| Nagy | Kaytlynn | 113 | 26:57 |
| Blackhall | Julie | 115 | 27:00 |
| Morrow | Amy | 116 | 27:01 |
| Pattullo | Kristen | 119 | 27:11 |
| Luurtsema | Alina | 121 | 27:15 |
| Gould | Rachel | 123 | 27:18 |
| G-Mortensen | Helena | 124 | 27:19 |
| Elliot | Sarah | 127 | 27:29 |
| Frey | Jackie | 129 | 27:31 |
| McKelvey | Joanna | 130 | 27:35 |
| Galea | Serena | 133 | 27:41 |
| Stubler | Becky | 136 | 27:46 |
| Kaplan | Sammy | 139 | 27:58 |
| Vincent | Tess | 141 | 28:05 |
| Parry | Rachel | 143 | 28:14 |
| Solan | Emily | 144 | 28:15 |
| Bonds | Rachel | 146 | 28:25 |
| VanHout | Victoria | 147 | 28:26 |
| Paxman | Lauren | 158 | 29:24 |
| Jenks | Abby | 159 | 29:34 |
| O'Connell | Ann | 161 | 29:39 |
| Luttrell | Kayleigh | 162 | 29:42 |
| Tek | Casey | 168 | 30:03 |
| Brown | Jessica | 170 | 30:12 |
| Abdallah | Sarah | 171 | 30:15 |
| Soltis | Alyssa | 174 | 30:28 |
| Knight | Liz | 175 | 30:33 |
| Hagood | Hannah | 176 | 30:39 |
| Shankland | Carli | 178 | 30:52 |
| Harris | Shelby | 179 | 31:17 |
| Patel | Chandni | 180 | 31:18 |
| deVries | Caroline | 181 | 31:27 |
| Paxton | Rachel | 185 | 31:51 |
| Saripalli | Anjali | 187 | 32:06 |
| Lindsley | Annie | 190 | 32:47 |
| Winner | Cassandra | 193 | 33:46 |
| Moore | Molly | 195 | 34:12 |
| Gingerich | Rachael | 196 | 34:22 |
| Driskell | Marielle | 203 | 35:29 |
| Mishina | Holly | 207 | 37:13 |
JAMBOREE I
MUNSON PARK
MONROE
SEPTEMBER 15, 2009
Monroe High School is the newest addition to the SEC Red Division and graciously hosted the first league gathering of the season on a sunny, very sultry afternoon. Saline sizzled right along with 11 other teams and the Hornets hammered through the homestretch in the heat to victory. Alex Leptich and Kate Carter ran within a few seconds of each other and dominated the race as they captured the first and second spots with a clocking of 18:53 and 18:56. TEAM SCORES: 1)Saline-38 2)Pioneer-58 3)Dexter- 92 4)Huron-97 5)Monroe-113 and so forth. Impressive performance by the Varsity squad with the JV making a strong statement in their own blaze of glory. Yellow jerseys illuminated the field and the sight truly takes your breath away as the gun goes off and harriers set off en masse. It is a powerful sight. It is Saline Cross Country. 5 JV runners placed in the top 9 and 80 completed the race in good stead. We recorded numerous Season PRs and Calley Jastrow had a 14 second All Time PR which is monumental under the circumstances. Some athletes really dig the heat! Congratulations on a GREAT WIN. You have been training hard and your toughness bodes well for a fiercely competitive season. Keep up the great work.
