- Map
- Results

Hudson Mills is a splendid venue as autumn colors and blue skies provide the back-drop on an unseasonably warm day for Cross Country racing at the Gabriel Richard Invitational on Saturday, Oct. 11.
VARSITY HIGHLIGHTS featured four individual medals won and the winning of the 3rd place trophy with 69 points against other school's A teams. Novi came in first with 38 points followed by Pioneer with 62. Alex Leptich set a new course record in a fabulous, fast 18:37 to emerge the individual winner. 3 additional Saline harriers were in the top 15 and executed that impressive packing mentality while running stride for stride crossing the finish line in 13th, 14th, and 15th places. NICE JOB LADIES!!!
The JUNIOR VARSITY would have placed FIRST with 38 points if the race had been scored. This symbolizes an amazing effort in the face of sunny, very warm conditions which always poses the challenge of overheat issues. 3 freshmen were Saline's top finishers and the JV found foot speed sufficient to secure 14 season PRs. Please reference all posted times below and revel in the rewards that are reaped from months of dedication and hard work.
Now we set our sites on JAMBOREE III to showcase HORNET POWER on Thursday Oct. 16 where the final League Meet will test participants' mettle once again at Hudson Mills. Much cooler weather is forecasted.
The prelude of good things to come~
ROCK ON SALINE CC WOMEN!!
| Szuminski | 3 | 21:41 | Chou | 94 | 26:48 | Varsity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Creutz | 7 | 22:12 | Galea | 96 | 26:54 | |||||
| Jastrow | 8 | 22:28 | KelleyL | 102 | 27:05 | Leptich | 1 | 18:37 | ||
| Gleichman | 9 | 22:29 | Shaeffer | 105 | 27:16 | Noble | 13 | 20:46 | ||
| Swenson | 11 | 22:34 | KelleyE | 107 | 27:20 | Johnston | 14 | 20:57 | ||
| Powell | 16 | 23:11 | Paxton | 108 | 27:21 | Gonzalez | 15 | 20:57 | ||
| Soisson | 17 | 23:13 | Blackhall | 109 | 27:26 | Hogikyan | 26 | 21:34 | ||
| Chestnut | 18 | 23:15 | Abdallah | 111 | 27:37 | Colosimo | 28 | 21:56 | ||
| Conlin | 20 | 23:20 | Bonds | 118 | 28:09 | McGregor | 32 | 22:00 | ||
| PatelS | 21 | 23:21 | Soltis | 119 | 28:12 | |||||
| Ahadi | 25 | 23:31 | Burchyett | 120 | 28:20 | |||||
| Shwayder | 29 | 23:50 | DiMauro | 123 | 28:31 | Team Scores | ||||
| Richart | 32 | 24:01 | PatelC | 124 | 28:34 | |||||
| Lesch | 35 | 24:12 | Morrow | 127 | 28:53 | Novi | 38 | |||
| Stow | 36 | 24:14 | Luttrell | 129 | 29:02 | Pioneer | 62 | |||
| O'Neil | 38 | 24:22 | Wenner | 130 | 29:04 | Saline | 69 | |||
| Bowe | 40 | 24:27 | Kaplan | 132 | 29:24 | Churchill | 88 | |||
| Spencer | 46 | 24:42 | Nelson | 133 | 29:25 | L.Franklin | 134 | |||
| Ho | 49 | 24:46 | Smith | 140 | 30:46 | 10 teams | ||||
| PattulloM | 50 | 24:48 | Radak | 142 | 31:26 | |||||
| Micallef | 52 | 24:46 | SaripalliAnj | 143 | 31:27 | |||||
| Stroud | 55 | 25:01 | Clements | 144 | 32:39 | |||||
| Danko | 58 | 25:04 | ||||||||
| Jervis | 60 | 25:11 | ||||||||
| Heilman | 63 | 25:21 | ||||||||
| Vincent | 66 | 25:38 | ||||||||
| Bush | 67 | 25:43 | ||||||||
| GingerichH | 68 | 25:44 | ||||||||
| Roell | 69 | 25:45 | ||||||||
| Gould | 70 | 25:46 | ||||||||
| Nagy | 72 | 25:47 | ||||||||
| Stenson | 73 | 25:49 | ||||||||
| Mack | 74 | 25:50 | ||||||||
| Frey | 75 | 25:53 | ||||||||
| Fish | 76 | 25:55 | ||||||||
| Solan | 77 | 25:56 | ||||||||
| Allport | 79 | 26:02 | ||||||||
| Paxman | 80 | 26:08 | ||||||||
| Kouba | 83 | 26:16 | ||||||||
| SaripalliAsh | 84 | 26:20 | ||||||||
| Yu | 85 | 26:21 | ||||||||
| Youngblom | 87 | 26:25 | ||||||||
| Palmucci | 89 | 26:39 | ||||||||
| PattulloK | 90 | 26:41 | ||||||||
| VanHise | 93 | 26:47 |
