- Bath Map
- Dexter Map
- Results


Bath/Dexter Invitationals
The Dexter Invitational was held at the familiar Hudson Mills Metro Park on the traditional course where our Varsity B and JV were up and running against many tough competitors in the area. Saturdays races set in motion what bodes well for the promise of a solid season. The excitement of championship performances at Bath, MI and the achievement of personal goals on every level is in the offing. Clear evidence that Saline harriers are off to a hard charging, high quality start was the Hornet statement that will carry us into Jamboree I on our home course at Mill Pond on Tuesday, September 9.
Dexter Varsity B competed well against other school's A squads. Regan Johnston snagged a medal for a 24th place finish in a time of 21:22. Meghan McGregor was our Varsity B second finisher in a swift 21:56 followed by an impressive performance by Emily Hogikyan in 22:26. Please reference times posted below for complete team results.
Dexter JV highlights include 4 runners in the top 10 and 8 in the top 40. Of Saline's 69 JV finishers, 5 medals were won and 5 of our top 8 runners were freshmen. Amy Creutz was third overall in a speedy 22:27 clocking and Katie Colosimo was tucked in for a close 4th place overall and 2nd for Saline in 22:32. Rounding out the top 3 was Samantha Szuminski in a 6th place overall time of 22:42 which is representative of the speed and strength of some of the newcomers to our team this season.
The Bath Invitational held just outside of the Lansing area, featured Alex Leptich as the individual winner in a blazing time of 18:34 followed by stellar performances from Saline's 2nd finisher (6th overall) was Kate Carter in 19:30 and another sub-20 minute race finish with a tremendous display of speed and tenacity by Erin Dowling capturing Saline's 3rd place and an 8th overall finisher. Five runners finished in the top 12 and all 7 runners placed under 20:43. Saline walked away with the championship trophy and all runners medaled. This victory represents our 3rd consecutive championship at this particular meet.
Nice work ladies... very proud of your achievements and spirited sportsmanship around the state.
Dexter JV |
Dexter JV |
Team Scores |
||||||
|---|---|---|---|---|---|---|---|---|
| Creutz | 3 | 22:27 | PatelC | 148 | 29:38 | Bath |
||
| Colosimo | 4 | 22:32 | Palmucci | 150 | 29:55 | |||
| Szuminski | 6 | 22:42 | Bonds | 151 | 29:59 | 1 Saline 38 | ||
| Jastrow | 10 | 22:56 | Kim | 152 | 30:01 | 2 Grandville 57 | ||
| Conlin | 17 | 23:18 | Morrow | 153 | 30:04 | 3 Plymouth 90 | ||
| Martens | 30 | 23:43 | Burchyett | 154 | 30:09 | 4 L.Stevenson 112 | ||
| PatelS | 32 | 23:45 | Radak | 156 | 30:12 | 5 Tecumseh 119 | ||
| Shwayder | 40 | 24:03 | Clements | 157 | 30:49 | 6 Holt 158 | ||
| Chestnut | 43 | 24:10 | SaripalliAn | 158 | 30:53 | 7 Linden 179 | ||
| Bowe | 53 | 24:26 | Wenner | 159 | 31:02 | 8 Holly 195 | ||
| Lesch | 56 | 24:37 | Abdallah | 161 | 32:47 | 9 Fowlerville 244 | ||
| Soisson | 59 | 24:58 | DiMauro | 162 | 35:03 | 10 Owosso 267 | ||
| Micallef | 60 | 24:59 | Tappe | 165 | 38:50 | |||
| Koskinen | 64 | 25:11 | ||||||
| Kilgallon | 66 | 25:13 | Dexter |
|||||
| Ho | 68 | 25:15 | Dexter Varsity |
|||||
| SaripalliAsh | 71 | 25:20 | 1 Brighton 32 | |||||
| PattulloM | 75 | 25:28 | Johnston | 24 | 21:22 | 2 Dexter 59 | ||
| Spencer | 77 | 25:35 | McGregor | 32 | 21:56 | 3 Canton 79 | ||
| Stroud | 78 | 25:37 | Hogikyan | 41 | 22:26 | 4 Northville 113 | ||
| Danko | 79 | 25:38 | Swenson | 44 | 22:38 | 5 Monroe 122 | ||
| Richart | 80 | 25:39 | Gleichman | 49 | 23:22 | 6 Saline B 190 | ||
| Stenson | 81 | 25:40 | Ahadi | 51 | 23:41 | 7 New Boston Huron 214 | ||
| Stow | 82 | 25:43 | Powell | 52 | 24:07 | 8 Gabriel Richard 213 | ||
| Vincent | 86 | 25:52 | 9 Westland Lutheran 293 | |||||
| Roell | 87 | 25:58 | ||||||
| Paxman | 88 | 26:01 | ||||||
| Heilman | 90 | 26:04 | Bath Varsity |
|||||
| Youngblom | 91 | 26:05 | ||||||
| Luurtsema | 97 | 26:20 | Leptich | 1 | 18:34 | |||
| Bender | 99 | 26:22 | Carter | 6 | 19:30 | |||
| Sebastian | 105 | 26:41 | Dowling | 8 | 19:43 | |||
| Solan | 106 | 26:42 | Jackson | 11 | 20:06 | |||
| Kouba | 107 | 26:43 | O'Brien | 12 | 20:20 | |||
| Chou | 108 | 26:44 | Noble | 16 | 20:33 | |||
| Yu | 110 | 26:46 | Gonzalez | 18 | 20:43 | |||
| Frey | 111 | 26:49 | ||||||
| Allport | 112 | 26:52 | ||||||
| GingerichH | 116 | 26:56 | ||||||
| Fish | 123 | 27:21 | ||||||
| Nagy | 125 | 27:33 | ||||||
| Mack | 126 | 27:34 | ||||||
| Paxton | 128 | 27:36 | ||||||
| O'Neil | 129 | 27:38 | ||||||
| PattulloK | 131 | 27:49 | ||||||
| Galea | 132 | 27:50 | ||||||
| VanHise | 133 | 28:02 | ||||||
| Soltis | 134 | 28:14 | ||||||
| Everett | 135 | 28:27 | ||||||
| Nelson | 138 | 28:43 | ||||||
| Shaeffer | 140 | 28:50 | ||||||
| KelleyE | 141 | 28:58 | ||||||
| Luttrell | 142 | 29:03 | ||||||
| Gould | 145 | 29:25 | ||||||
| Smith | 146 | 29:28 | ||||||
| Kaplan | 147 | 29:33 | ||||||
