3 Mile Time Trial
Friday, August 22, 2008
In the midst of the 2008 summer Olympics, the next cross Country season is launched. Saline's athletes have much to feel a sense of pride about. This in a historical sense~who we are and what we have achieved and in anticipation of such exciting things to come with their own very special identity with all the celebrated attributes of athletic competition. We are OFF AND RUNNING and already showing the promise of a fun, action-packed and super successful season!
I would be terribly remiss if I didn't speak first and foremost of the generosity and support from a tremendous group of CC parents who have had a stabilizing force in light of a team comprised of approximately 100 female members. CC camp in July, the Run-a-Thon last Monday and the 3 mile Time Trial on Friday evening all ran smoothly thanks in large part to our devoted families. The coaching staff appreciates the team captains and the significant parent volunteer contingent that help everything to run like a well oiled machine. Thank you all so very much. We simply could not do it without you.
The preseason tradition continues with an impressive OPENING STATEMENT made by Hornet harriers. The Time Trial was a very good base building experience for the team. Please reference the attached posted times for the entire team and to highlight the top performers, one can readily see the stellar start and record breaking talent exhibited by the top flight~
Desi O'brien placed 5th in 19:55 on a warm, muggy evening racing on the Middle School campus loop. Rachel Jackson is ever- impressive with a season opener of 19:46 for a 4th place finish. Chelsie Noble cranked out a speedy race in 19:24 for 3rd place. Kate Carter is a "spitfire" and covered the 3 mile trek in 18:42 for a solid 2nd spot. Alex Leptich begins another season where her last left off and that is as Saline's super star turning in an impressive new record with a 17:34 clocking.
Congratulations to the entire team on a job well done.
Let the "races" begin~~
| Place | Name | Time | Improvment from 07 |
|---|---|---|---|
| 1 | Leptich | 17:34 | |
| 2 | Carter | 18:42 | |
| 3 | Noble | 19:24 | 2:11 |
| 4 | Jackson | 19:46 | |
| 5 | O'Brien | 19:55 | 1:44 |
| 6 | Gonzalez | 19:59 | 2:43 |
| 7 | Johnston | 20:03 | |
| 8 | Cummings | 20:28 | |
| 9 | McGregor | 20:37 | 3:54 |
| 10 | Swenson | 21:43 | |
| 11 | Hogikyan | 21:49 | 1:13 |
| 12 | Colosimo | 21:59 | |
| 13 | Gleichman | 22:01 | |
| 14 | Creutz | 22:06 | |
| 15 | Powell | 22:27 | 1:20 |
| 16 | Martens | 22:35 | 2:07 |
| 17 | S.Patel | 22:36 | 8 |
| 18 | Shwayder | 22:41 | |
| 19 | Jastrow | 23:01 | |
| 20 | Bowe | 23:08 | |
| 21 | Conlin | 23:19 | |
| 22 | Lesch | 23:29 | 5 |
| 23 | Kilgallon | 23:31 | |
| 24 | Heilman | 23:48 | 2:43 |
| 25 | Vincent | 23:49 | |
| 26 | O'Donohue | 23:55 | |
| 27 | Danko | 23:59 | 1:33 |
| 28 | Stenson | 24:05:00 | 1:16 |
| 29 | Ash.Saripalli | 24:10:00 | 1:09 |
| 30 | Bush | 24:11:00 | |
| 31 | Richart | 24:15:00 | |
| 32 | Micallef | 24:29:00 | 21 |
| 33 | Spencer | 24:44:00 | |
| 34 | Youngblom | 24:47:00 | 1:57 |
| 35 | M.Patttullo | 24:53:00 | |
| 36 | Stroud | 24:55:00 | 1:35 |
| 37 | Koskinen | 25:02:00 | |
| 38 | Solan | 25:07:00 | 2:00 |
| 39 | Luurtsema | 25:08:00 | 1:11 |
| 40 | Ho | 25:10:00 | |
| 41 | Frey | 25:12:00 | |
| 42 | Gould | 25:21:00 | |
| 43 | L.Kelley | 25:22:00 | 17 |
| 44 | Bender | 25:22:00 | 2:37 |
| 45 | Chou | 25:59:00 | |
| 46 | Yu | 25:59:00 | 18 |
| 47 | Nelson | 26:01:00 | 2:08 |
| 48 | Stow | 26:14:00 | |
| 49 | H.Gingerich | 26:16:00 | |
| 50 | Luttrell | 26:34:00 | |
| 51 | K.Pattullo | 26:50:00 | |
| 52 | Allport | 26:51:00 | |
| 53 | Shaeffer | 27:33:00 | |
| 54 | Kouba | 27:53:00 | |
| 55 | Roell | 27:55:00 | |
| 56 | Blackhall | 27:57:00 | |
| 57 | Palmucci | 27:59:00 | |
| 58 | VanHise | 28:20:00 | |
| 59 | Galena | 28:24:00 | |
| 60 | Everett | 28:33:00 | |
| 61 | C.Patel | 28:52:00 | |
| 62 | Bond | 28:54:00 | |
| 63 | Anj.Saripalli | 28:58:00 | |
| 64 | Radak | 29:06:00 | |
| 65 | Morrow | 29:21:00 | |
| 66 | Joo Won | 29:27:00 | |
| 67 | Davis | 29:38:00 | |
| 68 | Paxton | 29:40:00 | |
| 69 | Deneszczuk | 29:41:00 | |
| 70 | Abdallah | 29:56:00 | |
| 71 | Rupp | 31:23:00 | |
| 72 | Jakimcius | 31:30:00 | |
| 73 | O'Neil | 31:37:00 |
