Jamboree III |
|||
2007 THE TRADITION CONTINUES |
|||
| Outstanding Performers | |||
|---|---|---|---|
| Chelsie Noble | Desi O'Brien | Tess Vincent | Hannah Gingerich |
“Whatever life’s challenges you may face, remember always to look to the mountaintop, for in so doing you look to greatness. Remember this, and let no problem, no mater how great it may seem, discourage you, nor let anything less than the mountaintop distract you. This is the one thought I want to leave you with.”
A quote that is rich in meaning from Alfonso Ortiz, b. 1939
AWESOME RACING LADY HORNETS!!! Your dominance was impressive and moved all of your adoring fans into a FRENZY! This was a truly great JAMBO III victory for all of our cross country teams and there could not have been a more glorious autumn setting anywhere. This marks the 12th consecutive League Championship for Saline women. The footing was soft and the humidity hovering around 85% but runners remained strong and determined in the face of challenging circumstances.
Our Varsity highlights featured the AMAZING front runner Alex Leptich winning in 19:12 followed in 2nd by that little “spitfire” Kate Carter in 19:29. The steadfastness characteristic of senior co-captain, Lindsey Cummings, was the strength displayed as she captured the overall 5th place finish breaking the 20-minute barrier in 19:59. All other individual places and scores are posted below.
The JV race was a DAZZLING flurry of yellow jerseys with Regan Johnston winning in 21:10 to lead the front pack Hornet dominance and she was all smiles at the finish line. Chelsie Noble clipped along swiftly to a 2nd place clocking of 21:27 and a mere second behind her was co-captain, Becca Strasburg, finishing her final Jamboree meet in 21:28.
WOW!!! What a glorious journey with our supersonic, sensational XC girls.
The REGIONAL MEET promises to be a very exciting experience and will be held on Saturday, October 27 at Willow Metropark where the determination will be made which teams qualify for the State Meet on Nov. 3.
Onward and upward…BEST WISHES to our top flight as they begin the next phase of competition.
| Varsity | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 1 | Leptich | 19:12 |
| 2 | 2 | Carter | 19:29 |
| 3 | 5 | Cummings | 19:59 |
| 4 | 7 | Jackson | 20:05 |
| 5 | 11 | Dowling | 20:26 |
| 6 | 12 | Frank | 20:30 |
| JV | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 1 | Johnston | 21:10 |
| 2 | 2 | Noble | 21:27 |
| 3 | 3 | Strasburg | 21:28 |
| 4 | 4 | O'Brien | 21:31 |
| 5 | 6 | Blackburn | 21:49 |
| 6 | 12 | Breedveld | 22:12 |
| 7 | 15 | Hogikyan | 22:31 |
| 8 | 16 | Bishop | 22:32 |
| 9 | 21 | Noble | 22:40 |
| 10 | 24 | McCloe | 22:54 |
| 11 | 27 | Swenson | 22:56 |
| 12 | 29 | McGregor | 22:58 |
| 13 | 33 | Gleichman | 23:14 |
| 14 | 39 | Bowe | 23:23 |
| 15 | 43 | Micallef | 23:27 |
| 16 | 48 | Chestnut | 23:41 |
| 17 | 51 | Martens | 23:46 |
| 18 | 53 | Cooper | 23:52 |
| 19 | 54 | Lesch | 23:53 |
| 20 | 56 | O'Connell | 23:54 |
| 21 | 60 | Baker | 23:57 |
| 22 | 61 | Vincent | 23:58 |
| 23 | 63 | Kilgallon | 24:03 |
| 24 | 64 | Patel | 24:04 |
| 25 | 65 | Burk | 24:08 |
| 26 | 69 | Gray | 24:18 |
| 27 | 73 | Stroud | 24:34 |
| 28 | 75 | Marsh | 24:38 |
| 29 | 81 | Hartman | 24:46 |
| 30 | 84 | Hernandez | 24:52 |
| 31 | 85 | Youngblom | 24:54 |
| 32 | 86 | O'Donohue | 24:58 |
| 33 | 91 | Heilman | 25:05 |
| 34 | 100 | Danko | 25:24 |
| 35 | 103 | Roell | 25:30 |
| 36 | 104 | Saripalli | 25:31 |
| 37 | 107 | Gingerich | 25:36 |
| 38 | 108 | Weber | 25:40 |
| 39 | 112 | Martens | 25:57 |
| 40 | 113 | Palmucci | 25:58 |
| 41 | 114 | Stenson | 25:59 |
| 42 | 115 | Pattullo | 25:59 |
| 43 | 117 | Bourne | 26:10 |
| 44 | 124 | Jervis | 26:22 |
| 45 | 128 | Yu | 26:34 |
| 46 | 132 | Lurtsema | 26:45 |
| 47 | 134 | Kelley | 26:47 |
| 48 | 138 | VanHise | 26:55 |
| 49 | 139 | Steinman | 27:00 |
| 50 | 142 | O'Connell | 27:10 |
| 51 | 143 | Blackhall | 27:13 |
| 52 | 145 | Tiernan | 27:18 |
| 53 | 147 | Solan | 27:20 |
| 54 | 148 | Chabon | 27:21 |
| 55 | 149 | Deneszczuk | 27:25 |
| 56 | 150 | Gingerich | 27:26 |
| 57 | 151 | Everett | 27:27 |
| 58 | 156 | Nelson | 28:00 |
| 59 | 160 | Shaeffer | 29:03 |
| 60 | 163 | Brinks | 29:27 |
| 61 | 164 | Bender | 29:28 |
| 62 | 166 | Patel | 29:52 |
| 63 | 167 | Abdallah | 30:08 |
| 64 | 169 | Overcashier | 30:33 |
| 65 | 171 | Heiser | 30:39 |
| 66 | 173 | Jakimcius | 30:43 |
| 67 | 174 | Hagood | 30:52 |
| 68 | 176 | Peretick | 31:34 |
| 69 | 178 | Tiedeman | 32:31 |
| 70 | 179 | Tappe | 32:47 |
| 71 | 182 | Terhune | 41:22 |
| Jam III Team results | ||
|---|---|---|
| Place | Team | Score |
| 1 | Saline | 26 |
| 2 | Huron | 49 |
| 3 | Pioneer | 59 |
| 4 | Bedford | 88 |
| Final Conference Standings (all 3 Jamborees) | |
|---|---|
| Place | Team |
| 1 | Saline |
| 2 | Huron |
| 3 | Pioneer |
| 4 | Bedford |
Varsity Highlights
We had the individual winner (Alex), the top 2 runners, 4 in the top 7, and 6 in the top 12.
We had four all conference runners (top 7): Alex, Kate, Lindsey, Rachel – all repeating from last year.
We had the individual champion for the 6th consecutive year.
This was our 12th consecutive League Championship.
It’s always nice to win.
JV Highlights
We had the individual winner (Reagan), the top 4 runners, 5 of the top 6, and 12 of the top 29.
We had 5 runners in the 21’s, 7 in the 22’s, and 10 in the 23’s ….. adding up to 22 under 24:00.
If a team score had been kept, our score would have been a very low 16.
Out of 182 runners 71 of them were ours.
It’s always nice to win.