Jackson InvitationalMonroe-Jefferson Invitational |
|
2007 THE TRADITION CONTINUES |
|
| Outstanding Performers | |
|---|---|
| Hilary Micallef | Emily Hogikyan |
| Molly Blackburn | |
A direct quote from Sunday’s A2 News… “The state-power Saline High School girls cross country team keeps getting better and Saturday was its best day of the season.” The Hornets won the Division I title at the Jackson Invitational with 69 points; Livonia Churchill, last year’s state runner-up was second with a score of 78; Grand Blanc garnered 118 points for a third place team finish. There were 21 teams in the competition and our “speed demons” reigned supreme. Outstanding achievement for our Varsity “A” champions…CONGRATULATIONS!!! This was Saline’s fastest meet ever at Jackson so the honing of the “racing edge” continues with aplomb. All of the individual times are posted below but to mention a few include our top 4 finishers featuring Alex Leptich placing 2nd overall with a lightning fast time of 18:16 followed by another super sophomore, Kate Carter in 19:06; Rachel Jackson cranked up the heat and uncorked an amazing 19:34 with Lindsey Cummings tucked in her hip pocket placing 17th in a 19:36 clocking.
THE JEFFERSON INVITATIONAL VARSITY SQUAD demonstrated a stellar example of team “packing” skills with a mere 6 seconds between Saline’s top 6 runners (21:47-21:53). Chelsie Noble ran a beautiful race topping the Saline contingent with 21:47 to show for her excellent effort. Molly Blackburn, 21:49; Christina Gonzalez, 21:50; and Regan Johnston, 21:51 ran like a MIGHTY PACK to round out the top four places for Hornet Varsity “B” harriers. Emily Bishop and Alexa Breedveld crossed together in 21:53 and continue to reveal inner strength as they develop a speedy race pace and tough race mentality. Your dedication to training is evident.
| Jackson - Varsity A | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 2 | Leptich | 18:16 |
| 2 | 8 | Carter | 19:06 |
| 3 | 16 | Jackson | 19:34 |
| 4 | 17 | Cummings | 19:36 |
| 5 | 26 | Creutz | 20:10 |
| 6 | 31 | Frank | 20:21 |
| 7 | 55 | Strasburg | 21:09 |
| Jefferson - Varsity B | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 17 | Ch.Noble | 21:47 |
| 2 | 18 | Blackburn | 21:49 |
| 3 | 19 | Gonzalez | 21:50 |
| 4 | 20 | Johnston | 21:51 |
| 5 | 21 | Bishop | 21:53 |
| 6 | 22 | Breedveld | 21:53 |
| 7 | 43 | Bowe | 22:58 |
| JV - Jefferson | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 11 | Whitney McCloe | 23:17 |
| 2 | 12 | Marta Swenson | 23:22 |
| 3 | 13 | Chloe Gleichman | 23:22 |
| 4 | 14 | Hilary Micallef | 23:26 |
| 5 | 15 | Meghan McGregor | 23:27 |
| 6 | 23 | Emily Hogikyan | 23:45 |
| 7 | 26 | Megan Lesch | 23:50 |
| 8 | 27 | Abby Chestnut | 23:52 |
| 9 | 39 | Shivali Patel | 24:17 |
| 10 | 40 | Erin Burk | 24:20 |
| 11 | 49 | Kristen Powell | 24:41 |
| 12 | 50 | Alison Gray | 24:42 |
| 13 | 52 | Jena Cooper | 24:50 |
| 14 | 53 | Amelia Stenson | 24:50 |
| 15 | 56 | Melissa Danko | 24:52 |
| 16 | 65 | Hannah Martens | 25:16 |
| 17 | 73 | Michelle Pattullo | 25:41 |
| 18 | 77 | Paula Koskinen | 25:55 |
| 19 | 83 | Ariane Hernandez | 26:02 |
| 20 | 85 | Asheema Saripalli | 26:09 |
| 21 | 86 | Molly Weber | 26:13 |
| 22 | 92 | Annie Palmucci | 26:39 |
| 23 | 93 | Stephanie Stroud | 26:40 |
| 24 | 95 | Gina Yu | 26:42 |
| 25 | 97 | Leah Kelley | 26:45 |
| 26 | 102 | Rachael Gingerich | 27:18 |
| 27 | 111 | Carly Roell | 27:51 |
| 28 | 112 | Ann O'Connell | 27:57 |
| 29 | 113 | Blair Bourne | 28:00 |
| 30 | 117 | Meghan Tiernan | 28:21 |
| 31 | 122 | Sarah Abdallah | 28:35 |
| 32 | 124 | Hannah Gingerich | 28:40 |
| 33 | 128 | Hannah Bender | 28:47 |
| 34 | 129 | Emily Solan | 28:49 |
| 35 | 131 | Kristen Brinks | 29:02 |
| 36 | 138 | Chandni Patel | 29:34 |
| 37 | 140 | Amy Morrow | 29:54 |
| 38 | 141 | Abby VanHise | 30:09 |
| 39 | 143 | Malia Nelson | 30:33 |
| 40 | 147 | Lauren Deneszczuk | 30:52 |
| 41 | 150 | Heather Heiser | 31:18 |
| 42 | 152 | Maria Jakimcius | 31:33 |
| 43 | 153 | Mackenzie Clements | 32:09 |
| 44 | 155 | Hannah Hagood | 32:28 |
| 45 | 164 | Dorothy Terhune | 36:37 |
| Team Scores | |||||
|---|---|---|---|---|---|
| Jackson | Monroe | ||||
| Place | Team | Score | Place | Team | Score |
| 1 | Saline | 69 | 1 | Woodhaven | 35 |
| 2 | Churchill | 78 | 2 | Monroe | 59 |
| 3 | Grand Blanc | 118 | 3 | Saline B | 95 |
| 4 | Pinckney | 129 | 4 | Southgate | 108 |
| 5 | East Kentwood | 145 | 5 | W. Roosevelt | 135 |
| 21 teams | 11 teams | ||||
Highlights from Jackson
4 runners in the top 17 and 6 in the top 31
7 team medals won (for first place) and 5 individual medals won (top 30)
4 runners at 19:36 and under – 3 season PR’s and 1 all time PR
Our fastest meet ever at Jackson
We won!
Highlights from Jefferson
Our B varsity finishing 3rd against others schools’ A varsities
A six(!!!) second gap between our top 6 runners (21:47-21:53)
Six individual medals won
Two season PR’s and 3 all time PR’s
JV Race
5 runners in the top 15 and 12 in the top 50
8 runners in the 23’s and 7 more in the 24’s