Gabriel Richard Invitational |
|||
2007 THE TRADITION CONTINUES |
|||
| Outstanding Performers | |||
|---|---|---|---|
| Lizzy Solan | Meghan Tiernan | Ariane Hernandez | Mary O'Connell |
| Emily Solan | Regan Johnston | Megan Lesch | Rachael Gingerich |
Within a week, race conditions dramatically improved as the temperature went from 88 degrees and humid on race day at Portage to the mid 50s with crisp, dry air and a gentle breeze to top off a picture perfect day for runners at Hudson Mills. Saline “sole” sisters are marching steadily in the direction of their dreams as exemplified by 4 ALL TIME PRs for the Varsity team. Equally as impressive were 38 SEASON BEST finish times and 13 ALL TIME personal best efforts for the JV squad. This bodes well for a JUMP JIVIN’ JAMBO III!
Several of Saline’s top varsity women were tempo training during the JV race allowing the next tier of the Nike group to ratchet it up a notch and bring their racing skills to the next level. Four placed in the top 10 including Desi O’Brien 3rd overall in 21:12; Alexa Breedveld 5th in 21:35; and Emily Bishop 9th in 22:10. All other times are posted in the race results section below.
The Varsity race was a demonstration of depth and strength with the “B” team placing 2nd against other schools’ “A” squads. Top 3 team scores: Milford in first place with 41 points; Saline 2nd with a score of 66; and Canton 3rd with 71. Lindsey Cummings came in 6th overall in a very nice sub-20:00 effort of 19:54. Meagan Creutz brought smiles to everyone as she recovers from nagging injuries that have plagued her all season and raced to a 10th place finish in 20:08. Erin Dowling continued on a steady PR trajectory, placing 13th in 20:26. Our amazing Hornet harriers continue to thrill us with tremendous, talented racing experiences.
“SEE IT. FEEL IT. BELIEVE IT. ACHIEVE IT.”
Stay tuned for peak season performances yet to come…
| Varsity | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 6 | Cummings | 19:54 |
| 2 | 10 | Creutz | 20:08 |
| 3 | 14 | Dowling | 20:26 |
| 4 | 15 | Noble | 20:41 |
| 5 | 23 | Johnston | 21:04 |
| 6 | Blackburn | 21:06 | |
| 7 | Strasburg | 21:10 | |
| JV | |||
|---|---|---|---|
| Team Place | Overall Place | Name | Time |
| 1 | 3 | Desi O'Brien | 21:12 |
| 2 | 5 | Alexa Breedveld | 21:35 |
| 3 | 9 | Emily Bishop | 22:10 |
| 4 | 10 | Catherine Noble | 22:13 |
| 5 | 11 | Meghan McGregor | 22:18 |
| 6 | 12 | Emily Hogikyan | 22:18 |
| 7 | 15 | Whitney McCloe | 22:21 |
| 8 | 16 | Alice Bowe | 22:25 |
| 9 | 17 | Chloe Gleichman | 22:25 |
| 10 | 20 | Abby Chestnut | 22:36 |
| 11 | 24 | Megan Lesch | 22:46 |
| 12 | 26 | Marta Swenson | 22:49 |
| 13 | 29 | Alison Gray | 23:01 |
| 14 | 31 | Erin Burk | 23:08 |
| 15 | 36 | Hilary Micallef | 23:24 |
| 16 | 40 | Shannon O'Donohue | 23:38 |
| 17 | 42 | Shivali Patel | 23:40 |
| 18 | 45 | Hannah Martens | 23:43 |
| 19 | 51 | Michelle Pattullo | 24:03 |
| 20 | 53 | Jena Cooper | 24:06 |
| 21 | 54 | Kiley Kilgallon | 24:07 |
| 22 | 55 | Dana Baker | 24:11 |
| 23 | 58 | Tess Vincent | 24:16 |
| 24 | 60 | Kristina March | 24:22 |
| 25 | 64 | Ariane Hernandez | 24:35 |
| 26 | 67 | Molly Weber | 24:38 |
| 27 | 70 | Melissa Danko | 24:51 |
| 28 | 71 | Stephanie Stroud | 24:54 |
| 29 | 72 | Lizzie Solan | 24:57 |
| 30 | 73 | Asheema Saripalli | 25:00 |
| 31 | 76 | Rachael Gingerich | 25:07 |
| 32 | 77 | Carly Roell | 25:08 |
| 33 | 78 | Rachael Heilman | 25:09 |
| 34 | 83 | Brooke Jervis | 25:37 |
| 35 | 84 | Annie Palmucci | 25:40 |
| 36 | 85 | Leah Kelley | 25:41 |
| 37 | 86 | Mary O'Connell | 25:41 |
| 38 | 87 | Gina Yu | 25:44 |
| 39 | 89 | Ann O'Connell | 26:04 |
| 40 | 90 | Sarah Abdallah | 26:04 |
| 41 | 92 | Meghan Tiernan | 26:09 |
| 42 | 96 | Jenna Martens | 26:15 |
| 43 | 99 | Blair Bourne | 26:18 |
| 44 | 104 | Julie Blackhall | 26:31 |
| 45 | 105 | Emily Solan | 26:31 |
| 46 | 106 | Emily Everett | 26:34 |
| 47 | 109 | Abby Youngblom | 26:41 |
| 48 | 112 | Alina Lurtsema | 26:57 |
| 49 | 113 | Addie Chabon | 27:06 |
| 50 | 114 | Hannah Bender | 27:10 |
| 51 | 115 | Lauren Deneszczuk | 27:11 |
| 52 | 116 | Abby VanHise | 27:17 |
| 53 | 119 | Malia Nelson | 27:33 |
| 54 | 121 | Sammy Kaplan | 27:48 |
| 55 | 124 | Hannah Gingerich | 28:03 |
| 56 | 125 | Kristen Brinks | 28:13 |
| 57 | 127 | Emily Shaeffer | 28:25 |
| 58 | 129 | Maria Jakimcius | 28:33 |
| 59 | 132 | Laure Peretick | 29:56 |
| 60 | 133 | Hannah Hagood | 30:01 |
| 61 | 136 | Heather Heiser | 30:50 |
| Ahadi Amanda | |||
| Molly Blackburn | |||
| Aliza Burchyett | |||
| Kate Carter | |||
| Mackenzie Clements | |||
| Meagan Creutz | |||
| Lindsey Cummings | |||
| Erin Dowling | |||
| Kari Frank | |||
| Christina Gonzalez | |||
| Kacy Hartman | |||
| Rachel Jackson | |||
| Regan Johnston | |||
| Anne Kalinowski | |||
| Paula Koskinen | |||
| Alex Leptich | |||
| Sarah Lucas | |||
| Amy Morrow | |||
| Chelsie Noble | |||
| Gina O'Brien | |||
| Sarah Overcashier | |||
| Chandni Patel | |||
| Kristen Powell | |||
| Kayla Steinman | |||
| Amelia Stenson | |||
| Becca Strasburg | |||
| Brooke Tappe | |||
| Dorothy Terhune | |||
| Erica Tiedeman | |||
| Place | Team | Score |
|---|---|---|
| 1 | Milford | 41 |
| 2 | Saline | 66 |
| 3 | Canton | 71 |
| 4 | Pinckney | 80 |
| 5 | Plymouth | 146 |
|
10 Teams |
||
Varsity Highlights
2nd place against other school’s “A” teams
Four individual medals (top 20) and runner-up trophy
Four runners in the top 14
Four All Time PR’s out of the 7 runners
JV Highlights
We had 2 in the top 5, 4 in the top 10, and 10 in the top 20.
We had 12 people in the 21’s and 22’s, and 18 people broke 24:00.
We had 38 Season PR’s and 13 All Time PR’s!