Home ] 3 Mile Time Trial ] Rockford Invitational ] Jackson Community College Invitational ] Monroe Scrimmage ] Ypsilanti Early Bird Invitational ] Dexter Invitational ] Bath Invitational ] Jamboree I ] Spartan Inv. ] Jackson/Jefferson ] Ypsilanti Invitational ] Jamboree II ] Portage/Ypsilanti ] Gabriel Richard ] Jamboree III ] [ Ypsi Golden Triangle ] Regionals ]

Dexter Invitational

2007 THE TRADITION CONTINUES

Conditions: 

Outstanding Performers
Emily Bishop Kari Frank Christina Gonzalez
 

There is nothing quite like being at HUDSON MILLS METRO PARK to feel the absolute essence of Cross Country. The weather was nice and will steadily feel more like autumn in the coming meets. Our “B” Varsity squad competed handsomely against other school’s “A” teams and placed 8th. Our first 5 runners utilized their “packing mentality” with only 36 seconds between the first 5 runners. Saline had two runners in the top 30 of this large and very competitive Invitational. Chelsea Noble claimed the 29th place with a swift time of 21:25 followed by Gina O’Brien in 30th with a 21:28 finish time and sister, Desi, clipped along impressively in 21:41 to snag the 37th overall finishing place.


The Saline JV highlights featured 5 Saline harriers in the top 26 out of a field of 160 or more runners and 13 girls were in the top 50. Two medals were won and we are VERY proud of their overall performance as a team. This is only the beginning of good things to come.


Stay healthy and happy and you will SOAR through the season my little chick-a-dees!!! The coaches really like what they are seeing. Keep up the GREAT work.
 

Dexter Varsity Highlights

*Varsity B 8th against other school’s A teams

            *36 seconds between our first 5 runners

*Two runners in the top 30

 

Team Place Overall Place Name Time
1 29 Noble 21:25
2 30 G.O'Brien 21:28
3 37 D.O'Brien 21:41
4 41 Blackburn 21:51
5 45 Strasburg 22:01
6 51 Breedveld 22:16
7 52 Johnston 22:16

 

 

Dexter JV Highlights

*We had 62 finishers

*5 in the top 26 (out of 160+ runners)

*13 in the top 50

*Two runners in the 22’s, 8 in the 23’s, and 14 in the 24’s

 

Team Place Overall Place Name Time
1 11 Christina Gonzalez 22:17
2 17 Sarah Lucas 22:41
3 23 Alice Bowe 23:06
4 24 Emily Bishop 23:08
5 26 Chloe Gleichman 23:11
6 31 Amanda Ahadi 23:22
7 32 Shivali Patel 23:23
8 34 Catherine Nobel 23:39
9 42 Emily Hogikyan 23:52
10 43 Whitney McCloe 23:55
11 47 Marta Swenson 24:03
12 48 Hilary Micallef 24:04
13 49 Megan Lesch 24:05
14 59 Jena Cooper 24:25
15 61 Alison Gray 24:35
16 63 Kristen Powell 24:38
17 64 Ariane Hernandez 24:40
18 66 Kayla Steinman 24:46
19 67 Melissa Danko 24:47
20 69 Dana Baker 24:48
21 71 Erin Burk 24:49
22 72 Amelia Stenson 24:51
23 74 Hannah Martens 24:56
24 75 Asheema Saripalli 24:57
25 76 Michelle Pattullo 25:02
26 77 Stephanie Stroud 25:07
27 79 Kristina Marsh 25:29
28 80 Tess Vincent 25:32
29 83 Shannon O'Donohue 25:44
30 84 Anne Kalinowski 25:55
31 89 Leah Kelley 26:59
32 89 Molly Weber 26:09
33 93 Abby  Chestnut 26:25
34 94 Alina Lurtsema 26:36
35 95 Annie Palmucci 26:37
36 98 Rachael Heilman 26:43
37 106 Gina Yu 27:08
38 107 Lizzie Solan 27:10
39 111 Carly Roell 27:18
40 113 Julie Blackhall 27:23
41 119 Paula Koskinen 27:49
42 120 Rachael Gingerich 27:50
43 122 Sarah Abdallah 28:11
44 124 Blair Bourne 28:24
45 127 Ann O'Connell 28:38
46 130 Addie Chabon 28:49
47 131 Hannah Bender 28:54
48 132 Amy  Morrow 28:56
49 133 Chandni Patel 28:58
50 134 Malia Nelson 29:04
51 135 Hannah Gingerich 29:06
52 137 Emily Shaeffer 29:25
53 138 Meghan Tiernan 29:45
54 139 Abby Youngblom 29:50
55 140 Emily Everett 29:56
56 143 Sammy Kaplan 31:17
57 144 Aliza Burchyett 31:25
58 145 Heather Heiser 31:28
59 146 Maria Jakimcius 31:48
60 147 Hannah Hagood 32:22
61 148 Lauren Deneszczuk 32:39
62 149 Laura Peretick 32:51
  Maddie Blomgren  
  Kristen Brinks  
  Mackenzie Clements  
  Brooke Jervis  
  Jenna Martens  
  Sarah Overcashier  
  Brooke Tappe  
  Erica Tiedeman  
  Abby VanHise