Header

Latest Results | 3 Mile | 5 Mile | Monroe | Dexter Inv | Jam #1 | Spartan | Holly Inv | Jackson | Ypsi Inv | Jam #2 | Portage | Gab Richard | Jam #3 | Regional | State |
Calendar | Race Schedules & Directions | Road Races | Team Events | XC Camps | Winter Training
3 Mile | 5 Mile | Monroe | Dexter Inv | Jam #1 | Spartan | Huron Inv | Jackson | Hanson's Inv | Jam #2 | Portage | Gab Richard | Jam #3 | Regional | State |
2007 Season | 2006 Season | 2005 Season | 2004 Season | 2003 Season | 2002 Season | 2001 Season | 2000 Season | 1999 Season | 1998 Season
Team Roster | Captains | Coaches | '07 Photos | '06 Photos | '05 Photos | Photo Archive |
Required Forms | Race Schedule | Clothing Order | 2007 Booklet | 2006 Booklet | 2005 Booklet | Training Log | New Runner Info
Alumni Race Info | Alumni Race Results | Alumni Racing in College |
All Conference, Region, & State | Top Ten Listing | Sub 17 Listing | All Time Runner Listing |Yr by Yr Summary | Teams of the 2000's |
Great Teams | Great Individuals |

Saline Cross Country - Top Ten Listings

Top Ten Listings

ALL-TIME TOP 10 OVERALL

1. Dustin Voss 03 14:54 5t. Blake Johnson 07 15:38
2. Neil Atzinger 03 15:25 7. Brian Conn 08 15:41
3. Nick Renberg 10 15:28 8. Mark Pogliano 83 15:43
4. Sean Moore 00 15:30 9. Darrell Zeck 84 15:43
5t. Ed Davis 00 15:38 10. Andrew Barnett 10 15:48

ALL-TIME TOP TENS BY CLASS

Seniors Juniors
1. Dustin Voss 03 14:54 1. Dustin Voss 02 15:21
2. Neil Atzinger 03 15:25 2. Nick Renberg 10 15:34
3. Nick Renberg 11 15:28 3. Neil Atzinger 02 15:47
4. Sean Moore 00 15:30 4. Sean Moore 99 15:53
5. Ed Davis 00 15:38 5. Brian Conn 07 15:59
Blake Johnson 07 15:38 6. Mark Pogliano 82 16:03
7. Brian Conn 08 15:41 7. Pat Morris 93 16:05
8. Mark Pogliano 83 15:43 Spencer Bishop 10 16:05
Darell Zeck 84 15:43 9. Andrew Harper 08 16:07
10. Andrew Barnett 10 15:48 10. Carter Bishop 03 16:08
Sophomores Freshmen
1. Dustin Voss 01 15:51 1. Logan Wetzel 11 16:03
2. Sean Moore 98 15:57 2. Dustin Voss 00 16:13
3. Mark Pogliano 81 16:14 3. Andrew Harper 06 16:22
4. Grant Praschan 10 16:19 4. Nate Martis 08 16:36
5. Tommy Hunt 06 16:23 5. Neil Atzinger 00 16:38
6. Brian Conn 06 16:26 6. Mark Pogliano 80 16:38
7. Nate Martis 09 16:27 7. Brandon Phillips 92 17:08
8. Ed Davis 98 16:29 8. Kevin Hall 11 17:21
Andrew Barnett 08 16:32 9. Sean Moore 97 17:23
10. Neil Atzinger 01 16:33 10. Brian Starkey 82 17:24
                 

ALL-TIME TOP TEN AT MILL POND 

 
(new course in ’98)
1. Dustin Voss 03 16:20 6. Brian Conn 08 16:48
2. Blake Johnson 07 16:29 7.  Tommy Hunt 08 16:50
3. Sean Moore 00 16:31 Nick Renberg 11 16:50
4. Carter Bishop 04 16:33 9. Ed Davis 00 16:56
5. Neil Atzinger 03 16:37 10. Brian Hernandez 07 16:56
                   

3 MILE TIME TRIAL ALL-TIME TOP TEN

1. Sean Moore 00 15:35 6. Neil Atzinger 03 16:14
2. Pat Morris 94 15:44 7. Dustin Voss 01 16:19
3. Ed Davis 00 15:49 8. Steve Sherer 99 16:32
4. Mike Kusner 99 16:04 9. Luke Schmerberg 00 16:33
Carter Bishop 04 16:04 10 Aaron Bachman 04 16:35
                   

3 MILE TIME TRIAL ALL-TIME TOP TEN

(Reverse Campus Loop - New in 2009)
1 Nick Renberg 11 14:43 6 Logan Wetzel 11 16:02
2 Andrew Harper 09 15:11 7 Andrew Kitto 11 16:06
3 Nate Martis 09 15:19 8 Croix Jastrow 09 16:07
4 Joe Lipa 09 15:34 9 Josh Aulisa 09 16:17
5 Andrew Barnett 09 15:48 10 Spencer Bishop 10 16:19

3 MILE TIME TRIAL ALL-TIME TOP TEN

(Campus Loop - New in 2005)
1. Blake Johnson 07 15:45 6. Brian Hernandez 07 16:28
2. Brian Conn 08 15:46 7. Joe Lipa 08 16:29
3. Tommy Hunt 08 15:49 8. Brian Harper 08 16:36
4. Nate Martis 08 16:08 9. Sam Bender 06 16:41
5. Travis Littlejohn 08 16:12 10 Andrew Barnett 08 16:55
                   

5 MILE TIME TRIAL ALL-TIME TOP TEN

(Campus Loop - New in 2004)
1. Carter Bishop 04 27:54 Brian Hernandez 06 30:14
2. Aaron Bachman 04 28:05 7. Robin Green 06 30:50
3. Curtis Begley 04 29:01 8. Mike Oliverio 04 30:52
4. Travis Littlejohn 06 29:52 9. Andy Schneider 05 31:05
5. Dan Place 04 30:14 10. Brian Conn 06 31:15
                   

ALL-TIME TOP TEN AT THE STATE FINALS

(MIS Course Beginning in 1997)
1. Dustin Voss 03 14:54 6. Blake Johnson 07 15:38
2. Neil Atzinger 03 15:25 7. Andrew Barnett 10 15:48
3. Nick Renberg 11 15:28 8. Brian Conn 08 15:57
4. Sean Moore 00 15:30 9. Spencer Bishop 11 15:58
5. Ed Davis 00 15:38 10. Logan Wetzel 11 16:03