Finish Place |
||||||||||||
| Rank | Schools | 00 | 01 | 02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
Total |
| 1 | Highland Milford | 5 | 2 | 2 | 1 | 1 | 7 | 5 | 6 | 59 | ||
| 2 | Pinckney | 6 | 2 | 1 | 1 | 1 | 8 | 47 | ||||
| 3 | Ann Arbor Pioneer | 17 | 17 | 5 | 5 | 2 | 9 | 4 | 1 | 40 | ||
| Novi | 2 | 10 | 3 | 7 | 4 | 9 | 2 | 40 | ||||
| 5 | Saline | 4 | 11 | 7 | 3 | 6 | 2 | 9 | 35 | |||
| Rockford | 1 | 18 | 1 | 13 | 8 | 3 | 14 | 11 | 7 | 35 | ||
| 7 | Ann Arbor Huron | 6 | 2 | 3 | 14 | 5 | 5 | 34 | ||||
| 8 | Detroit Catholic Central | 3 | 1 | 4 | 10 | 25 | 10 | 6 | 32 | |||
| 9 | Lake Orion | 10 | 13 | 7 | 5 | 10 | 8 | 4 | 22 | |||
| 10 | Traverse City West | 11 | 3 | 5 | 15 | 19 | 26 | 4 | 21 | |||
| 11 | Portage Northern | 8 | 6 | 9 | 8 | 8 | 22 | 16 | ||||
| 12 | Lake Orion | 10 | 13 | 7 | 5 | 10 | 8 | 15 | ||||
| 13 | Grand Ledge | 12 | 4 | 4 | 12 | 14 | ||||||
| 14 | Walled Lake Central | 6 | 4 | 12 | ||||||||
| 14 | White Lake Lakeland | 7 | 5 | 13 | 9 | 15 | 20 | 27 | 12 | |||
| 16 | Rochester Adams | 20 | 10 | 13 | 3 | 9 | ||||||
| 17 | Grand Blanc | 9 | 7 | 11 | 20 | 24 | 6 | |||||
| 17 | Temperance Bedford | 13 | 8 | 8 | 6 | |||||||
| 19 | South Lyon | 6 | 5 | |||||||||
| 20 | Saginaw Heritage | 7 | 4 | |||||||||
| 20 | Warren de LaSalle | 22 | 7 | 20 | 4 | |||||||
| 22 | Muskegon Mona Shores | 15 | 14 | 8 | 27 | 3 | ||||||
| 23 | Northville | 9 | 2 | |||||||||
| 24 | Monroe | 10 | 18 | 11 | 1 | |||||||
| 24 | Utica Eisenhower | 27 | 16 | 10 | 24 | 1 | ||||||
| 26 | Bay City Western | 26 | 0 | |||||||||
| 26 | Birmingham Brother Rice | 19 | 12 | 12 | 17 | 0 | ||||||
| 26 | Brighton | 23 | 0 | |||||||||
| 26 | Canton | 14 | 0 | |||||||||
| 26 | Canton Salem | 22 | 21 | 21 | 14 | 22 | 13 | 0 | ||||
| 26 | Clarkston | 23 | 25 | 20 | 0 | |||||||
| 26 | Dearborn | 20 | 0 | |||||||||
| 26 | Dearborn Fordson | 16 | 25 | 0 | ||||||||
| 26 | Detroit Mumford | 27 | 19 | 0 | ||||||||
| 26 | Detroit U-D Jesuit | 21 | 23 | 26 | 22 | 20 | 13 | 17 | 28 | 0 | ||
| 26 | Flushing | 11 | 18 | 0 | ||||||||
| 26 | Grand Haven | 28 | 0 | |||||||||
| 26 | Grand Rapids Forest Hills Central | 24 | 0 | |||||||||
| 26 | Grand Rapids Union | 25 | 19 | 0 | ||||||||
| 26 | Grandville | 25 | 0 | |||||||||
| 26 | Grosse Pointe North | 28 | 24 | 17 | 12 | 18 | 0 | |||||
| 26 | Grosse Pointe South | 15 | 27 | 27 | 25 | 22 | 21 | 16 | 21 | 0 | ||
| 26 | Holland West Ottawa | 14 | 18 | 24 | 26 | 17 | 0 | |||||
| 26 | Howell | 13 | 17 | 19 | 0 | |||||||
| 26 | Hudsonville | 24 | 16 | 0 | ||||||||
| 26 | Jenison | 21 | 0 | |||||||||
| 26 | Kalamazoo Central | 25 | 16 | 0 | ||||||||
| 26 | Lansing Eastern | 20 | 0 | |||||||||
| 26 | Livonia Churchill | 14 | 15 | 22 | 0 | |||||||
| 26 | Livonia Stevenson | 18 | 18 | 27 | 0 | |||||||
| 26 | Macomb L'Anse Creuse North | 23 | 11 | 27 | 0 | |||||||
| 26 | Okemos | 16 | 16 | 0 | ||||||||
| 26 | Plymouth | 12 | 0 | |||||||||
| 26 | Rochester | 23 | 11 | 16 | 0 | |||||||
| 26 | Rochester Hills Stoney Creek | 19 | 25 | 0 | ||||||||
| 26 | Sterling Heights | 14 | 24 | 17 | 18 | 26 | 0 | |||||
| 26 | Troy | 26 | 21 | 22 | 23 | 0 | ||||||
| 26 | Troy Athens | 26 | 19 | 19 | 23 | 23 | 15 | 0 | ||||
| 26 | Utica Ford | 21 | 0 | |||||||||
| 26 | West Bloomfield | 26 | 0 | |||||||||
| 26 | Zeeland | 24 | 15 | 0 | ||||||||
