Header

Latest Results | 3 Mile | 5 Mile | Monroe | Dexter Inv | Jam #1 | Spartan | Holly Inv | Jackson | Ypsi Inv | Jam #2 | Portage | Gab Richard | Jam #3 | Regional | State |
Calendar | Race Schedules & Directions | Road Races | Team Events | XC Camps | Winter Training
3 Mile | 5 Mile | Monroe | Dexter Inv | Jam #1 | Spartan | Huron Inv | Jackson | Hanson's Inv | Jam #2 | Portage | Gab Richard | Jam #3 | Regional | State |
2007 Season | 2006 Season | 2005 Season | 2004 Season | 2003 Season | 2002 Season | 2001 Season | 2000 Season | 1999 Season | 1998 Season
Team Roster | Captains | Coaches | '07 Photos | '06 Photos | '05 Photos | Photo Archive |
Required Forms | Race Schedule | Clothing Order | 2007 Booklet | 2006 Booklet | 2005 Booklet | Training Log | New Runner Info
Alumni Race Info | Alumni Race Results | Alumni Racing in College |
All Conference, Region, & State | Top Ten Listing | Sub 17 Listing | All Time Runner Listing |Yr by Yr Summary | Teams of the 2000's |
Great Teams | Great Individuals |

Saline Cross Country - 2008 Season Results


Previous Seasons
Individual Race Results

 

2008 Team Results

Varsity Record
Reserve Record
174 - 22
151 - 1
Dexter Inv.
Spartan Inv.
New Boston-Huron Inv.
1. SALINE (26) 1. Saginaw Heritage (89) 1. Monroe (32)
2. Monroe (36) 2. Bay City Western (131) 2. AA Huron (50)
3. Dexter (87) 3. SALINE (164) 3. SALINE-B (95)
4. Ida (142) 4. Cin. LaSalle (174) 4. Wyandotte Roos. (113)
5. AA Richard (114) 5. Rockford (232) 5. Dearborn Crestwood (128)
6. Lutheran Westland (177) 6. Adams (235) 6. Dearborn (130)
  7. Strongsville (238) 7. Liv. Stevenson (190)
  8. Forest Hills (250) 8. N. Farmington (206)
  9. Caledonia (271) 9. Ypsi LIncoln (236)
  10. Pinckney (297) 10. Bellevelle (261)
6 Teams
25 Teams
15 Teams
Jackson Inv.
Ypsi Invite
Portage Inv.
1. AA Pioneer (42) 1. SALINE-B (35) 1. AA Pioneer (67)
2. SALINE (94) 2. Brighton (50) 2. Lyons Twsp-OH (110)
3. Pinckney(104) 3. Redford Union (95) 3. Bay City Western (120)
4. Grand Blanc (162) 4. Plymouth Canton (122) 4. Rockford (217)
5. East Kentwood (167) 5. Blissfield (152) 5. Pinckney (246)
6. Warren DeLasalle (171) 6. Belleville (162) 6. Dundee Crown-OH (246)
7. Hartland (179) 7. Romulus (204) 7. SALINE (269)
8. Lakeland (188) 8. Willow Run (245) 8. AA Huron (306)
9. Salem (258) 9. Wayne Memorial (265) 9. DeLaSalle (335)
10. TC Central (259)   10. Bedford (341)
19 Teams
9 Teams
42 Teams
Gabriel Richard Inv.
Regional Meet
State Meet
1. AA Pioneer (21) 1. SALINE (48) tiebreaker 1. Pioneer (82)
2. SALINE (52) 2. Monroe (48) 2. Saginaw Heritage (145)
3. Clarkston (73) 3. Bedford (62) 3. Bay City Western (185)
4. Whitmore Lake (122) 4. Woodhaven (120) 4. Lake Orion (186)
5. Livonia Franklin (160) 5. Dearborn Fordson (159) 5. Huron (228)
6. SALINE-B (182) 6. Wyandotte Roosevelt (167) 6. DCC (243)
7. Hartland (194) 7. Dearborn Edsel Ford (193) 7. Rockford (277)
8. Livonia Churchill (223) 8. Ypsi Lincoln (243) 8. Pinckney (279)
9. Canton (267) 9. Belleville (258) 9. Saline (290)
10. Redford Union (280) 10. Detroit Cass Tech (290) 10. Monroe (295)
15 Teams
12 Teams
27 Teams
S.E.C. Jamboree #1
S.E.C. Jamboree #2
S.E.C. Jamboree #3
1. AA Pioneer (27) 1.) AA Pioneer (26) 1.) AA Pioneer
2. SALINE (46) 2.) SALINE (60) 2.) AA Huron (62)
3. Bedford (110) 3.) AA Huron (61) 3.) SALINE (67)
4. AA Huron (114) 4.) Bedford (88) 4.) Bedford
5.) AA Skyline 5.) AA Skyline 5.) AA Skyline