Individual Race Results |
||
2006 Team Results |
||||
| 1. Dexter (30) | 1. Pinckney (27) |
1. Pinckney (29) |
| 2. Monroe (77) | 2. Novi (121) |
2. Warren de La Salle (86) |
| 3. Portage Northern (103) | 3. Freemont (210) |
3. Howell (120) |
| 4. Fenton (108) | 4. Williamsburg (262) | 4. Traverse City West (129) |
| 5. SALINE A (130) | 5. SALINE (269) | 5. Traverse City Central (153) |
| 6. SALINE B (171) | 6. Portage Northern (290) | 6. SALINE (165) |
| 7. Northville (172) | 7. TC Central (316) | 7. Portage Northern (170) |
| 8. Grosse Point North (177) | 8. TC West (328) | 8.White Lake Lakeland (256) |
| 9. Canton (193) | 9. Milford (339) | 9. Jackson (276) |
| 10. Portage Central (318) | 16. Bedford (360) | 10. Canton (279) |
10 Teams |
42 Teams |
22 Teams |
| 1. Monroe (31) |
1. SALINE (103) | 1. Dexter (62) |
| 2. Livonia Churchill (38) | 2. Ford II (104) | 2. Pinckney (100) |
| 3. SALINE B (103) | 3. Rochester Adams (105) | 3. Hilliard Darby (221) |
| 4. Livonia Franklin (117) | 4. U of D (120) | 4. Fremont (256) |
| 5. Wyandott Roosevelt (141) | 5. Grosse Pointe North (137) | 5. Fenton (258) |
| 6. Wayne Memorial (157) | 6. Clarkston (168) | 6. AA Pioneer (269) |
| 7. Bellville (170) | 7. Troy Athens (175) | 7. Monroe (294) |
| 8. Ypsi Lincoln (215) |
8. Brother Rice (201) | 8. Bedford (313) |
| 9. Southgate Anderson (249) |
9. Eisenhower (232) | 9. SALINE (316) |
| 10. Romulous (278) | 10. Livonia Stevenson (251) | 13. TC Central (317) |
10 Teams |
16 Teams |
37 Teams |
| 1. Dexter (15) |
1. Pioneer (56) | 1. Pinckney (27) |
| 2. Pinckney A (51) | 2. Monroe (72) | 2. Novi (140) |
| 3. AA Pioneer A (85) | 3. SALINE (80) | 3. TC Central (231) |
| 4. SALINE A (96) | 4. Bedford (115) | 4. TC West (231) |
| 5. U of D Jesuit (131) | 5. Ann Arbor Huron (130) | 5. Milford (246) |
| 6. Liv. Churchill (169) | 6. Dearborn Fordson (137) | 6. SALINE (271) |
| 7. Hartland (187) | 7. Woodhaven (159) | 7. Warren DeLasalle (275) |
| 8. SALINE B (233) | 8. Dearborn (223) |
8. Portage Northern (285) |
| 9. Pinckney B (256) | 9. Ypsi Lincoln (285) | 9. AA Pioneer (301) |
| 18. AA Pioneer B (262) | 10. Wyandotte Roosevelt (285) | 10. Lake Orion (302) |
18 Teams |
16 Teams |
27 Teams |
1.) Dexter (19) |
1.) Pioneer (33) |
1.) Pioneer (33) |
| 2.) Pioneer (64) | 2.) SALINE (47) | 2.) SALINE (46) |
| 3.) Bedford (72) | 3.) Bedford (59) | 3.) Bedford (48) |
| 4.) SALINE (93) | 4.) Adrian (112) | 4.) Adrian (123) |
