| 1. Dexter (38) | 1. Williamston (88) |
1. Pinckney (69) |
| 2. Portage Northern (77) | 2. Pinckney (107) |
2. Pioneer (76) |
| 3. Brighton (119) | 3. Bloomfield hills lahser (129) |
3. Warren DeLaSalle (107) |
| 4. Grosse Pointe North (158) | 4. Portage Northern (193) | 4. Lakeland (160) |
| 5. Monroe (160) | 5. Rockford (204) | 5. Howell (162) |
| 6. SALINE (176) | 6. Strongsville-Ohio (248) | 6. Portage Northern (177) |
| 7. Hartland (180) | 7. Reeths-Puffer (252) | 7. Salem (191) |
| 8. Jackson (194) | 8. Cincinnati Colerain (256) | 8. SALINE (210) |
| 9. East Kentwood (204) | 9. Bedford (265) | 9. TC West (217) |
| 10. Davison (212) | 16. SALINE (415) | 10. Loy Norrix (219) |
15 Teams |
31 Teams |
17 Teams |
| 1. Churchill (43) | 1. Clarkston (63) | 1. Cincinnati Sycamore (130) |
| 2. Monroe (95) | 2. Grosse Pointe North (105) | 2. Pinckney (134) |
| 3. Huron (115) | 3. L'anse Creuse North (115) | 3. Rockford (143) |
| 4. Woodhaven (119) | 4. Brother Rice (119) | 4. Middletown OH (154) |
| 5. SALINE B (147) | 5. University of Detroit (129) | 5. AA Pioneer (154) |
| 6. Canton (147) | 6. SALINE (157) | 6. Portage Northern (206) |
| 7. Wyandotte Roosevelt (185) | 7. Troy Athens (178) | 7. Monroe (290) |
| 8. Belleville (218) |
8. Rochester (179) | 8. Bedford (300) |
| 9. LIncoln Park (235) |
9. Stevenson (250) | 9. Okemos (308) |
| 10. Ypsi-Lincoln (261) | 10. Romeo (251) | 13. SALINE (421) |
15 Teams |
14 Teams |
32 Teams |
| 1. Dexter (40) |
1. Pioneer (49) | N/A |
| 2. Pinckney (69) | 2. Monroe (86) | |
| 3. AA Pioneer (76) | 3. Huron (93) | |
| 4. South Lyon (163) | 4. Bedford (107) | |
| 5. Livonia Churchill (207) | 5. SALINE (148) | |
| 6. SALINE (217) | 6. Woodhaven (161) | |
| 7.Hartland (235) | 7. Dearborn (177) | |
| 8. Milford (254) | 8. D-Fordson (206) |
|
| 9. Pioneer B (257) | 9 Lincoln Park (259) | |
| 18. SALINE B (500) | 10. D- Edsel Ford (286) | |
26 Teams |
15 Teams |
1.) Pioneer |
1.) Pioneer (27) |
1.) Pioneer (23) |
| 2.) Bedford | 2.) Bedford (43) | 2.) Bedford (47) |
| 3.) SALINE | 3.) SALINE (65) | 3.) SALINE (65) |
| 4.) Adrian | 4.) Adrian (107) | 4.) Adrian (98) |
Individual Race Results |
