Header
Latest Results | 3 Mile | 5 Mile | Monroe | Dexter Inv | Jam #1 | Spartan | Holly Inv | Jackson | Ypsi Inv | Jam #2 | Portage | Gab Richard | Jam #3 | Regional | State |
Calendar | Race Schedules & Directions | Road Races | Team Events | XC Camps | Winter Training
3 Mile | 5 Mile | Monroe | Dexter Inv | Jam #1 | Spartan | Huron Inv | Jackson | Hanson's Inv | Jam #2 | Portage | Gab Richard | Jam #3 | Regional | State |
2007 Season | 2006 Season | 2005 Season | 2004 Season | 2003 Season | 2002 Season | 2001 Season | 2000 Season | 1999 Season | 1998 Season
Team Roster | Captains | Coaches | '07 Photos | '06 Photos | '05 Photos | Photo Archive |
Required Forms | Race Schedule | Clothing Order | 2007 Booklet | 2006 Booklet | 2005 Booklet | Training Log | New Runner Info
Alumni Race Info | Alumni Race Results | Alumni Racing in College |
All Conference, Region, & State | Top Ten Listing | Sub 17 Listing | All Time Runner Listing |Yr by Yr Summary | Teams of the 2000's |
Great Teams | Great Individuals |

Saline Cross Country - 2002 Season Results

2002 Season Results
2002 Team Results
Bro. Rice Inv.
Holly Inv.
Jackson Inv.
1. Detroit Catholic Central (111) 1. Bedford (101)

1. Traverse City Central (112)

2. Traverse City West (151) 2. Detroit Catholic Central (109) 2. SALINE (115)
3. SALINE (175) 3. Grand Blanc (162) 3. Traverse CIty West (122)
4. Brother Rice (184) 4. SALINE (167) 4. Milford-B (123)
5. Grosse Ile (203) 5. Brighton (171) 5. Grand Blanc (128)
6. Clarkston (213) 6. Rochester (173) 6. Lakeland (130)
7. Rochester (237) 7. Traverse City West (180) 7. Sterling Heights (161)
8. Lakeland (239) 8. AA Pioneer (227) 8. Portage Northern (178)
9. Sterling Hts. (262) 9. Clarkston (234) 9. AA Pioneer (190)
10. Salen (262) 10. Lake Orion (278) 10. Salem (226)
Monroe-Jefferson Inv.
Hansons Inv.
Portage Inv.
1. AA Huron (32)

1. Utica Eisenhower (91)

1. Rockford (90)
2. Grosse Ile (85) 2. Salem (96) 2. SALINE (116)
3. Woodhaven (100) 3. Brother Rice (102) 3. Traverse City West (122)
4. Livonia Churchill (111) 4. Milford-B (104) 4. Bedford (124)
5. SALINE-B (122) 5. Clarkston (108) 5. AA Huron (128)
6. Belleville (141) 6. SALINE (112) 6. Traverse City Central (141)
7. Plymouth Canton (181) 7. Sterling Hts (127) 7. Mona Shores (189)
8. Wyandotte Roosevelt (187) 8. U of D (197) 8. AA Pioneer (292)
9. Lincoln (212) 9. Romeo (245) 9. Kalamazoo Central (302)
10. Livonia Franklin (275) 10. Chippewa Valley (268) 10. Forest Hills Central (322)
Ypsilanti Inv.
Gabriel Richard Inv.
Regional Meet
State Meet
1. no data 1. Dexter (52 1. SALINE (51) 1. Rockford (133)
2. SALINE (57) 2. SALINE (79) 2. Huron (81) 2. Milford (135)
3. 3. Bloomfield Brother Rice (95) 3. Bedford (92) 3. Novi (161)
4. 4. Milford-B (102) 4. Dearborn Fordson (94) 4. DCC (188)
5. 5. Grand Blanc (155) 5. Monroe (173) 5. Traverse City West (209)
6. 6. Pinckney (163) 6. AA Pioneer (176) 6. AA Huron (254)
7. 7. AA Pioneer (168) 7. Bellevillen (178) 7. SALINE (254)
8. 8. SALINE-B (204) 8. Woodhaven (181) 8. Bedford (269)
  9. Walled Lk. Westerne (217) 9. Dearborn (195) 9. Traverse City Central (270)
  10. Hartland (271) 10. Wyandotte (296) 10. Utica Eisenhower (297)
S.E.C. Jamboree #1
S.E.C. Jamboree #2
S.E.C. Jamboree #3
1. Bedford (24) 1. Bedford (29) 1. Bedford (27)
2. SALINE (50) 2. SALINE (40) 2. SALINE (34)
3. AA Pioneer (61) 3. AA Pioneer (62) 3. AA Pioneer (72)
4. Adrian (117) 4. Adrian (109) 4. (Adrian 114)


 

©2008 Saline Cross Country - Cross Country - High School Running