Header
Latest Results | 3 Mile | 5 Mile | Monroe | Dexter Inv | Jam #1 | Spartan | Holly Inv | Jackson | Ypsi Inv | Jam #2 | Portage | Gab Richard | Jam #3 | Regional | State |
Calendar | Race Schedules & Directions | Road Races | Team Events | XC Camps | Winter Training
3 Mile | 5 Mile | Monroe | Dexter Inv | Jam #1 | Spartan | Huron Inv | Jackson | Hanson's Inv | Jam #2 | Portage | Gab Richard | Jam #3 | Regional | State |
2007 Season | 2006 Season | 2005 Season | 2004 Season | 2003 Season | 2002 Season | 2001 Season | 2000 Season | 1999 Season | 1998 Season
Team Roster | Captains | Coaches | '07 Photos | '06 Photos | '05 Photos | Photo Archive |
Required Forms | Race Schedule | Clothing Order | 2007 Booklet | 2006 Booklet | 2005 Booklet | Training Log | New Runner Info
Alumni Race Info | Alumni Race Results | Alumni Racing in College |
All Conference, Region, & State | Top Ten Listing | Sub 17 Listing | All Time Runner Listing |Yr by Yr Summary | Teams of the 2000's |
Great Teams | Great Individuals |

Saline Cross Country - 2000 Season Results

2000 Season Results
Individual Race Results
2000 Team Results
 
Bro. Rice Inv.
Holly Inv.
Jackson Inv.
1. Detroit Cath. Cent. (66) 1. Detroit Cath. Cent. (63) 1. Grand Ledge (90)
2. Saline A (135) 2. Portage Northern (86) 2. Milford (120)
3. Lakeland (169) 3. Saline (90) 3. Portage Northern (138)
4. Grand Ledge (173) 4. AA Pioneer (129) 4. White Lake Lakeland (141)
5. Portage Northern (187) 5. Lake Orion (182) 5. Saline (150)
6. AA Pioneer (191) 6. Grand Blanc (186) 6. Bedford (159)
7. Traverse City Cent. (195) 7. Davison (229) 7. AA Pioneer (171)
8. Lake Orion (214) 8. Holland (234) 8. Traverse City Cent. (177)
9. Pinckerton (220) 9. Rockford B (246) 9. Sterling Heights (189)
10. Liv. Chruchill (282) 10. Troy (264) 10. Grand Blanc (257)
17. Saline B (440)    
Monroe-Jefferson Inv.
Grosse Ile Inv.
Portage Inv.
1. Livonia Churchill (38) 1. Brighton (51)  1. Rockford (33) 
2. Huron (71) 2. Saline "Seniors" (54) 2. Saline (73)
3. Saline B (79) 3. Saline "World" (58) 3. Traverse City West (155)
4. Woodhaven (132) 4. Plymouth Canton (108) 4. Portage Northern (155)
5. Plymouth Canton (135) 5. Plymouth Salem (115) 5. AA Pioneer (169)
6. Wyandotte Roosevelt (140) 6. Wyandotte Roosevelt (125) 6. Grand Rapids Union (223)
7. Livonia Franklin (142) 7. Dearborn Edsel Ford (179) 7. Holt (240)
8. Belleville (167) 8. Taylor Truman (243) 8. Traverse City Central (251)
9. Allen Park (260)   9. Plymouth Salem (278)
10. Taylor Truman (306)   10. East Kentwood (284)
Ypsilant Inv.
Gabriel Richard Inv.
Regional Meet
State Meet
1. Northville (53) 1. Novi (51) 1. DCC (25) 1. Rockford (56)
2. Befdford (72) 2. Saline A (54) 2. Saline (52) 2. Novi (89)
3. Pinckney (92) 3. Grand Blanc (110) 3. Liv. Stevenson (102) 3. DCC (100)
4. Liv. Stevenson (99) 4. Liv. Churchill (141) 4. Liv. Churchill (103) 4. Saline (221)
5. Brighton (110) 5. Pioneer A (144) 5. Plym. Salem (135) 5. Milford (229)
6. Saline B (143) 6. Brother Rice (152) 6. Plym. Canton (148) 6. TCC (242)
7. Plym. Canton (164) 7. Liv. Stevenson (173) 7. Liv. Franklin (191) 7. Lakeland (243)
8. AA Huron (197) 8. Saline B (194) 8. Redford Union (229) 8. Portage North. (267)
9. Monore (221) 9. North Farmington (254)

9. Garden City (270)

9. Grand Blanc (324)

10. Toldeo Whitmer (259) 10. South Lyon (276) 10. Det. Cass Tech. (276) 10. Lake Orion (336)
S.E.C. Jamboree #1
S.E.C. Jamboree #2
S.E.C. Jamboree #3
1. Saline (30) 1. Saline (20) 1. Saline (23)
2. Bedford (41) 2. Bedford (46) 2. Bedford (50)
3. AA Pioneer (51) 3. AA Pioneer (70) 3. AA Pioneer (61)
4. Adrian (113) 4. Adrian (113) 4. Adrian (109)

 

 

©2010 Saline Cross Country - Cross Country - High School Running