Brother Rice 99

1999 SHS Boys Cross Country               Date:  9/11/99    
Brother Rice Inv.               Course:  Kensington Park    
                Weather:  65°, sunny and warm    
                       
  Race Var       2nd   3rd      
Place Place Pts Name 1 mile 2 mile Split 3 Mile Split Final Kick Pace
1 6 6 Moore 5:10 10:31 5:21 16:14 5:43 16:41 0:27 5:23
2 13 6 Sherer 5:14 10:44 5:30 16:50 6:06 17:15 0:25 5:34
3 20 6 Kusner° 5:14 10:57 5:43 16:59 6:02 17:25 0:26 5:37
4 59 4 Kirvan° 5:28 11:19 5:51 17:35 6:16 18:05 0:30 5:50
5 1JV 4 Weaver° 5:40 11:45 6:05 17:42 5:57 18:10 0:28 5:52
6 78 2 Walline, B. 5:31 11:31 6:00 17:58 6:27 18:22 0:24 5:55
7 77 2 Braun 5:32 11:29 5:57 17:57 6:28 18:22 0:25 5:55
8 2JV 2 Kawchak 5:35 11:42 6:07 18:00 6:18 18:24 0:24 5:56
9 85   Schmerberg 5:29 11:38 6:09 17:59 6:21 18:28 0:29 5:57
10 11JV 2 Medley° 5:39 11:52 6:13 18:21 6:29 18:46 0:25 6:03
11   1 Wurtzel 5:59 11:58 5:59 18:21 6:23 19:08 0:47 6:10
12   1 Corrigan 5:48 11:56 6:08 18:46 6:50 19:15 0:29 6:13
13     Walline, D.* 6:07 12:30 6:23 18:52 6:22 19:18 0:26 6:14
14     Ryan* 6:05 12:35 6:30 19:03 6:28 19:28 0:25 6:17
15     Heinold 5:47 11:56 6:09 19:04 7:08 19:31 0:27 6:18
16   2 Merriman* 6:10 12:30 6:20 19:14 6:44 19:40 0:26 6:21
17     Sylvester° 6:00 1230 6:30 19:16 6:46 19:48 0:32 6:23
18     LaVasseur 5:55 12:34 6:39 19:32 6:58 20:00 0:28 6:27
19     McDermott 6:03 12:34 6:31 19:34 7:00 20:04 0:30 6:28
20     Veitch° 6:01 12:45 6:44 19:46 7:01 20:16 0:30 6:32
21     Walker, Je.* 6:16 12:53 6:37 19:52 6:59 20:17 0:25 6:33
22     Melendez 5:50 13:04 7:14 20:22 7:18 20:51 0:29 6:44
23     White° 6:34 1323 6:49 20:25 7:02 20:53 0:28 6:44
24     Strasburg* 6:36 13:00 6:24 20:30 7:30 21:00 0:30 6:46
25     Pine* 6:12 13:12 7:00 20:37 7:25 21:03 0:26 6:47
26     Walker, Jo.° 6:35 1310 6:35 20:47 7:37 21:14 0:27 6:51
27     Heffelbower° 6:28 13:30 7:02 21:07 7:37 21:34 0:27 6:57
28     Russell* 6:30 13:28 6:58 21:10 7:42 21:37 0:27 6:58
29     Horning* 6:31 13:35 7:04 21:11 7:36 21:45 0:34 7:01
30     Delauter* 6:41 14:00 7:19 21:30 7:30 21:59 0:29 7:05
31     Maniaci 6:41 14:22 7:41 22:00 7:38 22:27 0:27 7:15
32     DeVries 6:28 13:50 7:22 22:03 8:13 22:31 0:28 7:16
33     Picken* 6:45 1425 7:40 22:02 7:37 22:37 0:35 7:18
34     Gillig° 6:51 13:55 7:04 22:44 8:49 23:16 0:32 7:30
35     Davis           DNR    
36     Barrett           DNR    
37     Stockel           DNR    
38     Komarmy, J.           DNR    
39     Noethlichs           DNR    
40     Rogers           DNR    
41     Plank           DNR    
42     Duchnowski           DNR    
43     Friese           DNR    
44     Pokryfky           DNR    
45     Komarmy, T.           DNR    
46     Honsowetz           DNR    
47     Wetzel           DNR    
                       
      * indicates an All-Time PR     * top 5 in 2:09          
      ° indicates a season PR     *252 in JV race          
      underline indicates a benchmark     *126 in varsity race          

Last Updated on 9/11/99
By Brian Schick