| 1999 SHS Boys Cross Country | Date: | 11/6/99 | |||||
| State Meet | Course: | Michigan International Speedway | |||||
| Weather: | 60°, breezy, clear | ||||||
| Team | Race | Var | |||||
| Place | Place | Pts | Name | Final | Pace | ||
| 1 | 30 | 9 | Moore | 16:20 | 5:16 | ||
| 2 | 34 | 9 | Davis* | 16:25 | 5:18 | ||
| 3 | 42 | 9 | Kusner | 16:32 | 5:20 | ||
| 4 | 43 | 9 | Sherer | 16:33 | 5:20 | ||
| 5 | 60 | 8 | Schmerberg* | 16:41 | 5:23 | ||
| 6 | 115 | 5 | Kirvan | 16:56 | 5:28 | ||
| 7 | 141 | 5 | Weaver | 17:04 | 5:30 | ||
| * indicates all-time PR | |||||||
| ° indicates season PR | |||||||
| underline indicates benchmark | |||||||
| 1999 Top Ten | |||||||
| 1. Novi (68) | |||||||
| 2. Rockford (90) | |||||||
| 3. SALINE (132) | |||||||
| 4. Clarkson (133) | |||||||
| 5. Grand Ledge (160) | |||||||
| 6. Det. Cath. Cent. (178) | |||||||
| 7. Milford (242) | |||||||
| 8. Holland W. Ottawa (251) | |||||||
| 9. Lake Orion (286) | |||||||
| 10. Grand Rapids (313) |