| 1999 SHS Boys Cross Country | Date: | 10/21/99 | ||||||||||
| SEC Jamboree #3 | Course: | Hudson Mills | ||||||||||
| Weather: | 60°, overcast & breezy | |||||||||||
| Race | Var | 2nd | 3rd | |||||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Kick | Pace | |
| 1 | 2 | 6 | Sherer | 5:01 | 10:35 | 5:34 | 16:10 | 5:35 | 16:36 | 0:26 | 5:21 | |
| 2 | 4 | 6 | Moore | 4:52 | 10:23 | 5:31 | 16:14 | 5:51 | 16:44 | 0:30 | 5:24 | |
| 3 | 5 | 6 | Davis | 5:02 | 10:36 | 5:34 | 16:20 | 5:44 | 16:49 | 0:29 | 5:25 | |
| 4 | 6 | 6 | Kusner | 5:01 | 10:37 | 5:36 | 16:27 | 5:50 | 16:57 | 0:30 | 5:28 | |
| 5 | 1JV | 4 | Schmerberg* | 5:16 | 10:55 | 5:39 | 16:41 | 5:46 | 17:08 | 0:27 | 5:32 | |
| 6 | 11 | 5 | Weaver | 5:11 | 10:53 | 5:42 | 16:40 | 5:47 | 17:10 | 0:30 | 5:32 | |
| 7 | 2JV | 4 | Braun | 5:16 | 10:57 | 5:41 | 16:44 | 5:47 | 17:12 | 0:28 | 5:33 | |
| 8 | 12 | 3 | Medley* | 5:12 | 10:55 | 5:43 | 16:45 | 5:50 | 17:14 | 0:29 | 5:34 | |
| 9 | 3JV | 2 | Walline, B.* | 5:21 | 11:13 | 5:52 | 17:04 | 5:51 | 17:29 | 0:25 | 5:38 | |
| 10 | 15 | 3 | Kirvan | 5:07 | 11:00 | 5:53 | 17:09 | 6:09 | 17:37 | 0:28 | 5:41 | |
| 11 | 4JV | 2 | Kawchak | 5:20 | 11:20 | 6:00 | 17:20 | 6:00 | 17:49 | 0:29 | 5:45 | |
| 12 | 5JV | 2 | Barrett | 5:21 | 11:23 | 6:02 | 17:24 | 6:01 | 17:52 | 0:28 | 5:46 | |
| 13 | 7JV | 6 | Ryan* | 5:27 | 11:28 | 6:01 | 17:28 | 6:00 | 17:55 | 0:27 | 5:47 | |
| 14 | 9JV | 2 | Corrigan* | 5:21 | 11:27 | 6:06 | 17:32 | 6:05 | 18:01 | 0:29 | 5:49 | |
| 15 | 10JV | 2 | Wurtzel | 5:31 | 11:32 | 6:01 | 17:35 | 6:03 | 18:04 | 0:29 | 5:50 | |
| 16 | 14JV | Sylvester* | 5:36 | 11:50 | 6:14 | 17:58 | 6:08 | 18:24 | 0:26 | 5:56 | ||
| 17 | 16JV | Komarmy, J.* | 5:37 | 11:50 | 6:13 | 18:02 | 6:12 | 18:28 | 0:26 | 5:57 | ||
| 18 | 19JV | Merriman* | 5:43 | 11:56 | 6:13 | 18:13 | 6:17 | 18:39 | 0:26 | 6:01 | ||
| 19 | 22JV | Heinold | 5:26 | 11:59 | 6:33 | 18:15 | 6:16 | 18:43 | 0:28 | 6:02 | ||
| 20 | 23JV | Veitch° | 5:37 | 11:55 | 6:18 | 18:22 | 6:27 | 18:50 | 0:28 | 6:05 | ||
| 21 | 26JV | 3 | Horning* | 5:48 | 12:06 | 6:18 | 18:26 | 6:20 | 18:56 | 0:30 | 6:06 | |
| 22 | 27JV | Stockel | 5:35 | 12:05 | 6:30 | 18:34 | 6:29 | 19:02 | 0:28 | 6:08 | ||
| 23 | 28JV | Walker, Jo.* | 5:42 | 12:05 | 6:23 | 18:35 | 6:30 | 19:02 | 0:27 | 6:08 | ||
| 24 | 29JV | Walker, Je.* | 5:54 | 12:17 | 6:23 | 18:37 | 6:20 | 19:06 | 0:29 | 6:10 | ||
| 25 | 30JV | White* | 6:02 | 12:25 | 6:23 | 18:41 | 6:16 | 19:10 | 0:29 | 6:11 | ||
| 26 | 32JV | Rogers | 5:37 | 12:11 | 6:34 | 18:49 | 6:38 | 19:16 | 0:27 | 6:13 | ||
| 27 | 34JV | Strasburg* | 6:01 | 12:32 | 6:31 | 18:53 | 6:21 | 19:23 | 0:30 | 6:15 | ||
| 28 | 38JV | McDermott | 5:32 | 12:17 | 6:45 | 18:59 | 6:42 | 19:26 | 0:27 | 6:16 | ||
| 29 | 40JV | Friese | 5:45 | 12:20 | 6:35 | 19:00 | 6:40 | 19:27 | 0:27 | 6:16 | ||
| 30 | 43JV | Plank* | 5:53 | 12:26 | 6:33 | 19:00 | 6:34 | 19:31 | 0:31 | 6:18 | ||
| 31 | 44JV | Duchnowski* | 5:49 | 12:28 | 6:39 | 19:10 | 6:42 | 19:39 | 0:29 | 6:20 | ||
| 32 | 47JV | Maniaci | 5:52 | 12:36 | 6:44 | 19:24 | 6:48 | 19:56 | 0:32 | 6:26 | ||
| 33 | 51JV | Pokryfky | 6:03 | 12:52 | 6:49 | 19:36 | 6:44 | 20:06 | 0:30 | 6:29 | ||
| 34 | 53JV | Picken* | 6:02 | 12:48 | 6:46 | 19:44 | 6:56 | 20:13 | 0:29 | 6:31 | ||
| 35 | 56JV | Heffelbower° | 6:06 | 12:52 | 6:46 | 19:51 | 6:59 | 20:20 | 0:29 | 6:34 | ||
| 36 | 57JV | Russell | 5:56 | 12:52 | 6:56 | 19:52 | 7:00 | 20:24 | 0:32 | 6:35 | ||
| 37 | 60JV | Pine | 5:46 | 12:58 | 7:12 | 20:01 | 7:03 | 20:31 | 0:30 | 6:37 | ||
| 38 | 65JV | Gillig° | 6:17 | 13:22 | 7:05 | 20:42 | 7:20 | 21:05 | 0:23 | 6:48 | ||
| 39 | 66JV | Delauter | 6:17 | 13:44 | 7:27 | 20:42 | 6:58 | 21:08 | 0:26 | 6:49 | ||
| 40 | 71JV | DeVries | 6:16 | 13:44 | 7:28 | 21:15 | 7:31 | 21:48 | 0:33 | 7:02 | ||
| 41 | 72JV | Komarmy, T.* | 6:28 | 13:51 | 7:23 | 21:21 | 7:30 | 21:54 | 0:33 | 7:04 | ||
| 42 | 83JV | Honsowetz | 6:49 | 14:45 | 7:56 | 22:48 | 8:03 | 23:21 | 0:33 | 7:32 | ||
| 43 | 87JV | Wetzel° | 7:11 | 15:25 | 8:14 | 23:42 | 8:17 | 24:18 | 0:36 | 7:50 | ||
| 44 | Melendez | 5:28 | DNF | |||||||||
| 45 | Walline, D. | DNR | ||||||||||
| 46 | LaVasseur | DNR | ||||||||||
| * indicates an all-time PR | * Varsity top 5 in 0:34 | |||||||||||
| ° indicates a Season PR | * JV top 5 in 0:44 | |||||||||||
| underline indicates a benchmark |