SEC Jamboree #2 99

1999 SHS Boys Cross Country                 Date:  10/5/99  
SEC Jamboree #2                 Course:  Hudson Mills  
                  Weather:  60°, overcast  
  Race Var       2nd   3rd      
Place Place Pts Name 1 mile 2 mile Split 3 Mile Split Final Kick Pace
1 1 5 Moore 4:52 10:15 5:23 15:45 5:30 16:13 0:28 5:14
2 3 5 Sherer* 4:58 10:27 5:29 16:08 5:41 16:34 0:26 5:21
3 4 5 Davis° 4:56 10:28 5:32 16:13 5:45 16:41 0:28 5:23
4 7 5 Kusner 4:55 10:32 5:37 16:23 5:51 16:52 0:29 5:26
5 9 5 Weaver* 5:11 10:58 5:47 16:47 5:49 17:17 0:30 5:35
6 13 4 Kirvan* 5:11 10:59 5:48 17:00 6:01 17:27 0:27 5:38
7 1JV 3 Braun 5:11 11:04 5:53 16:58 5:54 17:28 0:30 5:38
8 2JV 1 Medley* 5:15 11:05 5:50 16:58 5:53 17:29 0:31 5:38
9 3JV 1 Barrett* 5:18 11:13 5:55 17:15 6:02 17:44 0:29 5:43
10 4JV 1 Schmerberg 5:12 11:07 5:55 17:15 6:08 17:47 0:32 5:44
11 5JV 5 Walline, D.* 5:31 11:29 5:58 17:27 5:58 17:57 0:30 5:47
12 19 2 Kawchak 5:12 11:16 6:04 17:30 6:14 18:01 0:31 5:49
13 6JV 1 Wurtzel 5:23 11:25 6:02 17:35 6:10 18:07 0:32 5:51
14 7JV 1 Walline, B. 5:22 11:35 6:13 17:40 6:05 18:09 0:29 5:51
15 8JV 1 LaVasseur* 5:24 11:33 6:09 17:44 6:11 18:14 0:30 5:53
16 11JV   Ryan* 5:32 11:44 6:12 17:52 6:08 18:25 0:33 5:56
17 12JV   Sylvester* 5:46 11:54 6:08 17:59 6:05 18:31 0:32 5:58
18 16JV 3 Merriman* 5:47 11:56 6:09 18:12 6:16 18:37 0:25 6:00
19 14JV   Heinold° 5:31 11:50 6:19 18:10 6:20 18:44 0:34 6:03
20 18JV   Stockel 5:43 11:58 6:15 18:19 6:21 18:48 0:29 6:04
21 19JV   Veitch° 5:45 11:54 6:09 18:23 6:29 18:54 0:31 6:06
22 21JV   Corrigan 5:29 11:53 6:24 18:26 6:33 19:01 0:35 6:08
23 22JV   McDermott 5:35 11:58 6:23 18:34 6:36 19:04 0:30 6:09
24 24JV   Walker, Jo.° 5:41 12:04 6:23 18:37 6:33 19:08 0:31 6:10
25 26JV   Rogers 5:40 12:04 6:24 18:42 6:38 19:12 0:30 6:12
26 30JV   Friese* 6:08 12:22 6:14 18:44 6:22 19:12 0:28 6:12
27 31JV   Plank* 5:56 12:31 6:35 19:07 6:36 19:37 0:30 6:20
28 34JV   Strasburg* 6:01 12:39 6:38 19:12 6:33 19:40 0:28 6:21
29 36JV   White* 6:10 12:57 6:47 19:22 6:25 19:50 0:28 6:24
30 38JV   Komarmy, J. 5:42 12:39 6:57 19:26 6:47 19:58 0:32 6:26
31 42JV   Horning 6:06 12:52 6:46 19:32 6:40 19:59 0:27 6:27
32 43JV   Pokryfky 5:58 12:52 6:54 19:42 6:50 20:14 0:32 6:32
33 47JV   Duchnowski 6:04 12:51 6:47 19:51 7:00 20:18 0:27 6:33
34 49JV   Pine 6:00 12:49 6:49 19:56 7:07 20:21 0:25 6:34
35 57JV   Russell 6:00 12:58 6:58 20:06 7:08 20:35 0:29 6:38
36 52JV   Picken* 6:11 13:08 6:57 20:08 7:00 20:37 0:29 6:39
37 55JV   Melendez 5:41 13:30 7:49 20:17 6:47 20:41 0:24 6:40
38 57JV   Heffelbower° 6:02 13:12 7:10 20:28 7:16 20:55 0:27 6:45
39 59JV   Delauter* 6:25 13:30 7:05 20:30 7:00 20:56 0:26 6:45
40 65JV   Maniaci 6:08 13:21 7:13 20:31 7:10 20:57 0:26 6:45
41 67JV   DeVries 6:08 13:21 7:13 20:36 7:15 21:06 0:30 6:48
42 72JV   Komarmy, T.* 6:25 13:58 7:33 20:38 6:40 21:10 0:32 6:50
43 76JV   Honsowetz* 6:56 14:40 7:44 22:30 7:50 23:01 0:31 7:25
44 87JV   Wetzel 7:22 16:04 8:42 24:48 8:44 25:26 0:38 8:12
45     Walker, Je.           DNR    
46     Gillig           DNR    
                       
                       
      * indicates an all-time PR       * Varsity Top 5 in 1:04         
      ° indicates a Season PR                
      underline indicates a benchmark                

Last Updated on 10/5/99
By Brian Schick