| 1999 SHS Boys Cross Country | Date: | 9/21/99 | |||||||||
| SEC Jamboree #1 | Course: | Hudson Mills Park | |||||||||
| Weather: | 60°, cool & breezy | ||||||||||
| Team | Race | Var | 2nd | 3rd | |||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Kick | Pace |
| 1 | 1 | 4 | Moore | 4:55 | 10:18 | 5:23 | 15:49 | 5:31 | 16:15 | 0:26 | 5:15 |
| 2 | 3 | 4 | Kusner | 4:55 | 10:30 | 5:35 | 16:18 | 5:48 | 16:46 | 0:28 | 5:25 |
| 3 | 4 | 4 | Sherer | 4:57 | 10:37 | 5:40 | 16:24 | 5:47 | 16:48 | 0:24 | 5:25 |
| 4 | 7 | 4 | Davis | 4:57 | 10:37 | 5:40 | 16:31 | 5:54 | 16:58 | 0:27 | 5:28 |
| 5 | 1JV | 3 | Braun* | 5:16 | 11:00 | 5:44 | 16:52 | 5:52 | 17:19 | 0:27 | 5:35 |
| 6 | 11 | 1 | Schmerberg | 5:11 | 11:03 | 5:52 | 17:01 | 5:58 | 17:32 | 0:31 | 5:39 |
| 7 | 13 | 1 | Kawchak | 5:17 | 11:08 | 5:51 | 17:17 | 6:09 | 17:47 | 0:30 | 5:44 |
| 8 | 2JV | 1 | Medley° | 5:22 | 11:16 | 5:54 | 17:20 | 6:04 | 17:48 | 0:28 | 5:45 |
| 9 | 3JV | 5 | Wurtzel* | 5:28 | 11:24 | 5:56 | 17:21 | 5:57 | 17:50 | 0:29 | 5:45 |
| 10 | 4JV | 1 | Walline, B.° | 5:21 | 11:23 | 6:02 | 17:31 | 6:08 | 17:56 | 0:25 | 5:47 |
| 11 | 5JV | 1 | Barrett° | 5:22 | 11:25 | 6:03 | 17:37 | 6:12 | 18:02 | 0:25 | 5:49 |
| 12 | 6JV | 1 | Kirvan | 5:18 | 11:17 | 5:59 | 17:36 | 6:19 | 18:03 | 0:27 | 5:49 |
| 13 | 10JV | 1 | Walline, D.* | 5:40 | 11:50 | 6:10 | 17:50 | 6:00 | 18:17 | 0:27 | 5:54 |
| 14 | 12JV | Komarmy, J.* | 5:42 | 11:57 | 6:15 | 18:10 | 6:13 | 18:36 | 0:26 | 6:00 | |
| 15 | 13JV | LaVasseur° | 5:32 | 11:46 | 6:14 | 18:10 | 6:24 | 18:40 | 0:30 | 6:01 | |
| 16 | 14JV | Stockel° | 5:36 | 12:02 | 6:26 | 18:21 | 6:19 | 18:47 | 0:26 | 6:04 | |
| 17 | 15JV | 3 | Ryan* | 5:48 | 12:05 | 6:17 | 18:18 | 6:13 | 18:47 | 0:29 | 6:04 |
| 18 | 18JV | Corrigan | 5:40 | 12:02 | 6:22 | 18:22 | 6:20 | 18:52 | 0:30 | 6:05 | |
| 19 | 19JV | 3 | McDermott* | 5:40 | 11:51 | 6:11 | 18:22 | 6:31 | 18:54 | 0:32 | 6:06 |
| 20 | 20JV | Melendez° | 5:32 | 12:00 | 6:28 | 18:30 | 6:30 | 19:00 | 0:30 | 6:08 | |
| 21 | 21JV | Heinold° | 5:31 | 12:01 | 6:30 | 18:31 | 6:30 | 19:01 | 0:30 | 6:08 | |
| 23 | 24JV | Veitch° | 5:36 | 12:14 | 6:38 | 18:49 | 6:35 | 19:17 | 0:28 | 6:13 | |
| 24 | 25JV | Sylvester | 5:44 | 12:12 | 6:28 | 18:53 | 6:41 | 19:19 | 0:26 | 6:14 | |
| 25 | 27JV | Walker, Jo.° | 5:58 | 12:27 | 6:29 | 19:02 | 6:35 | 19:29 | 0:27 | 6:17 | |
| 22 | 28JV | Merriman | 5:52 | 12:23 | 6:31 | 19:01 | 6:38 | 19:31 | 0:30 | 6:18 | |
| 27 | 33JV | Maniaci° | 5:55 | 12:41 | 6:46 | 19:22 | 6:41 | 19:49 | 0:27 | 6:24 | |
| 28 | 34JV | 2 | Horning* | 5:56 | 12:41 | 6:45 | 19:21 | 6:40 | 19:51 | 0:30 | 6:24 |
| 29 | 35JV | 2 | Strasburg* | 6:02 | 12:50 | 6:48 | 19:28 | 6:38 | 19:55 | 0:27 | 6:25 |
| 30 | 38JV | White* | 6:14 | 12:56 | 6:42 | 19:36 | 6:40 | 20:03 | 0:27 | 6:28 | |
| 31 | 42JV | Plank | 5:44 | 12:44 | 7:00 | 19:48 | 7:04 | 20:15 | 0:27 | 6:32 | |
| 32 | 43JV | Pokryfky* | 6:02 | 12:50 | 6:48 | 19:47 | 6:57 | 20:17 | 0:30 | 6:33 | |
| 33 | 45JV | Pine* | 5:54 | 12:57 | 7:03 | 20:04 | 7:07 | 20:29 | 0:25 | 6:36 | |
| 34 | 46JV | DeVries* | 6:02 | 12:57 | 6:55 | 20:02 | 7:05 | 20:33 | 0:31 | 6:38 | |
| 35 | 48JV | Duchnowski | 5:58 | 1256 | 6:58 | 20:06 | 7:10 | 20:36 | 0:30 | 6:39 | |
| 36 | 49JV | Friese° | 6:00 | 12:56 | 6:56 | 20:06 | 7:10 | 20:37 | 0:31 | 6:39 | |
| 37 | 56JV | Picken* | 6:20 | 13:18 | 6:58 | 20:30 | 7:12 | 21:00 | 0:30 | 6:46 | |
| 38 | 58JV | Heffelbower° | 6:16 | 13:26 | 7:10 | 20:38 | 7:12 | 21:09 | 0:31 | 6:49 | |
| 39 | 68JV | Gillig° | 6:17 | 1336 | 7:19 | 21:26 | 7:50 | 21:51 | 0:25 | 7:03 | |
| 40 | 69JV | Delauter* | 6:19 | 13:36 | 7:17 | 21:22 | 7:46 | 21:52 | 0:30 | 7:03 | |
| 41 | 73JV | Komarmy, T. | 6:29 | 14:35 | 8:06 | 22:06 | 7:31 | 22:39 | 0:33 | 7:18 | |
| 42 | 80JV | Honsowetz* | 7:44 | 15:50 | 8:06 | 23:56 | 8:06 | 24:25 | 0:29 | 7:53 | |
| 43 | 85JV | Wetzel° | 7:28 | 16:04 | 8:36 | 24:41 | 8:37 | 25:20 | 0:39 | 8:10 | |
| 44 | Weaver | 5:20 | 11:07 | 5:47 | DNF | ||||||
| 45 | Rogers | DNR | |||||||||
| 46 | Walker, Je. | DNR | |||||||||
| 47 | Russell | DNR | |||||||||
| * indicates an All-Time PR | **1:32 for varsity top 6 | ||||||||||
| °indicates a season PR | **58 sec. for JV top 7 | ||||||||||
| underline indicates benchmark |