Regional 99

1999 SHS Boys Cross Country             Date: 10/30/99 
1999 Regional Meet             Course: AA Pioneer 
                 Weather: 65°, clear 
Team Race Var       2nd   3rd      
Place Place Pts Name 1 mile 2 mile Split 3 Mile Split Final Kick Pace
1 4 8 Kusner* 5:00 10:33 5:33 15:58 5:25 16:23 0:25 5:17
2 5 8 Moore 4:57 10:22 5:25 15:57 5:35 16:24 0:27 5:17
3 10 8 Sherer 5:03 10:40 5:37 16:17 5:37 16:42 0:25 5:23
4 11 8 Davis 5:02 10:41 5:39 16:19 5:38 16:45 0:23 5:23
5 12 13 Schmerberg* 5:12 10:53 5:41 16:20 5:27 16:45 0:25 5:24
6 23 7 Weaver 5:18 11:01 5:43 16:40 5:39 17:08 0:28 5:32
7 30 7 Kirvan 5:08 10:49 5:41 16:53 6:04 17:24 0:31 5:37
                       
                       
JV Race                      
8 1 2 Walline, B.* 5:30 11:13 5:43 16:58 5:45 17:28 0:30 5:38
9 3 2 Medley 5:22 11:19 5:57 17:10 5:51 17:42 0:32 5:43
10 5 2 Barrett 5:28 11:38 6:10 17:49 6:11 18:16 0:27 5:54
11 10 2 Kawchak 5:28 11:51 6:23 18:10 6:19 18:37 0:27 6:00
12 12 1 Braun 5:25 11:37 6:12 18:08 6:31 18:45 0:37 6:03
13 15 1 Merriman 5:43 12:07 6:24 18:35 6:28 19:01 0:26 6:08
14 17 1 Heinold 5:42 12:17 6:35 18:38 6:21 19:05 0:27 6:09
15 27   Ryan 5:44 12:13 6:29 19:04 6:51 19:41 0:37 6:21
                       
      * indicates an All-Time PR       ** Varsity Top 5- 22 sec.        
      ° indicates a Season PR                
      underline indicates a benchmark                

Last Updated on 10/30/99
By Brian Schick