| 1999 SHS Boys Cross Country | Date: | 10/9/99 | ||||||||
| Portage Inv. | Course: | Western Portage Middle | ||||||||
| Weather: | 60°, overcast | |||||||||
| Race | Var | 2nd | 3rd | |||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Pace |
| 1 | 3 | 6 | Moore* | 4:49 | 10:02 | 5:13 | 15:28 | 5:26 | 15:53 | 5:07 |
| 2 | 6 | 6 | Sherer* | 5:00 | 10:23 | 5:23 | 15:53 | 5:30 | 16:14 | 5:14 |
| 3 | 12 | 6 | Kusner° | 5:00 | 10:27 | 5:27 | 16:03 | 5:36 | 16:28 | 5:19 |
| 4 | 13 | 6 | Davis° | 4:59 | 10:27 | 5:28 | 16:07 | 5:40 | 16:35 | 5:21 |
| 5 | 21 | 10 | Weaver* | 5:19 | 10:48 | 5:29 | 16:27 | 5:39 | 16:54 | 5:27 |
| 6 | 25 | 10 | Kirvan* | 5:14 | 10:51 | 5:37 | 16:34 | 5:43 | 16:59 | 5:29 |
| 7 | 37 | 5 | Braun* | 5:18 | 10:53 | 5:35 | 16:46 | 5:53 | 17:10 | 5:32 |
| Ypsilanti Inv. | Course: | Ypsi High | ||||||||
| Weather: | 60°, cloudy, humid | |||||||||
| Race | Var | 2nd | 3rd | |||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Pace |
| 1 | 5 | Medley | 5:24 | 11:15 | 5:51 | 17:15 | 6:00 | 17:45 | 5:44 | |
| 2 | 4 | Barrett | 5:31 | 11:30 | 5:59 | 17:40 | 6:10 | 18:06 | 5:50 | |
| 3 | 2 | Walline, D. | 5:43 | 11:50 | 6:07 | 17:57 | 6:07 | 18:27 | 5:57 | |
| 4 | 2 | Corrigan | 5:39 | 11:44 | 6:05 | 17:58 | 6:14 | 18:30 | 5:58 | |
| 5 | 2 | Kawchak | 5:31 | 11:42 | 6:11 | 18:03 | 6:21 | 18:31 | 5:58 | |
| 6 | 2 | Walline, B. | 5:38 | 11:47 | 6:09 | 18:09 | 6:22 | 18:36 | 6:00 | |
| 7 | 2 | Schmerberg | 5:31 | 11:40 | 6:09 | 18:07 | 6:27 | 18:37 | 6:00 | |
| 8 | Ryan | 5:49 | 12:00 | 6:11 | 18:08 | 6:15 | 18:40 | 6:01 | ||
| 9 | Wurtzel | 5:46 | 11:53 | 6:07 | 18:08 | 6:15 | 18:40 | 6:01 | ||
| 10 | Heinold | 5:43 | 11:55 | 6:12 | 18:12 | 6:17 | 18:41 | 6:02 | ||
| 11 | LaVasseur | 5:34 | 11:51 | 6:17 | 18:13 | 6:22 | 18:45 | 6:03 | ||
| 12 | Sylvester | 5:58 | 12:08 | 6:10 | 18:23 | 6:09 | 18:53 | 6:05 | ||
| 13 | Komarmy, J. | 5:54 | 12:14 | 6:20 | 18:34 | 6:20 | 19:02 | 6:08 | ||
| 14 | McDermott | 5:47 | 12:15 | 6:28 | 18:45 | 6:30 | 19:15 | 6:13 | ||
| 15 | Rogers | 5:57 | 12:22 | 6:25 | 18:46 | 6:24 | 19:19 | 6:14 | ||
| 16 | Walker, Je.* | 6:02 | 12:32 | 6:30 | 18:51 | 6:19 | 19:21 | 6:15 | ||
| 17 | Walker, Jo. | 6:07 | 12:38 | 6:31 | 19:09 | 6:31 | 19:37 | 6:20 | ||
| 18 | Merriman | 6:07 | 12:40 | 6:33 | 19:09 | 6:43 | 19:39 | 6:20 | ||
| 19 | Veitch | 6:00 | 12:26 | 6:26 | 19:22 | 6:56 | 19:53 | 6:25 | ||
| 20 | Plank | 6:13 | 12:52 | 6:39 | 19:28 | 6:36 | 19:57 | 6:26 | ||
| 21 | Friese | 5:57 | 12:30 | 6:33 | 19:42 | 7:12 | 20:12 | 6:31 | ||
| 22 | Strasburg | 6:21 | 12:53 | 6:32 | 19:40 | 6:47 | 20:12 | 6:31 | ||
| 23 | Horning | 6:21 | 13:05 | 6:44 | 19:50 | 6:45 | 20:21 | 6:34 | ||
| 24 | Maniaci | 6:14 | 13:05 | 6:51 | 20:02 | 6:57 | 20:35 | 6:38 | ||
| 25 | Russell | 6:12 | 13:11 | 6:59 | 20:18 | 7:07 | 20:47 | 6:42 | ||
| 26 | Duchnowski | 6:32 | 13:26 | 6:54 | 20:18 | 6:52 | 20:50 | 6:43 | ||
| 27 | Pokryfky | 6:27 | 13:22 | 6:55 | 20:30 | 7:08 | 21:02 | 6:47 | ||
| 28 | Picken | 6:43 | 13:36 | 6:53 | 20:38 | 7:02 | 21:12 | 6:50 | ||
| 29 | Melendez | 6:41 | 13:58 | 7:17 | 20:45 | 6:47 | 21:16 | 6:52 | ||
| 30 | Pine | 6:41 | 13:58 | 7:17 | 21:17 | 7:19 | 21:54 | 7:04 | ||
| 31 | Delauter | 6:41 | 14:01 | 7:20 | 21:22 | 7:21 | 21:56 | 7:05 | ||
| 32 | DeVries | 6:41 | 13:58 | 7:17 | 21:20 | 7:22 | 21:56 | 7:05 | ||
| 33 | Komarmy, T. | 7:04 | 14:27 | 7:23 | 22:26 | 7:59 | 23:01 | 7:25 | ||
| 34 | Honsowetz | 7:07 | 14:52 | 7:45 | 23:29 | 8:37 | 24:03 | 7:45 | ||
| 35 | Wetzel | 7:44 | 16:19 | 8:35 | 25:17 | 8:58 | 26:01 | 8:24 | ||
| 36 | Gillig | DNR | ||||||||
| 37 | Heffelbower | DNR | ||||||||
| 38 | Stockel | DNR | ||||||||
| 39 | White | DNR | ||||||||
| * 1:57 for Varsity A top 7 | ||||||||||
| * 1:32 for Varsity B top 7 |