Pioneer 99

1999 SHS Boys Cross Country                 Date: 9/29/99  
Pioneer                 Course: Pioneer H.S.  
                  Weather: 55°, rain  
  Race Var       2nd   3rd      
Place Place Pts Name 1 mile 2 mile Split 3 Mile Split Final Kick Pace
1 2 2 Davis 5:16 11:04 5:48 17:05 6:01 17:32 0:27 5:39
2 3 2 Schmerberg 5:18 11:14 5:56 17:15 6:01 17:41 0:26 5:42
3 4 2 Braun 5:20 11:21 6:01 17:19 5:58 17:45 0:26 5:44
4 5 2 Weaver 5:36 11:30 5:54 17:25 5:55 17:51 0:26 5:45
5 7 2 Kirvan 5:29 1122 5:53 17:30 6:08 17:58 0:28 5:48
6 8 2 Medley 5:29 11:28 5:59 17:35 6:07 18:03 0:28 5:49
7 9 2 Kawchak 5:28 11:28 6:00 17:42 6:14 18:09 0:27 5:51
8 12   Barrett 5:37 11:50 6:13 18:07 6:17 18:32 0:25 5:59
9 13   Walline, B. 5:33 11:50 6:17 18:10 6:20 18:33 0:23 5:59
10 15   Wurtzel 5:44 11:54 6:10 18:10 6:16 18:38 0:28 6:01
11 16   Heinold° 5:42 12:01 6:19 18:15 6:14 18:41 0:26 6:02
12 17   Walline, D. 5:45 12:02 6:17 18:19 6:17 18:44 0:25 6:03
13 19   Corrigan 5:45 12:04 6:19 18:35 6:31 19:03 0:28 6:09
14 20   LaVasseur 5:42 12:21 6:39 18:40 6:19 19:07 0:27 6:10
15 22   Ryan 6:00 12:25 6:25 18:55 6:30 19:22 0:27 6:15
16 23   Sylvester 6:01 12:30 6:29 18:57 6:27 19:23 0:26 6:15
17 24   Stockel 5:56 12:32 6:36 19:04 6:32 19:27 0:23 6:16
18 25   McDermott 5:56 12:24 6:28 19:04 6:40 19:29 0:25 6:17
19 28   Veitch 6:01 12:34 6:33 19:19 6:45 19:46 0:27 6:23
20 30   Rogers 6:06 12:47 6:41 19:31 6:44 19:59 0:28 6:27
21 31   Walker, Jo. 6:03 12:50 6:47 19:34 6:44 20:00 0:26 6:27
22 34   Strasburg 6:20 13:11 6:51 20:06 6:55 20:31 0:25 6:37
23 35   Maniaci 6:12 13:09 6:57 20:07 6:58 20:35 0:28 6:38
24 36   Russell* 6:05 12:59 6:54 20:11 7:12 20:41 0:30 6:40
25 37   Merriman 6:21 13:11 6:50 20:19 7:08 20:48 0:29 6:43
26 38   Horning 6:20 13:20 7:00 20:23 7:03 20:51 0:28 6:44
27 39   White 6:32 13:26 6:54 20:27 7:01 20:57 0:30 6:45
28 40   Walker, Je. 6:40 13:36 6:56 20:30 6:54 20:59 0:29 6:46
29 41   Plank 6:25 13:25 7:00 20:32 7:07 21:02 0:30 6:47
30 43   Pine 6:15 13:31 7:16 20:52 7:21 21:14 0:22 6:51
31 45   Pokryfky 6:31 13:34 7:03 20:55 7:21 21:23 0:28 6:54
32 46   Friese 6:20 13:34 7:14 21:00 7:26 21:27 0:27 6:55
33 47   Duchnowski 6:20 13:34 7:14 21:00 7:26 21:32 0:32 6:57
34 48   Heffelbower 6:20 13:45 7:25 21:14 7:29 21:38 0:24 6:59
35 51   Gillig° 6:43 14:00 7:17 21:24 7:24 21:50 0:26 7:03
36 53   Delauter 6:35 13:59 7:24 21:45 7:46 22:18 0:33 7:12
37 54   Picken 6:43 14:10 7:27 21:58 7:48 22:27 0:29 7:15
38 55   Komarmy, T. 6:32 14:10 7:38 22:05 7:55 22:39 0:34 7:18
39 56   DeVries 6:41 14:10 7:29 22:07 7:57 22:43 0:36 7:20
40 57   Honsowetz 7:40 15:51 8:11 24:14 8:23 24:44 0:30 7:59
41     Moore           DNR    
42     Kusner           DNR    
43     Sherer           DNR    
44     Melendez           DNR    
45     Komarmy, J.           DNR    
46     Wetzel           DNR    
                       
                       
      * indicates an all-time PR       * top 5 in 26 sec.        
      ° indicates a Season PR       * top 7 in 37 sec.        
      underline indicates a benchmark                

Last Updated on 9/29/99
By Brian Schick