| 1999 SHS Boys Cross Country | Date: | 9/25/98 | ||||||||
| Jackson Inv. | Course: | Sharp Park | ||||||||
| Weather: | 65°, sunny | |||||||||
| Race | Var | 2nd | 3rd | |||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Pace |
| 1 | 5 | 6 | Moore° | 4:50 | 10:07 | 5:17 | 15:35 | 5:28 | 16:05 | 5:11 |
| 2 | 11 | 6 | Kusner° | 4:58 | 10:25 | 5:27 | 16:02 | 5:37 | 16:31 | 5:20 |
| 3 | 20 | 6 | Sherer | 4:59 | 10:41 | 5:42 | 16:24 | 5:43 | 16:52 | 5:26 |
| 4 | 24 | 5 | Davis° | 5:00 | 10:38 | 5:38 | 16:25 | 5:47 | 16:56 | 5:28 |
| 5 | 41 | 4 | Braun* | 5:09 | 10:52 | 5:43 | 16:44 | 5:52 | 17:13 | 5:33 |
| 6 | 60 | 4 | Schmerberg° | 5:11 | 10:59 | 5:48 | 17:01 | 6:02 | 17:32 | 5:39 |
| 7 | 83 | 2 | Kawchak | 5:25 | 11:16 | 5:51 | 17:18 | 6:02 | 17:47 | 5:44 |
| Monroe Inv. | Course: | Sterling Park | ||||||||
| Weather: | 65°, breezy | |||||||||
| Race | Var | 2nd | 3rd | |||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Pace |
| 1 | 13 | 4 | Kirvan* | 5:27 | 11:16 | 5:49 | 17:00 | 5:44 | 17:31 | 5:39 |
| 2 | 23 | 3 | Medley | 5:26 | 11:23 | 5:57 | 17:23 | 6:00 | 17:55 | 5:47 |
| 3 | 24 | 3 | Walline, B. | 5:35 | 11:27 | 5:52 | 17:28 | 6:01 | 18:00 | 5:48 |
| 4 | 33 | 2 | Weaver | 5:32 | 11:26 | 5:54 | 17:38 | 6:12 | 18:13 | 5:53 |
| 5 | 4JV | 2 | Corrigan | 5:35 | 11:38 | 6:03 | 17:38 | 6:00 | 18:13 | 5:53 |
| 6 | 35 | 2 | Barrett | 5:32 | 11:37 | 6:05 | 17:46 | 6:09 | 18:15 | 5:53 |
| 7 | 37 | 2 | Walline, D. | 5:38 | 11:47 | 6:09 | 17:50 | 6:03 | 18:22 | 5:55 |
| 8 | 39 | Wurtzel | 5:36 | 11:42 | 6:06 | 17:51 | 6:09 | 18:26 | 5:57 | |
| 9 | 10JV | LaVasseur | 5:38 | 11:59 | 6:21 | 18:15 | 6:16 | 18:46 | 6:03 | |
| 10 | 11JV | Heinold° | 547 | 12:06 | 6:19 | 18:17 | 6:11 | 18:47 | 6:04 | |
| 11 | 12JV | Stockel | 5:45 | 12:03 | 6:18 | 18:18 | 6:15 | 18:52 | 6:05 | |
| 12 | 19JV | Sylvester* | 6:04 | 12:18 | 6:14 | 18:35 | 6:17 | 19:06 | 6:10 | |
| 13 | 25JV | McDermott | 5:45 | 12:11 | 6:26 | 18:45 | 6:34 | 19:18 | 6:14 | |
| 14 | 28JV | Komarmy, J. | 5:48 | 12:27 | 6:39 | 18:57 | 6:30 | 19:29 | 6:17 | |
| 15 | 33JV | Plank* | 6:05 | 12:40 | 6:35 | 19:07 | 6:27 | 19:41 | 6:21 | |
| 16 | 35JV | Veitch | 6:12 | 12:17 | 6:05 | 19:09 | 6:52 | 19:45 | 6:22 | |
| 17 | 41JV | Merriman | 6:08 | 12:51 | 6:43 | 19:30 | 6:39 | 19:58 | 6:26 | |
| 18 | 45JV | Duchnowski* | 5:36 | 12:40 | 7:04 | 19:29 | 6:49 | 20:03 | 6:28 | |
| 19 | 49JV | Strasburg | 617 | 12:54 | 6:37 | 19:27 | 6:33 | 20:05 | 6:29 | |
| 20 | 58JV | Friese°· | 608 | 12:47 | 6:39 | 19:35 | 6:48 | 20:09 | 6:30 | |
| 21 | 60JV | Walker, Je. | 6:16 | 13:00 | 6:44 | 19:37 | 6:37 | 20:10 | 6:30 | |
| 22 | 68JV | Horning | 6:08 | 13:00 | 6:52 | 19:44 | 6:44 | 20:21 | 6:34 | |
| 23 | 75JV | Walker, Jo. | 6:05 | 13:00 | 6:55 | 20:06 | 7:06 | 20:36 | 6:39 | |
| 24 | 79JV | Pine | 6:00 | 13:03 | 7:03 | 20:13 | 7:10 | 20:46 | 6:42 | |
| 25 | 82JV | Pokryfky | 6:15 | 13:09 | 6:54 | 20:13 | 7:04 | 20:51 | 6:44 | |
| 26 | 94JV | Maniaci | 6:20 | 13:22 | 7:02 | 20:28 | 7:06 | 21:03 | 6:47 | |
| 27 | 95JV | DeVries | 6:20 | 13:25 | 7:05 | 20:28 | 7:03 | 21:06 | 6:48 | |
| 28 | 104JV | Picken | 6:35 | 1338 | 7:03 | 20:53 | 7:15 | 21:29 | 6:56 | |
| 29 | 115JV | Delauter* | 6:28 | 13:45 | 7:17 | 21:20 | 7:35 | 21:50 | 7:03 | |
| 30 | 116JV | Melendez | 5:42 | 13:42 | 8:00 | 21:20 | 7:38 | 21:51 | 7:03 | |
| 31 | 124JV | Komarmy, T.* | 6:42 | 14:08 | 7:26 | 21:33 | 7:25 | 22:08 | 7:08 | |
| 32 | 134JV | Gillig | 6:35 | 14:13 | 7:38 | 22:24 | 8:11 | 22:52 | 7:23 | |
| 33 | 153JV | Honsowetz* | 7:31 | 15:27 | 7:56 | 23:22 | 7:55 | 23:54 | 7:43 | |
| 34 | Rogers | DNR | ||||||||
| 35 | Ryan | DNR | ||||||||
| 36 | Heffelbower | DNR | ||||||||
| 37 | Russell | DNR | ||||||||
| 38 | Wetzel | DNR | ||||||||
| 39 | White | DNR | ||||||||
| * indicates an All-Time PR | *1:42 for Varsity A top 7 | |||||||||
| ° indicates a Seson PR | * 55 sec. for Varsity B top 7 | |||||||||
| underline indicates benchmark |