Huron 99

1999 SHS Boys Cross Country               Date: 9/7/98  
Huron               Course: Mill Pond  
                Weather: 80°, humid  
                     
  Var       2nd   3rd      
Place Pts Name 1 mile 2 mile Split 3 Mile Split Final Kick Pace
1 2 Moore 5:13 10:54 5:41 16:58 6:04 17:29 0:31 5:38
2 2 Kusner 5:13 11:00 5:47 17:11 6:11 17:45 0:34 5:44
3 2 Sherer 5:13 11:00 5:47 17:22 6:22 17:56 0:34 5:47
4 2 Davis 5:13 11:10 5:57 17:32 6:22 18:03 0:31 5:49
5 2 Schmerberg 5:33 11:31 5:58 17:53 6:22 18:26 0:33 5:57
6 2 Walline, B. 5:38 11:46 6:08 18:15 6:29 18:46 0:31 6:03
7 2 Kirvan 5:33 11:42 6:09 18:20 6:38 18:52 0:32 6:05
8   Braun 5:33 11:46 6:13 18:32 6:46 19:01 0:29 6:08
9   Barrett 5:33 11:50 6:17 18:35 6:45 19:05 0:30 6:09
10   Kawchak 5:33 11:57 6:24 18:49 6:52 19:24 0:35 6:15
11   Weaver 5:46 12:12 6:26 19:00 6:48 19:32 0:32 6:18
12   Medley 5:31 12:07 6:36 19:05 6:58 19:39 0:34 6:20
13   Walline, D. 5:51 12:33 6:42 19:25 6:52 19:55 0:30 6:25
14   Corrigan 5:46 12:23 6:37 19:25 7:02 19:58 0:33 6:26
15   LaVasseur° 5:42 12:34 6:52 19:27 6:53 19:59 0:32 6:27
16   Merriman* 5:51 12:39 6:48 19:29 6:50 20:02 0:33 6:28
17   Stockel 6:17 12:51 6:34 19:36 6:45 20:08 0:32 6:30
18   Wurtzel 5:46 12:31 6:45 19:32 7:01 20:09 0:37 6:30
19   Sylvester° 6:06 12:48 6:42 19:41 6:53 20:13 0:32 6:31
20   Heinold 5:46 12:39 6:53 19:36 6:57 20:19 0:43 6:33
21   McDermott 6:02 12:45 6:43 20:01 7:16 20:33 0:32 6:38
22   Rogers 6:12 12:48 6:36 20:11 7:23 20:45 0:34 6:42
23   Ryan 6:17 13:08 6:51 20:20 7:12 20:53 0:33 6:44
24   Komarmy, J. 6:07 12:57 6:50 20:25 7:28 21:03 0:38 6:47
25   Walker, Je.* 6:29 13:19 6:50 20:46 7:27 21:20 0:34 6:53
26   Veitch 6:06 13:08 7:02 20:47 7:39 21:25 0:38 6:55
27   Strasburg 6:12 13:19 7:07 21:07 7:48 21:46 0:39 7:01
28   Duchnowski 6:25 13:39 7:14 21:22 7:43 21:58 0:36 7:05
29   Melendez 6:12 13:42 7:30 21:45 8:03 22:16 0:31 7:11
30   Walker, Jo. 6:02 13:06 7:04 21:35 8:29 22:17 0:42 7:11
31   Plank 6:35 13:54 7:19 21:47 7:53 22:21 0:34 7:13
32   Maniaci 6:25 13:54 7:29 21:47 7:53 22:22 0:35 7:13
33   Horning 6:25 13:57 7:32 22:03 8:06 22:38 0:35 7:18
34   DeVries 6:35 14:02 7:27 22:06 8:04 22:39 0:33 7:18
35   Pine 6:37 14:11 7:34 22:26 8:15 23:09 0:43 7:28
36   Pokryfky 6:30 14:08 7:38 22:42 8:34 23:09 0:27 7:28
37   Delauter 6:53 14:38 7:45 22:40 8:02 23:15 0:35 7:30
38   Picken* 6:29 14:08 7:39 22:46 8:38 23:23 0:37 7:33
39   Heffelbower 6:43 14:38 7:55 23:08 8:30 23:34 0:26 7:36
40   Russell 6:37 14:37 8:00 23:06 8:29 23:45 0:39 7:40
41   Komarmy, T. 6:51 15:14 8:23 24:14 9:00 24:58 0:44 8:03
42   Gillig 7:10 16:08 8:58 26:21 10:13 27:00 0:39 8:43
43   Honsowetz 8:33 18:05 9:32 28:16 10:11 28:53 0:37 9:19
44   Wetzel° 8:15 18:26 10:11 29:05 10:39 29:47 0:42 9:36
45   Noethlichs           DNR    
46   Friese           DNR    
47   White           DNR    
                     
    *indicates an all-time PR     * top 7 in 1:23          
    °indicates a season PR     * 8th-14th in 57 sec          
    underline indicates a benchmark                

Last Updated on 9/7/99
By Brian Schick