| 1999 SHS Boys Cross Country | Date: | 9/18/99 | ||||||
| Holly Inv. | Course: | Springfield Oaks | ||||||
| Weather: | 70°, party cloudy | |||||||
| Race | Var | 2nd | ||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | Final | Pace |
| 1 | 2A | 5 | Moore° | 4:54 | 10:07 | 5:13 | 16:24 | 5:17 |
| 2 | 4A | 5 | Kusner° | 4:58 | 10:12 | 5:14 | 16:42 | 5:23 |
| 3 | 6A | 5 | Sherer* | 5:02 | 10:20 | 5:18 | 16:46 | 5:25 |
| 4 | 16A | 4 | Davis° | 5:03 | 10:30 | 5:27 | 17:17 | 5:35 |
| 5 | 20A | 4 | Weaver* | 5:18 | 10:55 | 5:37 | 17:22 | 5:36 |
| 6 | 25B | 3 | Schmerberg° | 5:19 | 10:56 | 5:37 | 17:46 | 5:44 |
| 7 | 26B | 3 | Kawchak° | 5:32 | 11:03 | 5:31 | 17:46 | 5:44 |
| 8 | 27B | 1 | Braun° | 5:21 | 11:03 | 5:42 | 17:47 | 5:44 |
| 9 | 39A | Kirvan* | 5:12 | 11:04 | 5:52 | 17:49 | 5:45 | |
| 10 | 45A | Walline, B.° | 5:20 | 11:07 | 5:47 | 17:58 | 5:48 | |
| 11 | 38B | Barrett° | 5:27 | 11:14 | 5:47 | 18:11 | 5:52 | |
| 12 | 41B | Medley° | 5:30 | 11:16 | 5:46 | 18:14 | 5:53 | |
| 13 | 10JV | 3 | Walline, D.* | 5:42 | 11:40 | 5:58 | 18:39 | 6:01 |
| 14 | 62B | 3 | Corrigan* | 5:44 | 11:42 | 5:58 | 18:40 | 6:01 |
| 15 | 63B | 3 | Wurtzel* | 5:48 | 11:44 | 5:56 | 18:41 | 6:02 |
| 16 | 25JV | LaVasseur° | 5:38 | 11:56 | 6:18 | 19:09 | 6:11 | |
| 17 | 26JV | Rogers* | 5:46 | 11:58 | 6:12 | 19:10 | 6:11 | |
| 18 | Stockel° | 5:48 | 11:57 | 6:09 | 19:14 | 6:12 | ||
| 19 | 35JV | Merriman* | 5:45 | 11:57 | 6:12 | 19:15 | 6:13 | |
| 20 | Sylvester* | 5:54 | 11:56 | 6:02 | 19:16 | 6:13 | ||
| 21 | Ryan* | 5:44 | 12:10 | 6:26 | 19:20 | 6:14 | ||
| 22 | Melendez° | 5:38 | 12:15 | 6:37 | 19:25 | 6:16 | ||
| 23 | 45JV | Heinold | 5:38 | 11:50 | 6:12 | 19:30 | 6:17 | |
| 24 | 56JV | McDermott° | 5:51 | 12:06 | 6:15 | 19:42 | 6:21 | |
| 25 | 65JV | 2 | Walker, Je.* | 6:10 | 12:32 | 6:22 | 19:50 | 6:24 |
| 26 | Komarmy, J. | 5:56 | 1230 | 6:34 | 19:57 | 6:26 | ||
| 27 | Walker, Jo.° | 6:03 | 12:21 | 6:18 | 19:57 | 6:26 | ||
| 28 | 2 | Plank* | 5:58 | 12:21 | 6:23 | 19:59 | 6:27 | |
| 29 | Veitch° | 5:44 | 1217 | 6:33 | 20:00 | 6:27 | ||
| 30 | Duchnowski* | 5:56 | 12:21 | 6:25 | 20:08 | 6:30 | ||
| 31 | 90JV | Maniaci° | 6:08 | 12:35 | 6:27 | 20:18 | 6:33 | |
| 32 | 101JV | Horning* | 6:08 | 1235 | 6:27 | 20:30 | 6:37 | |
| 33 | 112JV | Strasburg* | 6:28 | 13:11 | 6:43 | 20:45 | 6:42 | |
| 34 | Friese° | 6:09 | 12:54 | 6:45 | 21:07 | 6:49 | ||
| 35 | 145JV | Pine | 6:13 | 13:09 | 6:56 | 21:18 | 6:52 | |
| 36 | 193JV | Delauter | 6:22 | 13:35 | 7:13 | 22:08 | 7:08 | |
| 37 | 213JV | Komarmy, T.* | 6:48 | 14:05 | 7:17 | 22:36 | 7:17 | |
| 38 | 215JV | DeVries | 6:24 | 13:45 | 7:21 | 22:40 | 7:19 | |
| 39 | 237JV | Gillig° | 6:48 | 14:10 | 7:22 | 23:11 | 7:29 | |
| 40 | 267JV | Honsowetz* | 7:30 | 16:03 | 8:33 | 25:15 | 8:09 | |
| 41 | Heffelbower | DNR | ||||||
| 42 | Pokryfky | DNR | ||||||
| 43 | Russell | DNR | ||||||
| 44 | Picken | DNR | ||||||
| 45 | Wetzel | DNR | ||||||
| 46 | White | DNR | ||||||
| * indicates an All-Time PR | * A Team: 1:34 | |||||||
| ° indicates a season PR | *B Team: 0:52 | |||||||
| underline indicates a benchmark |