| 1999 SHS Boys Cross Country | Date: | 10/2/99 | |||||||||
| Grosse Ile Inv. | Course: | Elizabeth Park | |||||||||
| Weather: | 60°, partly cloudy | ||||||||||
| Race | Var | 2nd | 3rd | ||||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Kick | Pace |
| 1 | 2 | 4 | Moore | 4:54 | 10:26 | 5:32 | 16:00 | 5:34 | 16:33 | 0:33 | 5:20 |
| 2 | 5 | 4 | Sherer | 5:03 | 10:41 | 5:38 | 16:23 | 5:42 | 16:53 | 0:30 | 5:27 |
| 3 | 8 | 4 | Kusner | 4:59 | 10:46 | 5:47 | 16:36 | 5:50 | 17:07 | 0:31 | 5:31 |
| 4 | 9 | 4 | Davis | 5:07 | 10:58 | 5:51 | 16:50 | 5:52 | 17:23 | 0:33 | 5:36 |
| 5 | 11 | 4 | Weaver | 5:13 | 11:04 | 5:51 | 17:00 | 5:56 | 17:30 | 0:30 | 5:39 |
| 6 | 12 | 4 | Kirvan | 5:16 | 11:04 | 5:48 | 17:04 | 6:00 | 17:35 | 0:31 | 5:40 |
| 7 | 16 | 3 | Kawchak° | 5:20 | 11:15 | 5:55 | 17:10 | 5:55 | 17:42 | 0:32 | 5:43 |
| 8 | 18 | 1 | Braun | 5:24 | 11:21 | 5:57 | 17:20 | 5:59 | 17:48 | 0:28 | 5:45 |
| 9 | 22 | 1 | Medley | 5:22 | 11:22 | 6:00 | 17:23 | 6:01 | 17:55 | 0:32 | 5:47 |
| 10 | 25 | 1 | Schmerberg | 5:18 | 11:26 | 6:08 | 17:31 | 6:05 | 18:02 | 0:31 | 5:49 |
| 11 | 1JV | Wurtzel | 5:31 | 11:40 | 6:09 | 17:41 | 6:01 | 18:11 | 0:30 | 5:52 | |
| 12 | 4JV | Walline, D. | 5:35 | 11:46 | 6:11 | 17:53 | 6:07 | 18:20 | 0:27 | 5:55 | |
| 13 | 5JV | Corrigan | 5:28 | 11:39 | 6:11 | 17:52 | 6:13 | 18:22 | 0:30 | 5:55 | |
| 14 | 33 | Walline, B. | 5:30 | 11:43 | 6:13 | 17:54 | 6:11 | 18:26 | 0:32 | 5:57 | |
| 15 | 35 | LaVasseur° | 5:30 | 11:42 | 6:12 | 17:57 | 6:15 | 18:32 | 0:35 | 5:59 | |
| 16 | 6JV | Barrett | 5:30 | 11:45 | 6:15 | 18:04 | 6:19 | 18:33 | 0:29 | 5:59 | |
| 17 | 8JV | Komarmy, J. | 5:39 | 12:01 | 6:22 | 18:12 | 6:11 | 18:39 | 0:27 | 6:01 | |
| 18 | 10JV | Ryan* | 5:42 | 12:02 | 6:20 | 18:16 | 6:14 | 18:43 | 0:27 | 6:02 | |
| 19 | 13JV | 4 | Sylvester* | 5:52 | 12:17 | 6:25 | 18:28 | 6:11 | 18:56 | 0:28 | 6:06 |
| 20 | 46 | Heinold | 5:39 | 12:10 | 6:31 | 18:35 | 6:25 | 19:04 | 0:29 | 6:09 | |
| 21 | 47 | McDermott | 5:32 | 11:58 | 6:26 | 18:30 | 6:32 | 19:05 | 0:35 | 6:09 | |
| 22 | 15JV | Merriman* | 5:56 | 12:20 | 6:24 | 18:41 | 6:21 | 19:06 | 0:25 | 6:10 | |
| 23 | 20JV | Walker, Jo.° | 5:43 | 12:16 | 6:33 | 18:48 | 6:32 | 19:16 | 0:28 | 6:13 | |
| 24 | 21JV | Rogers | 5:45 | 12:18 | 6:33 | 18:50 | 6:32 | 19:21 | 0:31 | 6:15 | |
| 25 | 32JV | Walker, Je.* | 6:01 | 12:34 | 6:33 | 19:09 | 6:35 | 19:36 | 0:27 | 6:19 | |
| 26 | 34JV | Veitch | 5:38 | 12:32 | 6:54 | 19:20 | 6:48 | 19:49 | 0:29 | 6:24 | |
| 27 | 37JV | 2 | Pine* | 5:55 | 12:45 | 6:50 | 19:30 | 6:45 | 19:55 | 0:25 | 6:25 |
| 28 | 38JV | 2 | White* | 6:16 | 12:53 | 6:37 | 19:30 | 6:37 | 19:56 | 0:26 | 6:26 |
| 29 | 39JV | Strasburg | 6:18 | 13:01 | 6:43 | 19:30 | 6:29 | 19:58 | 0:28 | 6:26 | |
| 30 | 43JV | Pokryfky* | 6:02 | 12:51 | 6:49 | 19:30 | 6:39 | 20:02 | 0:32 | 6:28 | |
| 31 | 45JV | Russell* | 5:52 | 12:51 | 6:59 | 19:44 | 6:53 | 20:13 | 0:29 | 6:31 | |
| 32 | 46JV | Maniaci | 6:07 | 13:03 | 6:56 | 19:50 | 6:47 | 20:17 | 0:27 | 6:33 | |
| 33 | 49JV | Friese | 6:06 | 12:55 | 6:49 | 19:51 | 6:56 | 20:22 | 0:31 | 6:34 | |
| 34 | 50JV | Duchnowski | 6:13 | 13:05 | 6:52 | 19:54 | 6:49 | 20:23 | 0:29 | 6:35 | |
| 35 | 55JV | Horning | 6:25 | 13:26 | 7:01 | 20:14 | 6:48 | 20:41 | 0:27 | 6:40 | |
| 36 | 61JV | Picken | 6:23 | 13:27 | 7:04 | 20:35 | 7:08 | 21:06 | 0:31 | 6:48 | |
| 37 | 62JV | DeVries | 6:21 | 13:23 | 7:02 | 20:37 | 7:14 | 21:09 | 0:32 | 6:49 | |
| 38 | 68JV | Delauter* | 6:42 | 13:58 | 7:16 | 21:13 | 7:15 | 21:38 | 0:25 | 6:59 | |
| 39 | 80JV | Komarmy, T. | 6:41 | 14:11 | 7:30 | 21:53 | 7:42 | 22:24 | 0:31 | 7:14 | |
| 40 | 81JV | Gillig | 6:41 | 14:16 | 7:35 | 22:10 | 7:54 | 22:36 | 0:26 | 7:17 | |
| 41 | 85JV | Honsowetz* | 7:10 | 15:17 | 8:07 | 22:59 | 7:42 | 23:25 | 0:26 | 7:33 | |
| 42 | 92JV | Wetzel | 7:48 | 16:13 | 8:25 | 24:55 | 8:42 | 25:35 | 0:40 | 8:15 | |
| 43 | Stockel | DNR | |||||||||
| 44 | Melendez | DNR | |||||||||
| 45 | Plank | DNR | |||||||||
| 46 | Heffelbower | DNR | |||||||||
| * indicates an all-time PR | * Varsity A in 2:37 | ||||||||||
| ° indicates a Season PR | * Varsity B in 2:08 | ||||||||||
| underline indicates a benchmark |