| 1999 SHS Boys Cross Country | Date: | 10/16/99 | |||||||||
| Gabriel Richard Inv. | Course: | Buhr Park | |||||||||
| Weather: | 65°, sunny and warm | ||||||||||
| Race | Var | 2nd | 3rd | ||||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Kick | Pace |
| 1 | 3A | 5 | Kusner | 5:00 | 10:41 | 5:41 | 16:06 | 5:25 | 16:38 | 0:32 | 5:22 |
| 2 | 7A | 5 | Sherer | 5:05 | 11:00 | 5:55 | 16:27 | 5:27 | 16:58 | 0:31 | 5:28 |
| 3 | 24A | 4 | Kirvan | 5:11 | 11:09 | 5:58 | 16:51 | 5:42 | 17:27 | 0:36 | 5:38 |
| 4 | 29A | 4 | Weaver | 5:17 | 11:19 | 6:02 | 17:03 | 5:44 | 17:38 | 0:35 | 5:41 |
| 5 | Medley | 5:18 | 11:26 | 6:08 | 17:09 | 5:43 | 17:41 | 0:32 | 5:42 | ||
| 6 | 33B | 3 | Schmerberg | 5:09 | 11:22 | 6:13 | 17:10 | 5:48 | 17:47 | 0:37 | 5:44 |
| 7 | 36A | 3 | Braun | 5:16 | 11:30 | 6:14 | 17:16 | 5:46 | 17:50 | 0:34 | 5:45 |
| 8 | Davis | 5:13 | 11:26 | 6:13 | 17:28 | 6:02 | 17:59 | 0:31 | 5:48 | ||
| 9 | 47B | 2 | Walline, B. | 5:30 | 11:42 | 6:12 | 17:31 | 5:49 | 18:00 | 0:29 | 5:48 |
| 10 | 54A | Kawchak | 5:26 | 11:46 | 6:20 | 17:43 | 5:57 | 18:13 | 0:30 | 5:53 | |
| 11 | 55A | Barrett | 5:21 | 11:42 | 6:21 | 17:43 | 6:01 | 18:13 | 0:30 | 5:53 | |
| 12 | 61B | Ryan* | 5:36 | 11:52 | 6:16 | 17:44 | 5:52 | 18:19 | 0:35 | 5:55 | |
| 13 | 69B | Walline, D. | 5:32 | 11:54 | 6:22 | 17:50 | 5:56 | 18:27 | 0:37 | 5:57 | |
| 14 | 72B | Corrigan | 5:26 | 11:52 | 6:26 | 17:55 | 6:03 | 18:33 | 0:38 | 5:59 | |
| 15 | 75B | Wurtzel | 5:34 | 11:57 | 6:23 | 17:59 | 6:02 | 18:35 | 0:36 | 6:00 | |
| 16 | 84B | Heinold | 5:36 | 12:08 | 6:32 | 18:18 | 6:10 | 18:52 | 0:34 | 6:05 | |
| 17 | Merriman | 6:03 | 12:37 | 6:34 | 18:40 | 6:03 | 19:10 | 0:30 | 6:11 | ||
| 18 | Walker, Jo. | 5:50 | 12:27 | 6:37 | 18:40 | 6:13 | 19:11 | 0:31 | 6:11 | ||
| 19 | Veitch | 5:35 | 12:28 | 6:53 | 18:53 | 6:25 | 19:32 | 0:39 | 6:18 | ||
| 20 | Maniaci° | 5:54 | 12:41 | 6:47 | 19:04 | 6:23 | 19:33 | 0:29 | 6:18 | ||
| 21 | Plank | 6:17 | 12:51 | 6:34 | 19:12 | 6:21 | 19:44 | 0:32 | 6:22 | ||
| 22 | McDermott | 5:50 | 12:41 | 6:51 | 19:15 | 6:34 | 19:53 | 0:38 | 6:25 | ||
| 23 | Friese | 5:52 | 12:47 | 6:55 | 19:23 | 6:36 | 19:56 | 0:33 | 6:26 | ||
| 24 | Strasburg | 6:11 | 1306 | 6:55 | 19:30 | 6:24 | 19:57 | 0:27 | 6:26 | ||
| 25 | Duchnowski | 5:58 | 12:53 | 6:55 | 19:30 | 6:37 | 20:04 | 0:34 | 6:28 | ||
| 26 | White | 6:24 | 13:15 | 6:51 | 19:47 | 6:32 | 20:18 | 0:31 | 6:33 | ||
| 27 | Russell | 6:09 | 13:09 | 7:00 | 19:47 | 6:38 | 20:24 | 0:37 | 6:35 | ||
| 28 | Horning | 6:22 | 13:32 | 7:10 | 20:07 | 6:35 | 20:42 | 0:35 | 6:41 | ||
| 29 | Picken | 6:16 | 13:22 | 7:06 | 20:13 | 6:51 | 20:42 | 0:29 | 6:41 | ||
| 30 | Pokryfky | 6:31 | 13:53 | 7:22 | 20:48 | 6:55 | 21:20 | 0:32 | 6:53 | ||
| 31 | Delauter | 6:27 | 13:56 | 7:29 | 20:59 | 7:03 | 21:33 | 0:34 | 6:57 | ||
| 32 | Heffelbower | 6:40 | 14:17 | 7:37 | 21:23 | 7:06 | 22:05 | 0:42 | 7:07 | ||
| 33 | Pine | 6:59 | 14:45 | 7:46 | 21:33 | 6:48 | 22:12 | 0:39 | 7:10 | ||
| 34 | DeVries | 6:59 | 14:50 | 7:51 | 22:02 | 7:12 | 22:39 | 0:37 | 7:18 | ||
| 35 | Komarmy, T. | 6:50 | 14:39 | 7:49 | 22:17 | 7:38 | 22:57 | 0:40 | 7:24 | ||
| 36 | Melendez | 6:59 | 15:12 | 8:13 | 22:47 | 7:35 | 23:22 | 0:35 | 7:32 | ||
| 37 | Honsowetz | 7:18 | 16:19 | 9:01 | 24:49 | 8:30 | 25:27 | 0:38 | 8:13 | ||
| 38 | Moore | 5:13 | 11:26 | 6:13 | DNF | ||||||
| 39 | Rogers | 5:44 | 12:22 | 6:38 | DNF | ||||||
| 40 | LaVasseur | DNR | |||||||||
| 41 | Stockel | DNR | |||||||||
| 42 | Sylvester | DNR | |||||||||
| 43 | Walker, Je. | DNR | |||||||||
| 44 | Komarmy, J. | DNR | |||||||||
| 45 | Gillig | DNR | |||||||||
| 46 | Wetzel | DNR | |||||||||
| * indicates an All-Time PR | * Varsity A top 5- 1:12 | ||||||||||
| ° indicates a Season PR | *Varsity B top 5- 0:46 | ||||||||||
| underline indicates a benchmark |