Adrian 99

1999 SHS Boys Cross Country               Date: 8/31/99  
Adrian               Course: Heritage Park  
                Weather: 80°, humid  
  Var       2nd   3rd      
Place Pts Name 1 mile 2 mile Split 3 Mile Split Final Kick Pace
1 2 Moore# 5:05 10:43 5:38 16:04 5:21 16:35 0:31 5:21
2 8 Sherer* 5:05 10:58 5:53 16:26 5:28 16:53 0:27 5:27
3 2 Davis 5:07 11:06 5:59 16:47 5:41 17:18 0:31 5:35
4 2 Kusner 5:07 11:07 6:00 16:59 5:52 17:33 0:34 5:40
5 2 Kawchak 5:28 11:44 6:16 17:28 5:44 17:58 0:30 5:48
6 2 Walline, B. 5:28 11:42 6:14 17:30 5:48 18:02 0:32 5:49
7 2 Schmerberg 5:28 11:50 6:22 17:32 5:42 18:06 0:34 5:50
8   Kirvan 5:16 11:42 6:26 17:43 6:01 18:13 0:30 5:53
9   Weaver 5:32 1151 6:19 17:45 5:54 18:16 0:31 5:54
10   Braun 5:32 11:56 6:24 17:52 5:56 18:19 0:27 5:55
11   Barrett 5:36 12:15 6:39 18:23 6:08 18:55 0:32 6:06
12 2 Wurtzel 5:46 12:22 6:36 18:33 6:11 19:06 0:33 6:10
13   Corrigan* 5:45 12:22 6:37 18:33 6:11 19:07 0:34 6:10
14   Heinold 5:48 12:37 6:49 18:55 6:18 19:24 0:29 6:15
15 2 Walline, D. 5:55 12:40 6:45 18:55 6:15 19:24 0:29 6:15
16   Stockel 5:45 12:37 6:52 19:02 6:25 19:36 0:34 6:19
17   Komarmy, J. 5:56 13:05 7:09 19:12 6:07 19:42 0:30 6:21
18 2 Noethlichs 5:41 12:41 7:00 19:15 6:34 19:46 0:31 6:23
19 2 Ryan 5:58 12:53 6:55 19:15 6:22 19:48 0:33 6:23
20   McDermott 5:40 12:39 6:59 19:15 6:36 19:50 0:35 6:24
21 2 Rogers 5:41 12:40 6:59 19:19 6:39 19:56 0:37 6:26
22   Melendez 5:41 13:20 7:39 19:53 6:33 20:27 0:34 6:36
23   Veitch 5:46 13:02 7:16 19:53 6:51 20:28 0:35 6:36
24   Plank 6:02 13:01 6:59 20:13 7:12 20:47 0:53 6:42
25   Strasburg 6:10 13:55 7:45 20:30 6:35 21:06 0:36 6:48
26   Pine 6:04 13:40 7:36 20:35 6:55 21:09 0:40 6:49
27   Maniaci 6:06 13:40 7:34 20:37 6:57 21:15 0:38 6:51
28   Duchnowski 6:19 13:46 7:27 20:41 6:55 21:16 0:35 6:52
29   Walker, Je. 6:22 13:55 7:33 20:52 6:57 21:25 0:33 6:55
30   Friese 6:12 13:51 7:39 20:53 7:02 21:28 0:35 6:55
31   Heffelbower 6:26 14:40 8:14 21:49 7:09 22:19 0:30 7:12
32   DeVries 6:19 14:29 8:10 21:49 7:20 22:20 0:31 7:12
33   Horning 6:22 14:05 7:43 21:43 7:38 22:28 0:45 7:15
34   Delauter 6:26 14:40 8:14 21:53 7:13 22:29 0:36 7:15
35   Pokryfky 6:43 14:42 7:59 21:57 7:15 22:30 0:33 7:15
36   Russell 6:22 14:22 8:00 21:55 7:33 22:32 0:37 7:16
37   Komarmy, T. 6:37 13:41 7:04 22:15 8:34 22:54 0:39 7:23
38   Honsowetz 7:51 17:24 9:33 26:21 8:57 26:54 0:33 8:41
39   Gillig 7:21 18:11 10:50 31:34 13:23 32:47 1:13 10:35
40   LaVasseur           DNR    
41   Medley           DNR    
42   Merriman           DNR    
1999 SHS Boys Cross Country               Date: 8/31/99  
Adrian               Course: Heritage Park  
                Weather: 80°, humid  
  Var       2nd   3rd      
Place Pts Name 1 mile 2 mile Split 3 Mile Split Final Kick Pace
1 2 Moore# 5:05 10:43 5:38 16:04 5:21 16:35 0:31 5:21
2 8 Sherer* 5:05 10:58 5:53 16:26 5:28 16:53 0:27 5:27
3 2 Davis 5:07 11:06 5:59 16:47 5:41 17:18 0:31 5:35
4 2 Kusner 5:07 11:07 6:00 16:59 5:52 17:33 0:34 5:40
5 2 Kawchak 5:28 11:44 6:16 17:28 5:44 17:58 0:30 5:48
6 2 Walline, B. 5:28 11:42 6:14 17:30 5:48 18:02 0:32 5:49
7 2 Schmerberg 5:28 11:50 6:22 17:32 5:42 18:06 0:34 5:50
8   Kirvan 5:16 11:42 6:26 17:43 6:01 18:13 0:30 5:53
9   Weaver 5:32 1151 6:19 17:45 5:54 18:16 0:31 5:54
10   Braun 5:32 11:56 6:24 17:52 5:56 18:19 0:27 5:55
11   Barrett 5:36 12:15 6:39 18:23 6:08 18:55 0:32 6:06
12 2 Wurtzel 5:46 12:22 6:36 18:33 6:11 19:06 0:33 6:10
13   Corrigan* 5:45 12:22 6:37 18:33 6:11 19:07 0:34 6:10
14   Heinold 5:48 12:37 6:49 18:55 6:18 19:24 0:29 6:15
15 2 Walline, D. 5:55 12:40 6:45 18:55 6:15 19:24 0:29 6:15
16   Stockel 5:45 12:37 6:52 19:02 6:25 19:36 0:34 6:19
17   Komarmy, J. 5:56 13:05 7:09 19:12 6:07 19:42 0:30 6:21
18 2 Noethlichs 5:41 12:41 7:00 19:15 6:34 19:46 0:31 6:23
19 2 Ryan 5:58 12:53 6:55 19:15 6:22 19:48 0:33 6:23
20   McDermott 5:40 12:39 6:59 19:15 6:36 19:50 0:35 6:24
21 2 Rogers 5:41 12:40 6:59 19:19 6:39 19:56 0:37 6:26
22   Melendez 5:41 13:20 7:39 19:53 6:33 20:27 0:34 6:36
23   Veitch 5:46 13:02 7:16 19:53 6:51 20:28 0:35 6:36
24   Plank 6:02 13:01 6:59 20:13 7:12 20:47 0:53 6:42
25   Strasburg 6:10 13:55 7:45 20:30 6:35 21:06 0:36 6:48
26   Pine 6:04 13:40 7:36 20:35 6:55 21:09 0:40 6:49
27   Maniaci 6:06 13:40 7:34 20:37 6:57 21:15 0:38 6:51
28   Duchnowski 6:19 13:46 7:27 20:41 6:55 21:16 0:35 6:52
29   Walker, Je. 6:22 13:55 7:33 20:52 6:57 21:25 0:33 6:55
30   Friese 6:12 13:51 7:39 20:53 7:02 21:28 0:35 6:55
31   Heffelbower 6:26 14:40 8:14 21:49 7:09 22:19 0:30 7:12
32   DeVries 6:19 14:29 8:10 21:49 7:20 22:20 0:31 7:12
33   Horning 6:22 14:05 7:43 21:43 7:38 22:28 0:45 7:15
34   Delauter 6:26 14:40 8:14 21:53 7:13 22:29 0:36 7:15
35   Pokryfky 6:43 14:42 7:59 21:57 7:15 22:30 0:33 7:15
36   Russell 6:22 14:22 8:00 21:55 7:33 22:32 0:37 7:16
37   Komarmy, T. 6:37 13:41 7:04 22:15 8:34 22:54 0:39 7:23
38   Honsowetz 7:51 17:24 9:33 26:21 8:57 26:54 0:33 8:41
39   Gillig 7:21 18:11 10:50 31:34 13:23 32:47 1:13 10:35
40   LaVasseur           DNR    
41   Medley           DNR    
42   Merriman           DNR    
43   Picken           DNR    
44   Sylvester           DNR    
45   Walker, Jo.           DNR    
46   Wetzel           DNR    
47   White           DNR    
                     
    * indicates an all-time PR       * top 5 in 1:23 \   we need to work on this!    
    underline indicates a benchmark       * top 7 in 2:11 /        
    # indicates new ALL TIME SHS recordboard member                

Last Updated on 8/31/99
By Brian Schick