3 Mile Trial

1999 SHS Boys Cross Country       Date: 8/20/99  
3 Mile Trial       Course: Industrail Loop  
        Weather: 65°, clear, slight breeze  
  Var          
Place Pts Name 1 mile 2 mile Final Pace
1 1 Kusner 5:27 11:05 16:04 5:21
2 1 Moore 5:27 11:05 16:10 5:23
3 1 Sherer 5:27 11:21 16:32 5:31
4 1 Davis 5:27 11:15 16:48 5:36
5 1 Kirvan 5:27 11:28 17:00 5:40
6   Walline, B. 5:39 11:42 17:13 5:44
7   Weaver 5:40 11:54 17:32 5:51
8   Schmerberg 5:30 11:47 17:38 5:53
9   Medley 5:37 12:03 17:48 5:56
10   Braun 5:31 12:01 17:50 5:57
11   Barrett 5:40 12:07 18:02 6:01
12   Kawchak 5:37 12:07 18:08 6:03
13   Heinold 5:42 12:31 18:27 6:09
14   LaVasseur 5:55 12:23 18:38 6:13
15   Wurtzel 7:55   18:44 6:15
16   Corrigan 6:00 12:41 18:55 6:18
17   Walline, D. 6:12   18:59 6:20
18   Stockel 6:02 12:55 19:01 6:20
19   McDermott 6:00   19:01 6:20
20   Veitch 5:57 12:55 19:13 6:24
21   Sylvester 6:18 13:10 19:15 6:25
22   Noethlichs 6:30 14:25 19:16 6:25
23   Ryan 6:17 13:11 1920 6:27
24   Komarmy, J. 6:00 13:08 19:28 6:29
25   Strasburg 6:22   19:49 6:36
26   Walker, Jo. 6:18 13:26 19:53 6:38
27   Rogers 6:24 13:24 19:53 6:38
28   Plank 6:37   20:32 6:51
29   Pine 6:22 14:03 20:35 6:52
30   Friese 6:24 13:57 20:54 6:58
31   Duchnowski 6:34 14:06 21:13 7:04
32   Walker, Je. 6:18   21:14 7:05
33   Maniaci   14:17 21:18 7:06
34   Horning 7:00 14:40 21:26 7:09
35   DeVries 6:30 14:26 2127 7:09
36   Heffelbower 6:37 14:36 21:36 7:12
37   Pokryfky 6:35 14:37 21:39 7:13
38   Russell 6:31 14:25 2139 7:13
39   Delauter 7:04   21:40 7:13
40   Komarmy, T. 7:04 15:39 23:18 7:46
41   Honsowetz 7:49 17:15 24:39 8:13
42   Melendez 6:30 18:20 25:53 8:38
43   Gillig 7:49 17:32 25:58 8:39
44   Wetzel 6:02 17:35 26:05 8:42

Last Updated on 8/20/99
By Brian Schick