| 1998 SHS Boys Cross Country | Date: | 10/22/98 | |||||||||
| SEC Jamboree #3 | Course: | Hudson Mills Park | |||||||||
| Weather: | 55°, clear | ||||||||||
| Team | Race | Var | 2nd | 3rd | |||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Kick | Pace |
| 1 | 4 | 5 | Moore | 5:06 | 10:35 | 5:29 | 16:08 | 5:33 | 16:42 | 0:34 | 5:23 |
| 2 | 6 | 10 | Davis, E.* | 5:06 | 10:40 | 5:34 | 16:12 | 5:32 | 16:46 | 0:34 | 5:25 |
| 3 | 7 | 5 | Kusner* | 5:06 | 10:38 | 5:32 | 16:14 | 5:36 | 16:49 | 0:35 | 5:25 |
| 4 | 9 | 10 | Everett* | 5:09 | 10:47 | 5:38 | 16:24 | 5:37 | 16:58 | 0:34 | 5:28 |
| 5 | 10 | 5 | Finkbeiner° | 5:06 | 10:41 | 5:35 | 16:22 | 5:41 | 16:59 | 0:37 | 5:29 |
| 6 | 11 | 4 | Russell* | 5:06 | 10:43 | 5:37 | 16:26 | 5:43 | 17:00 | 0:34 | 5:29 |
| 7 | 13 | 4 | Medley, A. | 5:06 | 10:42 | 5:36 | 16:28 | 5:46 | 17:05 | 0:37 | 5:31 |
| 8 | 1JV | 2 | Schmerberg* | 5:13 | 10:55 | 5:42 | 16:43 | 5:48 | 17:15 | 0:32 | 5:34 |
| 9 | 2JV | 2 | Sherer* | 5:16 | 11:08 | 5:52 | 16:55 | 5:47 | 17:25 | 0:30 | 5:37 |
| 10 | 3JV | 2 | Braun* | 5:19 | 11:04 | 5:45 | 16:58 | 5:54 | 17:30 | 0:32 | 5:39 |
| 11 | 4JV | 2 | Kawchak* | 5:19 | 11:15 | 5:56 | 17:07 | 5:52 | 17:37 | 0:30 | 5:41 |
| 12 | 5JV | 2 | Medley, L.* | 5:17 | 11:13 | 5:56 | 17:04 | 5:51 | 17:43 | 0:39 | 5:43 |
| 13 | 6JV | 2 | Heinold* | 5:16 | 11:18 | 6:02 | 17:19 | 6:01 | 17:48 | 0:29 | 5:45 |
| 14 | 7JV | 6 | Walline* | 5:22 | 11:20 | 5:58 | 17:22 | 6:02 | 17:52 | 0:30 | 5:46 |
| 15 | 10JV | 6 | Barrett* | 5:27 | 11:27 | 6:00 | 17:29 | 6:02 | 17:57 | 0:28 | 5:47 |
| 16 | 11JV | 1 | Weaver* | 5:34 | 11:33 | 5:59 | 17:26 | 5:53 | 17:58 | 0:32 | 5:48 |
| 17 | 15JV | 1 | Melendez* | 5:34 | 11:47 | 6:13 | 17:38 | 5:51 | 18:09 | 0:31 | 5:51 |
| 18 | 16JV | 1 | Kirvan | 5:19 | 11:12 | 5:53 | 17:38 | 6:26 | 18:12 | 0:34 | 5:52 |
| 19 | 19JV | 1 | Harris* | 5:34 | 11:43 | 6:09 | 17:48 | 6:05 | 18:18 | 0:30 | 5:54 |
| 20 | 22JV | Lord | 5:20 | 11:34 | 6:14 | 17:45 | 6:11 | 18:21 | 0:36 | 5:55 | |
| 21 | 24JV | 3 | Stockel* | 5:26 | 11:41 | 6:15 | 17:55 | 6:14 | 18:27 | 0:32 | 5:57 |
| 23 | 27JV | 3 | Maniaci* | 5:34 | 11:51 | 6:17 | 18:03 | 6:12 | 18:33 | 0:30 | 5:59 |
| 24 | 29JV | Komarmy* | 5:40 | 12:00 | 6:20 | 18:13 | 6:13 | 18:44 | 0:31 | 6:03 | |
| 25 | 30JV | 3 | Walker* | 5:40 | 11:50 | 6:10 | 18:11 | 6:21 | 18:45 | 0:34 | 6:03 |
| 22 | 32JV | Brunelle* | 5:40 | 12:00 | 6:20 | 18:20 | 6:20 | 18:50 | 0:30 | 6:05 | |
| 27 | 33JV | Veitch | 5:32 | 11:53 | 6:21 | 18:18 | 6:25 | 18:50 | 0:32 | 6:05 | |
| 28 | 35JV | 3 | Sylvester, A.* | 5:29 | 11:54 | 6:25 | 18:25 | 6:31 | 18:53 | 0:28 | 6:05 |
| 29 | 39JV | Horning* | 5:39 | 12:08 | 6:29 | 18:40 | 6:32 | 19:10 | 0:30 | 6:11 | |
| 30 | 42JV | Ochs* | 5:51 | 12:20 | 6:29 | 18:47 | 6:27 | 19:14 | 0:27 | 6:12 | |
| 31 | 43JV | McDermott* | 5:50 | 12:13 | 6:23 | 18:45 | 6:32 | 19:15 | 0:30 | 6:13 | |
| 32 | 45JV | Friese* | 5:53 | 12:17 | 6:24 | 18:47 | 6:30 | 19:19 | 0:32 | 6:14 | |
| 33 | 46JV | Heffelbower* | 5:53 | 12:19 | 6:26 | 18:50 | 6:31 | 19:20 | 0:30 | 6:14 | |
| 34 | 49JV | Kramer* | 6:02 | 12:32 | 6:30 | 18:55 | 6:23 | 19:31 | 0:36 | 6:18 | |
| 35 | 50JV | Donovan° | 5:43 | 12:22 | 6:39 | 19:06 | 6:44 | 19:34 | 0:28 | 6:19 | |
| 36 | 51JV | 2 | Sylvester, R.* | 6:04 | 12:36 | 6:32 | 19:06 | 6:30 | 19:36 | 0:30 | 6:19 |
| 37 | 60JV | White* | 6:20 | 13:13 | 6:53 | 19:51 | 6:38 | 20:24 | 0:33 | 6:35 | |
| 38 | 65JV | Gillig* | 6:08 | 1300 | 6:52 | 20:11 | 7:11 | 20:44 | 0:33 | 6:41 | |
| 39 | 67JV | Sheets° | 6:09 | 13:04 | 6:55 | 20:16 | 7:12 | 20:52 | 0:36 | 6:44 | |
| 40 | Wetzel | DNR | |||||||||
| * indicates an all-time PR | **23 sec. for varsity top 7 | ||||||||||
| ° indicates an season PR | **37 for JV top 7 | ||||||||||
| underline indicates benchmark |