Individual Race Results:


1998 Team Results

West Bloom Inv.
Monroe Inv.
Jackson Inv.
Pioneer Inv.
Grosse Ile Inv.
Ypsilanti Inv.
1. Lakeland (70) 1. Saline (71) 1. Traverse City (75) 1. Plymouth Salem (66) 1. Brighton-A (27) 1. Plymouth Salem (53)
2. Saline (92) 2. Bedford (93)  2. Lakeland (90) 2. Saline (77) 2. Trenton (71) 2. Bedford (110)
3. Grand Ledge (92) 3. Milford (106)  3. Grand Ledge (107) 3. Liv. Stevenson (86) 3. Saline-B (79) 3. Liv. Stevenson (149)
4. Sterling Hts. (129) 4. Wyandotte (126)  4. Sterling Heights (141) 4. Brother Rice (99) 4. Brighton-B (87) 4. Saline (165)
5. Brother Rice (140) 5. Trenton (129)  5. Plym. Salem (144) 5. AA-Pioneer (103) 5. Plym. Canton (131) 5. Whitmer (168)
6. Wyandotte (171) 6. Liv. Churchill (148)  6. Portage Central (186) 6. Wyandotte (116) 6. Det. Cass Tech (213) 6. Brighton (181)
7. Lake Orion (201) 7. Woodhaven (182)  7. Saline (196) 7. Fordson (146) 7. Tylr. Kennedy (214) 7. Wyandotte (203)
8. N. Farmington (231) 8. Dearborn (187) 8. AA-Pioneer (276) 8. Com/Med. Arts (232) 8. Lincoln Park (219) 8. Dearborn (213)
9. Wall. Lk. Cent. (233) 9. Monroe (203)  9. Holland W Ott. (285) 9. Acad. of Det. (291) 9. Farm. Hills (227) 9. Franklin (214)
10. Portage North. (248) 10. Saline-B (237) 10. Grand Blanc (287)      
Gabriel Richard Inv.
S.E.C. Jamboree #1
S.E.C. Jamboree #2
S.E.C. Jamboree #3
Regional Meet
State Meet
1. Rockford (35) 1. Saline (34) 1. Saline (29) 1. Saline (36) 1. Novi (34) 1. Novi (82)
2. Novi (66) 2. Pinckney (75) 2. Chelsea (65) 2. Chelsea (67) 2. Plymouth Salem (94) 2. Rockford (87)
3. Saline-A (108) 3. Chelsea (75) 3. Tecumseh (86) 3. Tecumseh (74) 3. Saline (98) 3. Det.Cath. Cent. (179)
4. Brother Rice (155) 4. Tecumseh (83) 4. Pinckney (98) 4. Pinckney (95) 4. AA Pioneer 4. Traverse City (186)
5. Liv. Stevenson (164) 5. Dexter (128) 5. Dexter (128) 5. Dexter (112) 5. Liv. Churchill (138) 5. Grand Ledge (200)
6. Grand Blanc (170) 6. Lincoln (148) 6. Lincoln (145) 6. Lincoln (165) 6. Liv. Stevenson (168) 6. Lakeland (219)
7. AA Pioneer (181) 7. Milan (206) 7. Milan (175) 7. Milan (195) 7. Liv. Franklin (201) 7. Sterling Heights (251)
8. Churchill (212)       8. Farm. Hills (226) 8. Lake Orion (251)
9. Liv.Franklin (239)       9. Adrian (236) 9. Saline (266)
10. South Lyon (255)       10. Northville (272) 10. Milford (281)
11. Saline-B (272)