| 1998 SHS Boys Cross Country | Date: | 10/3/98 | |||||||||
| Pioneer Inv. | Course: | Pioneer H.S. | |||||||||
| Weather: | 50°, overcast, rainy | ||||||||||
| Race | Var | 2nd | 3rd | ||||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Kick | Pace |
| 1 | 8 | 5 | Moore* | 5:16 | 10:48 | 5:32 | 16:22 | 5:34 | 16:49 | 0:27 | 5:25 |
| 2 | 12 | 5 | Kusner | 5:16 | 10:54 | 5:38 | 16:32 | 5:38 | 17:01 | 0:29 | 5:29 |
| 3 | 17 | 4 | Finkbeiner | 5:18 | 10:56 | 5:38 | 16:46 | 5:50 | 17:17 | 0:31 | 5:35 |
| 4 | 19 | 4 | Everett* | 5:18 | 10:56 | 5:38 | 16:49 | 5:53 | 17:20 | 0:31 | 5:35 |
| 5 | 21 | 4 | Medley, A. | 5:16 | 10:56 | 5:40 | 16:50 | 5:54 | 17:21 | 0:31 | 5:36 |
| 6 | 22 | 4 | Davis, E.* | 5:21 | 11:01 | 5:40 | 16:55 | 5:54 | 17:22 | 0:27 | 5:36 |
| 7 | 31 | 3 | Schmerberg | 5:27 | 11:20 | 5:53 | 17:17 | 5:57 | 17:46 | 0:29 | 5:44 |
| Pioneer/Grosse Ile Inv. | Course: | Elizabeth Park | |||||||||
| Weather: | 50°, overcast, rainy | ||||||||||
| Race | Var | 2nd | 3rd | ||||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Kick | Pace |
| 1 | 4 | 4 | Russell* | 5:20 | 10:52 | 5:32 | 17:03 | 5:30 | |||
| 2 | 13 | 8 | Medley, L.* | 5:25 | 11:12 | 5:47 | 17:43 | 5:43 | |||
| 3 | 20 | 7 | Braun* | 5:32 | 11:16 | 5:44 | 17:55 | 5:47 | |||
| 4 | 22 | 7 | Kawchak* | 5:25 | 11:24 | 5:59 | 17:58 | 5:48 | |||
| 5 | 23 | 7 | Heinold* | 5:25 | 11:20 | 5:55 | 17:59 | 5:48 | |||
| 6 | 25 | 3 | Lord* | 5:25 | 11:22 | 5:57 | 18:02 | 5:49 | |||
| 7 | 27 | 3 | Walline* | 5:35 | 11:28 | 5:53 | 18:16 | 5:54 | |||
| 8 | 3JV | 1 | Kirvan | 5:28 | 11:26 | 5:58 | 18:23 | 5:56 | |||
| 9 | 4JV | 1 | Melendez* | 5:40 | 11:56 | 6:16 | 18:36 | 6:00 | |||
| 10 | 6JV | 6 | Harris* | 5:50 | 11:54 | 6:04 | 18:43 | 6:02 | |||
| 11 | 8JV | 4 | Veitch | 5:41 | 11:54 | 6:13 | 18:50 | 6:05 | |||
| 12 | 11JV | Komarmy | 5:43 | 12:03 | 6:20 | 19:00 | 6:08 | ||||
| 13 | 12JV | Brunelle | 5:48 | 11:58 | 6:10 | 19:02 | 6:08 | ||||
| 14 | 17JV | Sylvester, A.* | 5:48 | 11:58 | 6:10 | 19:08 | 6:10 | ||||
| 15 | 24JV | Walker | 5:53 | 12:12 | 6:19 | 19:29 | 6:17 | ||||
| 16 | 25JV | Maniaci | 5:52 | 12:21 | 6:29 | 19:30 | 6:17 | ||||
| 17 | 29JV | Friese* | 6:00 | 12:27 | 6:27 | 19:41 | 6:21 | ||||
| 18 | 30JV | Ochs | 6:03 | 12:30 | 6:27 | 19:41 | 6:21 | ||||
| 19 | 31JV | Horning | 6:06 | 12:35 | 6:29 | 19:42 | 6:21 | ||||
| 20 | 34JV | Kramer | 6:22 | 12:55 | 6:33 | 20:07 | 6:29 | ||||
| 21 | 32JV | Hefflebower | 6:03 | 12:42 | 6:39 | 20:07 | 6:29 | ||||
| 22 | 35JV | Sylvester, R.* | 6:22 | 12:56 | 6:34 | 20:08 | 6:30 | ||||
| 23 | 42JV | Donovan | 6:08 | 13:13 | 7:05 | 20:43 | 6:41 | ||||
| 24 | 46JV | Sheets | 6:26 | 13:10 | 6:44 | 20:54 | 6:45 | ||||
| 25 | 63JV | Gillig | 7:02 | 14:40 | 7:38 | 22:42 | 7:19 | ||||
| 26 | 64JV | Wetzel* | 7:10 | 14:42 | 7:32 | 23:04 | 7:26 | ||||
| 27 | Sherer | DNR | |||||||||
| 28 | Weaver | DNR | |||||||||
| 29 | Barrett | DNR | |||||||||
| 30 | Corrigan | DNR | |||||||||
| 31 | Stockel | DNR | |||||||||
| 32 | Davis, J. | DNR | |||||||||
| 33 | McDermott | DNR | |||||||||
| 34 | Devries | DNR | |||||||||
| 35 | White | DNR | |||||||||
| * indicates an All-Time PR | **28 sec. for varsity top 5 | ||||||||||
| underline indicates benchmark | **56 sec. for JV top 5 |
Last Updated on 10/3/98
By Brian Schick