| 1998 SHS Boys Cross Country | Date: | 9/26/98 | |||||||||
| Jackson Inv. | Course: | Kensington Park | |||||||||
| Weather: | 80°, party cloudy, humid | ||||||||||
| Race | Var | 2nd | 3rd | ||||||||
| Place | Place | Pts | Name | 1 mile | 2 mile | Split | 3 Mile | Split | Final | Kick | Pace |
| 1 | 21 | 6 | Moore | 4:58 | 10:44 | 5:46 | 16:40 | 5:56 | 17:07 | 0:27 | 5:31 |
| 2 | 36 | 6 | Kusner | 5:10 | 10:58 | 5:48 | 17:01 | 6:03 | 17:30 | 0:29 | 5:39 |
| 3 | 45 | 5 | Finkbeiner | 5:10 | 11:05 | 5:55 | 17:10 | 6:05 | 17:39 | 0:29 | 5:42 |
| 4 | 44 | 5 | Everett | 5:05 | 10:56 | 5:51 | 17:05 | 6:09 | 17:39 | 0:34 | 5:42 |
| 5 | 1JV | 3 | Davis, E. | 5:13 | 11:05 | 5:52 | 17:15 | 6:10 | 17:44 | 0:29 | 5:43 |
| 6 | 50 | 5 | Medley, A. | 5:10 | 10:58 | 5:48 | 17:12 | 6:14 | 17:46 | 0:34 | 5:44 |
| 7 | 66 | 2 | Sherer | 5:12 | 11:19 | 6:07 | 17:35 | 6:16 | 18:01 | 0:26 | 5:49 |
| 8 | 2JV | 3 | Schmerberg | 5:13 | 11:17 | 6:04 | 17:33 | 6:16 | 18:03 | 0:30 | 5:49 |
| 9 | 71 | 2 | Russell | 5:13 | 11:19 | 6:06 | 17:44 | 6:25 | 18:08 | 0:24 | 5:51 |
| 10 | 3JV | 3 | Walline* | 5:30 | 11:37 | 6:07 | 17:52 | 6:15 | 18:21 | 0:29 | 5:55 |
| 11 | 4JV | 3 | Kawchak | 5:24 | 11:41 | 6:17 | 18:00 | 6:19 | 18:27 | 0:27 | 5:57 |
| 12 | 5JV | 3 | Barrett | 5:29 | 11:45 | 6:16 | 18:02 | 6:17 | 18:27 | 0:25 | 5:57 |
| 13 | 6JV | 3 | Braun | 5:22 | 11:35 | 6:13 | 18:00 | 6:25 | 18:32 | 0:32 | 5:59 |
| 14 | 8JV | 3 | Medley, L. | 5:29 | 11:45 | 6:16 | 18:05 | 6:20 | 18:35 | 0:30 | 6:00 |
| 15 | 12JV | 3 | Heinold | 5:29 | 11:52 | 6:23 | 18:23 | 6:31 | 18:50 | 0:27 | 6:05 |
| 16 | 13JV | 3 | Lord | 5:29 | 11:52 | 6:23 | 18:21 | 6:29 | 18:53 | 0:32 | 6:05 |
| 17 | 16JV | 2 | Melendez | 5:44 | 12:23 | 6:39 | 18:37 | 6:14 | 19:06 | 0:29 | 6:10 |
| 18 | 19JV | 2 | Kirvan | 5:13 | 11:41 | 6:28 | 18:41 | 7:00 | 19:16 | 0:35 | 6:13 |
| 19 | 2 | Walker* | 5:36 | 12:23 | 6:47 | 18:51 | 6:28 | 19:18 | 0:27 | 6:14 | |
| 20 | 1 | Brunelle | 5:49 | 12:19 | 6:30 | 18:59 | 6:40 | 19:26 | 0:27 | 6:16 | |
| 21 | 32JV | 1 | Stockel* | 5:47 | 12:17 | 6:30 | 18:56 | 6:39 | 19:27 | 0:31 | 6:16 |
| 22 | 42JV | 1 | Friese | 5:55 | 12:32 | 6:37 | 19:16 | 6:44 | 19:46 | 0:30 | 6:23 |
| 23 | 44JV | 1 | McDermott | 555 | 12:32 | 6:37 | 19:26 | 6:54 | 19:53 | 0:27 | 6:25 |
| 24 | 45JV | 1 | Sylvester, A. | 5:36 | 12:00 | 6:24 | 19:25 | 7:25 | 19:54 | 0:29 | 6:25 |
| 25 | 47JV | Veitch | 5:55 | 12:45 | 6:50 | 19:30 | 6:45 | 19:57 | 0:27 | 6:26 | |
| 26 | 52JV | Ochs | 5:56 | 12:42 | 6:46 | 19:34 | 6:52 | 20:01 | 0:27 | 6:27 | |
| 27 | 55JV | Maniaci | 5:55 | 12:37 | 6:42 | 19:32 | 6:55 | 20:02 | 0:30 | 6:28 | |
| 28 | 58JV | Horning | 5:55 | 12:37 | 6:42 | 19:43 | 7:06 | 20:14 | 0:31 | 6:32 | |
| 29 | 64JV | Weaver | 5:48 | 12:44 | 6:56 | 19:53 | 7:09 | 20:22 | 0:29 | 6:34 | |
| 30 | 71JV | Kramer | 5:58 | 13:10 | 7:12 | 20:01 | 6:51 | 20:36 | 0:35 | 6:39 | |
| 31 | Komarmy | 5:58 | 13:10 | 7:12 | 20:26 | 7:16 | 20:51 | 0:25 | 6:44 | ||
| 32 | 93JV | Donovan | 6:08 | 13:07 | 6:59 | 20:49 | 7:42 | 21:14 | 0:25 | 6:51 | |
| 33 | 98JV | Hefflebower | 610 | 13:15 | 7:05 | 20:49 | 7:34 | 21:18 | 0:29 | 6:52 | |
| 34 | 125JV | Sylvester, R. | 628 | 13:33 | 7:05 | 21:04 | 7:31 | 21:36 | 0:32 | 6:58 | |
| 35 | Sheets | 6:36 | 14:08 | 7:32 | 21:41 | 7:33 | 22:13 | 0:32 | 7:10 | ||
| 36 | 154JV | Wetzel* | 7:02 | 15:00 | 7:58 | 23:00 | 8:00 | 23:33 | 0:33 | 7:36 | |
| 37 | Corrigan | DNR | |||||||||
| 38 | Harris | DNR | |||||||||
| 39 | Davis, J. | DNR | |||||||||
| 40 | Gillig | DNR | |||||||||
| 41 | Devries | DNR | |||||||||
| 42 | White | DNR | |||||||||
| * indicates an All-Time PR | **39 sec. for varsity top 5 | ||||||||||
| underline indicates benchmark | **43 sec. for JV top 5 | ||||||||||
| **142 in varsity race | |||||||||||
| **175 in JV race |