|
|
| |
|
| 1.
Traverse City Central (154) |
1. Traverse City West (115) |
| 2.
Livonia Churchill (169) |
2. Lakeland (125) |
| 3.
L’Anse Creuse (198) |
3. TC Central (132) |
| 4.
Lakeland (212) |
4. SALINE (145) |
| 5.
Portage Northern (239) |
5. Howell (149) |
| 6.
Brother Rice (243) |
6. Salem (160) |
| 7.
SALINE (244) |
7. Portage Northern (161) |
| 8.
East Kentwood (254) |
8. Kalamazoo Cent. (200) |
| 9.
Grand Ledge (276) |
9. Sterling Heights (203) |
| 10. Rochester (291) | 10. Grand Blanc (216) |
| |
|
|
| 1. Pinckney (34) | 1. Toledo St. Francis (29) | 1. Middletown, OH (100) |
| 2. Bedford (50) | 2. Brighton (41) | 2. AA Pioneer (115) |
| 3. Monroe (57) | 3. Toledo Whitmer (65) | 3. Pinckney (115) |
| 4.Northville (108) | 4. Livonia Stevenson (92) | 4. AA Huron (134) |
| 5. Mumford (116) | 5. SALINE B (143) | 5. TC West (191) |
| 6. SALINE B (144) | 6. TC Central (211) | |
| 7. Wayne Memorial (193) | 7. Rockford (240) | |
| 8. Jenison (273) | ||
| 9. SALINE (279) | ||
| 10. Bedford (280) |
| |
|
|
| 1.) Dexter (43) | 1.) AA Huron (38) | 1.Milford (108) |
| 2.) Pinckney (52) | 2.) AA Pioneer (50) | 2.Pinckney (120) |
| 3.) Liv. Churchill (134) | 3.) Monroe (72) | 3.Ann Arbor Huron (129) |
| 4.) SALINE A (138) | 4.) SALINE (151) | 4.Novi (154) |
| 5.) U of D Jesuit (140) | 5.) Dearborn (157) | 5.Ann Arbor Pioneer (188) |
| 6.) South Lyon (161) | 6.) Bedford (159) | 6.Walled Lake Central (269) |
| 7.) Novi (189) | 7.) Ypsi Lincoln (177) | 7.Lake Orion (289) |
| 8.) Grand Blanc (243) | 8.) Fordson (181) | 8.Rockford (316) |
| 9.) Liv. Stevenson (264) | 9.) Woodhaven | 9.White Lake Lakeland (319) |
| 14.) SALINE B (372) | 10.) Belleville | 10.Monroe (339) |
| |
|
|
| 1. Pioneer | 1. Pioneer | 1. Pioneer |
| 2. Bedford | 2. SALINE | 2. SALINE |
| 3. SALINE | 3. Bedford | 3. Bedford |
| 4. Adrian | 4. Adrian | 4. Adrian |
|
Individual
Race Results |