|
State Meet November
1st, 2003 |
|
Outstanding
Performers
|
|
|
Neil
Atzinger - Sr.
|
Dustin
Voss - Sr.
|
| Race | Var | 2nd | 3rd | Season | All-Time | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace | PR | PR |
| 1 | 1 | 16 | Voss | 4:43 | 9:45 | 5:02 | 14:27 | 4:42 | 14:54 | 0:27 | 4:48 | -0:21 | -0:21 |
| 2 | 7 | 10 | Atzinger | 4:52 | 10:06 | 5:14 | 14:57 | 4:51 | 15:25 | 0:28 | 4:58 | -0:22 | -0:22 |
| 3 | 49 | 9 | Bishop | 4:55 | 10:23 | 5:28 | 15:38 | 5:15 | 16:08 | 0:30 | 5:12 | -0:03 | -0:03 |
| 4 | 75 | 8 | Pinter | 4:56 | 10:25 | 5:29 | 15:54 | 5:39 | 16:24 | 0:30 | 5:17 | ||
| 5 | 114 | 5 | Begley | 5:02 | 10:37 | 5:35 | 16:13 | 5:35 | 16:42 | 0:29 | 5:23 | -0:17 | -0:17 |
| 6 | 126 | 5 | Fisher | 5:04 |
10:42 | 5:38 | 16:18 | 5:37 | 16:48 | 0:30 | 5:25 | -0:09 | -0:09 |
| 7 | 174 | 5 | Hart | 4:57 |
10:46 | 5:49 | 16:40 | 5:59 | 17:12 | 0:32 | 5:33 | ||
| Underline
indicates a benchmark |
|||||||||||||
| Red
indicats ALL-State |
|||||||||||||