2003 Team Results
Bro. Rice Inv.
Midwest Meet of Champs
Jackson Inv.
1. Grand Ledge (139) 1. Milford (55) 1. Saline (56)
2. Traverse City Central (165) 2. Columbus North (96) 2. Howell (112)
3. Catholic Cnetral (171) 3. Middelton (125) 3. AA Pioneer (126)
4. Traverse City West (172) 4. Carmel (158) 4. TC West (135)
5. AA Pioneer (178) 5. LaSalle (182) 5. Milford (138)
6. Rochester (212) 6. Rockford (183) 6. Portage Northern (178)
7. Lakeland (219) 7. Saline (190) 7. TC Central (185)
8. Portage Northern (223) 8. Hamilton S.E. (199) 8. White Lake Lakeland (196)

9. Lake Orion (231)

9. St. Xavier (206) 9. Kalamazoo Central (200) 
18. Saline (564) 10. Dunbar (249) 10. Grand Blanc (233) 
Monroe-Jefferson Inv.
Ypsilanti Inv.
Portage Inv.
1. AA Huron (32) 1. Saline-B (42) 1. Middletown, OH (90)
2. Saline-B (79) 2. Wyandotte Roosevelt (79) 2. Rockford (131)
3. Churchill (83) 3. Chelsea (82) 3. Huntington, IN (156)
4. Belleville (115) 4. Trenton (82) 4. AA Huron (157)
5. Wyandotte Roos. (143) 5. Ypsi Lincoln (92) 5. SALINE (170)
6. Ypsi Lincoln (144) 6. Adrian (149) 6. Portage, IN (215)
7. Woodhaven (145)   7. Trav. City Central (243)

8. Plymouth Canton (215)

 

8. Portage Northern (248)

9. Lincoln Park (270)   9. Ft. Wayne, IN (263)
10. Liv. Franklin (283)   10. Trav. City West (279)
Gabriel Richard Inv.
Regional Meet
State Meet
1. Dexter (59)  1. AA Huron (54) 1.Highland Milford (90)
2. SALINE-A (80)  2. SALINE (57) 2.Ann Arbor Huron (149)
3. Milford-B (84)  3. AA Pioneer (86) 3.SALINE (166)
4. Pinckney (101)  4. Bedford (117) 4.Grand Ledge (201)
5. AA Pioneer-A (133)  5. Fordson (129) 5.Ann Arbor Pioneer (236)
6. Canton-Salem (199)  6. Monroe (142) 6.Pinckney (240)
7. South Lyon (257)  7. Dearborn (172) 7.Novi (252)
8. U of D Jesuit (281) 8. Belleville (228)  8.Muskegon Mona Shores (275)
9. SALINE-B (284) 9. Ypsi Lincoln (272)  9.Portage Northern (276)
10. Churchill (298) 10. Wyandotte Roos. (298)  10.Detroit Catholic Central (322)
S.E.C. Jamboree #1
S.E.C. Jamboree #2
S.E.C. Jamboree #3
1.) Saline (29) 1.) Saline (32) 1.) Saline (28)
2.) AA Pioneer (36) 2.) AA Pioneer (37) 2.) AA Pioneer (36)
3.) Bedford (55) 3.) Bedford (57) 3.) Bedford (55)
4.) Adrian (116) 4.) Adrian (116) 4.) Adrian (116)

Individual Race Results