|
State Meet November
2nd, 2002 |
|
Outstanding
Performers
|
|
|
Dustin
Voss - Jr.
|
Neil
Atzinger - Jr.
|
| Race | Var | 2nd | 3rd | Season | All-Time | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace | PR | PR |
| 1 | 2 | 10 | Voss | 4:52 | 10:04 | 5:12 | 14:55 | 4:51 | 15:21 | 0:26 | 4:57 | -0:11 | -0:11 |
| 2 | 9 | 15 | Atzinger | 4:58 | 10:13 | 5:15 | 15:19 | 5:06 | 15:47 | 0:28 | 5:05 | -0:22 | -0:22 |
| 3 | 73 | 8 | Ryan | 5:04 | 10:33 | 5:29 | 16:03 | 5:30 | 16:32 | 0:29 | 5:20 | ||
| 4 | 120 | 5 | Pinter | 5:11 | 10:46 | 5:35 | 16:25 | 5:39 | 16:52 | 0:27 | 5:26 | 0:00 | 0:00 |
| 5 | 135 | 5 | Bishop | 5:13 | 10:50 | 5:37 | 16:25 | 5:35 | 16:59 | 0:34 | 5:29 | ||
| 6 | 151 | 5 | Strasburg | 5:17 | 10:59 | 5:42 | 16:36 | 5:37 | 17:05 | 0:29 | 5:31 | -0:11 | -0:11 |
| 7 | 189 | 5 | Walline | 5:18 | 10:59 | 5:41 | 16:58 | 5:59 | 17:32 | 0:34 | 5:39 | ||
| Underline
indicates a benchmark |
|||||||||||||
| Red
indicats ALL-State |
|||||||||||||