Regional Meet

October 26th , 2002
Pioneer High School
Weather: 48°, overcast, misty


Outstanding Performers
Dan Pinter - Jr.
David Walline - Sr.



  Race Var       2nd   3rd       Season All-Time
Place Place Pts Name 1 Mile 2 Mile Split 3 Mile Split Final Kick Pace PR PR
1 1 8 Voss 4:50 10:02 5:12 15:13 5:11 15:37 0:24 5:02    
2 5 8 Atzinger 5:02 10:32 5:30 15:50 5:18 16:18 0:28 5:15    
3 11 8 Ryan 5:02 10:36 5:34 16:06 5:30 16:35 0:29 5:21    
4 16 12 Pinter 5:02 10:48 5:46 16:26 5:38 16:52 0:26 5:26 -0:09 -0:09
5 18 8 Walline 5:11 10:52 5:41 16:25 5:33 16:53 0:28 5:27 -0:03 -0:03
6 37 7 Strasburg 5:11 10:58 5:47 16:58 6:00 17:30 0:32 5:39    
7 43 6 Bishop 5:11 11:05 5:54 17:12 6:07 17:43 0:31 5:43    
                           
      *underline indicates a benchmark