|
Portage Invitational October
5, 2002 |
|
Outstanding
Performer
|
|
Zach
ryan -Sr.
|
| Race | Var | 2nd | 3rd | Season | All-Time | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace | PR | PR |
| 1 | 1 | 6 | Voss | 4:45 | 9:52 | 5:07 | 15:10 | 5:18 | 15:40 | 0:30 | 5:03 | -0:17 | -0:11 |
| 2 | 10 | 6 | Atzinger | 5:01 | 10:30 | 5:29 | 15:48 | 5:18 | 16:14 | 0:26 | 5:14 | -0:23 | -0:19 |
| 3 | 20 | 6 | Ryan | 5:03 | 10:31 | 5:28 | 16:03 | 5:32 | 16:31 | 0:28 | 5:20 | -0:44 | -0:10 |
| 4 | 38 | 8 | Bishop | 5:14 | 10:48 | 5:34 | 16:27 | 5:39 | 16:59 | 0:32 | 5:29 | -0:34 | -0:34 |
| 5 | 48 | 4 | Walline | 5:18 | 11:00 | 5:42 | 16:42 | 5:42 | 17:10 | 0:28 | 5:32 | -0:17 | -0:02 |
| 6 | 47 | 4 | Clark | 5:11 | 10:50 | 5:39 | 16:40 | 5:50 | 17:10 | 0:30 | 5:32 | -0:20 | -0:20 |
| 7 | 56 | 4 | Strasburg | 5:22 | 11:00 | 5:38 | 16:48 | 5:48 | 17:18 | 0:30 | 5:35 | -0:08 | -0:08 |
|
Ypsilanti Invitational October
5, 2002 |
|
Outstanding
Performers
|
|
|
Chris
Perino - Jr.
|
Nathan
Pratt - Jr.
|
| Race | Var | 2nd | 3rd | Season | All-Time | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace | PR | PR |
| 1 | 5 | 5 | Pinter | 5:21 | 11:14 | 5:53 | 17:10 | 5:56 | 17:35 | 0:25 | 5:40 | ||
| 2 | 8 | 5 | Harley | 5:24 | 11:13 | 5:49 | 17:19 | 6:06 | 17:49 | 0:30 | 5:45 | ||
| 3 | 13 | 5 | Dunn | 5:26 | 11:16 | 5:50 | 17:26 | 6:10 | 17:56 | 0:30 | 5:47 | -0:26 | |
| 4 | 15 | 5 | Begley | 5:29 | 11:21 | 5:52 | 17:30 | 6:09 | 18:00 | 0:30 | 5:48 | ||
| 5 | 16 | 4 | Fisher | 5:33 | 11:32 | 5:59 | 17:36 | 6:04 | 18:06 | 0:30 | 5:50 | ||
| 6 | 19 | 4 | Roberts | 5:33 | 11:33 | 6:00 | 17:49 | 6:16 | 18:19 | 0:30 | 5:55 | -0:06 | -0:06 |
| 7 | 23 | 4 | Stewart | 5:33 | 11:35 | 6:02 | 17:58 | 6:23 | 18:32 | 0:34 | 5:59 | ||
| 8 | 5JV | 2 | Merriman | 5:35 | 11:45 | 6:10 | 18:10 | 6:25 | 18:39 | 0:29 | 6:01 | ||
| 9 | 6JV | 2 | DePaul | 5:50 | 12:24 | 6:34 | 18:11 | 5:47 | 18:40 | 0:29 | 6:01 | ||
| 10 | 7JV | 2 | Muhs | 5:43 | 11:58 | 6:15 | 18:13 | 6:15 | 18:42 | 0:29 | 6:02 | -0:03 | -0:03 |
| 11 | 10JV | 2 | Byers | 5:40 | 11:51 | 6:11 | 18:18 | 6:27 | 18:50 | 0:32 | 6:05 | ||
| 12 | 14JV | 1 | Corrigan | 5:50 | 12:07 | 6:17 | 18:32 | 6:25 | 19:03 | 0:31 | 6:09 | ||
| 13 | 15JV | 1 | Russell | 5:40 | 12:05 | 6:25 | 18:35 | 6:30 | 19:07 | 0:32 | 6:10 | ||
| 14 | 19JV | 1 | Braun | 5:50 | 12:05 | 6:15 | 18:39 | 6:34 | 19:12 | 0:33 | 6:12 | ||
| 15 | 24JV | Hart, Jim | 5:49 | 12:08 | 6:19 | 18:44 | 6:36 | 19:19 | 0:35 | 6:14 | |||
| 16 | 25JV | Pratt | 6:00 | 12:20 | 6:20 | 18:49 | 6:29 | 19:26 | 0:37 | 6:16 | -0:13 | -0:13 | |
| 17 | 28JV | Redies | 5:50 | 12:14 | 6:24 | 18:54 | 6:40 | 19:27 | 0:33 | 6:16 | |||
| 18 | 36JV | Oliverio | 6:03 | 12:33 | 6:30 | 19:13 | 6:40 | 19:45 | 0:32 | 6:22 | -0:12 | -0:12 | |
| 19 | 37JV | Perino | 6:03 | 12:32 | 6:29 | 19:10 | 6:38 | 19:46 | 0:36 | 6:23 | |||
| 20 | 43JV | Zak | 5:50 | 12:22 | 6:32 | 19:26 | 7:04 | 20:01 | 0:35 | 6:27 | |||
| 21 | 49JV | Beach | 6:04 | 12:36 | 6:32 | 19:30 | 6:54 | 20:05 | 0:35 | 6:29 | |||
| 22 | 57JV | Durham | 6:24 | 13:14 | 6:50 | 20:03 | 6:49 | 20:37 | 0:34 | 6:39 | |||
| 23 | Dwyer | 6:29 | 13:45 | 7:16 | 20:12 | 6:27 | 20:47 | 0:35 | 6:42 | ||||
| 24 | 60JV | Ball | 6:24 | 13:16 | 6:52 | 20:19 | 7:03 | 20:48 | 0:29 | 6:43 | |||
| 25 | 67JV | Anderson | 6:21 | 13:37 | 7:16 | 20:20 | 6:43 | 20:59 | 0:39 | 6:46 | |||
| 26 | 76JV | Stratos | 6:33 | 13:48 | 7:15 | 20:54 | 7:06 | 21:25 | 0:31 | 6:55 | -0:21 | -0:21 | |
| 27 | Hart, Joe | 6:38 | 13:46 | 7:08 | 21:20 | 7:34 | 21:50 | 0:30 | 7:03 | ||||
| 28 | Horning | 6:28 | 13:44 | 7:16 | 21:27 | 7:43 | 21:57 | 0:30 | 7:05 | ||||
| 29 | Mulka | 6:50 | 14:28 | 7:38 | 22:14 | 7:46 | 22:51 | 0:37 | 7:22 | ||||
| 30 | Wojcik | 7:07 | 15:02 | 7:55 | 23:09 | 8:07 | 23:42 | 0:33 | 7:39 | ||||
| 31 | Ladd | 7:02 | 15:00 | 7:58 | 23:14 | 8:14 | 23:52 | 0:38 | 7:42 | ||||
| 32 | Wenzinger | 7:09 | 15:03 | 7:54 | 23:31 | 8:28 | 24:04 | 0:33 | 7:46 | -0:18 | -0:18 | ||
| 33 | Randazzo | 7:33 | 15:46 | 8:13 | 23:50 | 8:04 | 24:23 | 0:33 | 7:52 | -0:46 | -0:46 | ||
| 34 | Weirich | 7:38 | 15:46 | 8:08 | 23:51 | 8:05 | 24:31 | 0:40 | 7:55 | ||||
| 35 | Isbell | 7:02 | 15:19 | 8:17 | 25:18 | 9:59 | 25:54 | 0:36 | 8:21 | ||||
| 36 | Coughlin | 8:53 | 18:04 | 9:11 | 27:40 | 9:36 | 28:21 | 0:41 | 9:09 | -0:09 | -0:09 | ||
| 37 | Grazier G'Sell | DNR | |||||||||||
| 38 | Plona | DNR | |||||||||||
| 39 | VanHout | DNR | |||||||||||
| 40 | Mahapatra, A. | DNR | |||||||||||
| 41 | Komarmy | DNR | |||||||||||
| 42 | Lathrop | DNR | |||||||||||
| 43 | Mahapatra, R. | DNR | |||||||||||
| 44 | Walker | DNR | |||||||||||
| *underline indicates a benchmark |