|
SEC Jamboree #3 October
17th , 2002 |
|
Outstanding
Performers
|
||
|
Sean
Merriman - Sr.
|
Charlie
Dwyer - Sr.
|
Rahul
Mahapatra - Sr.
|
|
Outstanding
Performers
|
||
|
Lee
Braun - Jr.
|
Alex
Ball - Jr.
|
Jared
Isbell - So.
|
| Race | Var | 2nd | 3rd | Season | All-Time | |||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | PR | PR |
| 1 | 1 | 6 | Voss | 4:38 | 9:50 | 5:12 | 15:02 | 5:12 | 15:32 | 0:30 | ||
| 2 | 3 | 6 | Atzinger | 4:56 | 10:22 | 5:26 | 15:45 | 5:23 | 16:18 | 0:33 | ||
| 3 | 9 | 5 | Ryan | 5:00 | 10:39 | 5:39 | 16:21 | 5:42 | 16:55 | 0:34 | ||
| 4 | 10 | 9 | Walline | 5:10 | 10:46 | 5:36 | 16:22 | 5:36 | 16:56 | 0:34 | -0:05 | -0:05 |
| 5 | 11 | 5 | Bishop | 5:05 | 10:44 | 5:39 | 16:22 | 5:38 | 16:57 | 0:35 | -0:01 | -0:01 |
| 6 | 14 | 5 | Pinter | 5:05 | 10:52 | 5:47 | 16:37 | 5:45 | 17:09 | 0:32 | ||
| 7 | 3JV | 4 | Fisher | 5:14 | 11:01 | 5:47 | 16:53 | 5:52 | 17:25 | 0:32 | ||
| 8 | 4JV | 2 | Begley | 5:15 | 11:05 | 5:50 | 16:53 | 5:48 | 17:27 | 0:34 | ||
| 9 | 17 | Strasburg | 5:11 | 10:56 | 5:45 | 16:52 | 5:56 | 17:29 | 0:37 | |||
| 10 | 5JV | 2 | Harley | 5:14 | 11:00 | 5:46 | 16:56 | 5:56 | 17:32 | 0:36 | ||
| 11 | 6JV | 2 | Dunn | 5:18 | 11:01 | 5:43 | 17:00 | 5:59 | 17:34 | 0:34 | ||
| 12 | 7JV | 2 | Stewart | 5:11 | 10:02 | 4:51 | 17:00 | 6:58 | 17:37 | 0:37 | ||
| 13 | 8JV | DePaul | 5:25 | 11:22 | 5:57 | 17:15 | 5:53 | 17:48 | 0:33 | |||
| 14 | 9JV | 3 | Muhs | 5:17 | 11:17 | 6:00 | 17:19 | 6:02 | 17:53 | 0:34 | -0:08 | -0:08 |
| 15 | 10JV | 3 | Merriman | 5:18 | 11:12 | 5:54 | 17:18 | 6:06 | 17:54 | 0:36 | ||
| 16 | 11JV | Roberts | 5:16 | 11:13 | 5:57 | 17:20 | 6:07 | 17:55 | 0:35 | -0:12 | -0:12 | |
| 17 | 14JV | Byers | 5:18 | 11:13 | 5:55 | 17:26 | 6:13 | 18:01 | 0:35 | -0:21 | -0:21 | |
| 18 | 20JV | Russell | 5:26 | 11:40 | 6:14 | 17:27 | 5:47 | 18:22 | 0:55 | -0:08 | ||
| 19 | 22JV | Clark | 5:17 | 11:30 | 6:13 | 17:50 | 6:20 | 18:23 | 0:33 | |||
| 20 | 23JV | 2 | Braun | 5:30 | 11:35 | 6:05 | 17:46 | 6:11 | 18:25 | 0:39 | -0:47 | -0:47 |
| 21 | 26JV | 2 | Pratt | 5:35 | 11:43 | 6:08 | 17:51 | 6:08 | 18:28 | 0:37 | -0:32 | -0:32 |
| 22 | 27JV | Hart, Jim | 5:23 | 11:40 | 6:17 | 17:54 | 6:14 | 18:33 | 0:39 | |||
| 23 | 28JV | Beach | 5:44 | 11:36 | 5:52 | 18:03 | 6:27 | 18:36 | 0:33 | -0:09 | -0:09 | |
| 24 | 32JV | Corrigan | 5:24 | 11:48 | 6:24 | 18:06 | 6:18 | 18:45 | 0:39 | |||
| 25 | 37JV | Redies | 5:32 | 11:50 | 6:18 | 18:13 | 6:23 | 18:50 | 0:37 | -0:08 | -0:08 | |
| 26 | 40JV | Zak | 5:35 | 11:51 | 6:16 | 18:19 | 6:28 | 18:58 | 0:39 | |||
| 27 | 42JV | Oliverio | 5:46 | 12:11 | 6:25 | 18:39 | 6:28 | 19:15 | 0:36 | |||
| 28 | 47JV | Plona | 5:53 | 12:24 | 6:31 | 18:46 | 6:22 | 19:20 | 0:34 | -0:23 | -0:23 | |
| 29 | 49JV | Perino | 5:46 | 12:11 | 6:25 | 18:43 | 6:32 | 19:21 | 0:38 | |||
| 30 | 50JV | Durham | 5:56 | 12:29 | 6:33 | 18:56 | 6:27 | 19:28 | 0:32 | -0:15 | -0:15 | |
| 31 | 51JV | 1 | Ball | 5:58 | 12:30 | 6:32 | 18:27 | 5:49 | 19:29 | 1:02 | -0:36 | -0:36 |
| 32 | 53JV | Mahapatra, R. | 6:04 | 12:24 | 6:20 | 18:56 | 6:32 | 19:31 | 0:35 | |||
| 33 | 59JV | 1 | Dwyer | 6:03 | 12:38 | 6:35 | 19:12 | 6:20 | 19:48 | 0:36 | -0:16 | -0:16 |
| 34 | 68JV | Grazier G'Sell | 6:17 | 12:57 | 6:40 | 19:31 | 6:34 | 20:06 | 0:35 | |||
| 35 | 75JV | Anderson | 6:04 | 12:52 | 6:48 | 19:49 | 6:57 | 20:24 | 0:35 | |||
| 36 | 84JV | Horning | 6:02 | 13:08 | 7:06 | 20:10 | 7:02 | 20:45 | 0:35 | |||
| 37 | 86JV | VanHout | 6:15 | 13:13 | 6:58 | 20:13 | 7:03 | 20:55 | 0:42 | |||
| 38 | 88JV | Hart, Joe | 6:23 | 13:27 | 7:04 | 20:28 | 7:01 | 21:04 | 0:36 | |||
| 39 | 90JV | Walker | 6:12 | 13:10 | 6:58 | 20:35 | 7:25 | 21:06 | 0:31 | |||
| 40 | 94JV | Mahapatra, A. | 6:33 | 13:42 | 7:09 | 20:44 | 7:02 | 21:19 | 0:35 | -0:12 | -0:12 | |
| 41 | 95JV | Stratos | 6:28 | 13:47 | 7:19 | 20:46 | 6:59 | 21:20 | 0:34 | |||
| 42 | 103JV | Mulka | 6:28 | 13:52 | 7:24 | 21:17 | 7:25 | 21:54 | 0:37 | |||
| 43 | 104JV | Ladd | 6:14 | 13:47 | 7:33 | 21:18 | 7:31 | 22:00 | 0:42 | |||
| 44 | 105JV | Komarmy | 6:26 | 14:16 | 7:50 | 21:59 | 7:43 | 22:47 | 0:48 | -0:54 | ||
| 45 | 110JV | Wojcik | 6:58 | 14:44 | 7:46 | 22:19 | 7:35 | 23:02 | 0:43 | |||
| 46 | 111JV | Randazzo | 7:05 | 14:45 | 7:40 | 22:24 | 7:39 | 23:09 | 0:45 | -1:14 | -1:14 | |
| 47 | 113JV | Isbell | 6:28 | 14:41 | 8:13 | 22:41 | 8:00 | 23:16 | 0:35 | -1:37 | -1:37 | |
| 48 | 168JV | Coughlin | 8:55 | 18:12 | 9:17 | 27:40 | 9:28 | 28:39 | 0:59 | |||
| 49 | Lathrop | DNR | ||||||||||
| 50 | Weirich | DNR | ||||||||||
| 51 | Wenzinger | DNR | ||||||||||
| *underline indicates a benchmark |