SEC Jamboree #2

October 1st , 2002
Indian Creek Park
Weather: 80°, sunny, warm


Outstanding Performers
David Walline - Sr
Mike Oliverio - Fr.
Phil Byers - Jr.



  Race Var       2nd   3rd       Season All-Time
Place Place Pts Name 1 Mile 2 Mile Split 3 Mile Split Final Kick Pace PR PR
1 1 5 Voss 4:48 10:05 5:17 15:30 5:25 15:57 0:27 5:09 -0:01  
2 2 5 Atzinger 5:08 10:38 5:30 16:11 5:33 16:37 0:26 5:22    
3 9 4 Ryan 5:15 10:56 5:41 16:44 5:48 17:15 0:31 5:34 -0:02  
4 12 4 Walline 5:20 11:05 5:45 16:57 5:52 17:27 0:30 5:38 -0:01  
5 1JV 3 Clark 5:23 11:04 5:41 17:02 5:58 17:30 0:28 5:39 -0:11  -0:11
6 2JV 3 Bishop 5:23 11:05 5:42 17:02 5:57 17:33 0:31 5:40 -0:26 -0:07
7 4JV 3 Fisher 5:28 11:24 5:56 17:23 5:59 17:51 0:28 5:45 -0:05 -0:05
8 16   Begley 5:23 11:18 5:55 17:23 6:05 17:55 0:32 5:47    
9 5JV 1 Strasburg 5:25 11:15 5:50 17:26 6:11 17:56 0:30 5:47    
10 17   Harley 5:24 11:26 6:02 17:36 6:10 18:04 0:28 5:50    
11 20   Pinter 5:17 11:23 6:06 17:47 6:24 18:14 0:27 5:53    
12 8JV   Stewart 5:28 11:30 6:02 17:44 6:14 18:19 0:35 5:55    
13 9JV   Dunn 5:25 11:31 6:06 17:57 6:26 18:29 0:32 5:58    
14 11JV   Roberts 5:37 11:48 6:11 18:02 6:14 18:31 0:29 5:58    
15 13JV 2 Byers 5:37 11:44 6:07 18:05 6:21 18:38 0:33 6:01 -0:24 -0:24
16 14JV   Merriman 5:31 11:40 6:09 18:12 6:32 18:45 0:00 6:03    
17 15JV   Hart, Jim 5:39 11:57 6:18 18:18 6:21 18:51 0:33 6:05    
18 16JV   Corrigan 5:54 12:11 6:17 18:25 6:14 18:57 0:32 6:07    
19 18JV   Muhs 5:28 11:44 6:16 18:34 6:50 19:09 0:35 6:11    
20 19JV   Russell 5:48 12:09 6:21 18:38 6:29 19:11 0:33 6:11    
21 20JV   Zak 5:48 12:01 6:13 18:41 6:40 19:19 0:38 6:14    
22 21JV   Braun 5:48 12:02 6:14 18:50 6:48 19:26 0:36 6:16    
23 25JV   Beach 6:02 12:33 6:31 19:13 6:40 19:42 0:29 6:21    
24 28JV   Redies 5:48 12:28 6:40 19:20 6:52 19:52 0:32 6:25    
25 30JV   Oliverio 6:06 12:42 6:36 19:28 6:46 19:57 0:29 6:26 -0:49 -0:49
26 31JV   DePaul 5:39 12:33 6:54 19:30 6:57 20:01 0:31 6:27    
27 32JV   Grazier G'Sell 6:09 12:44 6:35 19:37 6:53 20:07 0:30 6:29    
28 33JV   Perino 6:05 12:40 6:35 19:33 6:53 20:10 0:37 6:30    
29 34JV   Pratt 6:09 12:57 6:48 19:42 6:45 20:12 0:30 6:31    
30 35JV   Durham 6:10 12:58 6:48 19:42 6:44 20:13 0:31 6:31 -0:07 -0:07
31 36JV   Ball 6:11 12:58 6:47 19:46 6:48 20:17 0:31 6:33 -0:42 -0:42
32 37JV   Dwyer 6:15 13:05 6:50 19:46 6:41 20:20 0:34 6:34    
33 39JV   Plona 6:23 13:05 6:42 20:00 6:55 20:29 0:29 6:36    
34 46JV   Anderson 6:15 13:21 7:06 20:32 7:11 21:02 0:30 6:47    
35 52JV   Horning 6:07 13:36 7:29 21:00 7:24 21:29 0:29 6:56    
36 54JV   VanHout 6:37 13:47 7:10 21:12 7:25 21:50 0:38 7:03 -0:12 -0:12
37 55JV   Stratos 6:58 14:15 7:17 21:30 7:15 21:58 0:28 7:05    
38 60JV   Hart, Joe 6:37 13:54 7:17 21:48 7:54 22:26 0:38 7:14    
39 64JV   Mulka 6:48 14:27 7:39 22:23 7:56 22:59 0:36 7:25    
40 63JV   Mahapatra, A. 7:01 14:28 7:27 22:27 7:59 23:01 0:34 7:25    
41 67JV   Ladd 6:23 14:25 8:02 22:56 8:31 23:31 0:35 7:35 -0:40 -0:40
42 68JV   Wojcik 7:23 15:29 8:06 23:05 7:36 23:37 0:32 7:37    
43 72JV   Randazzo 7:34 15:52 8:18 24:32 8:40 25:09 0:37 8:07 -0:05 -0:05
44 73JV   Komarmy 7:05 15:54 8:49 24:34 8:40 25:13 0:39 8:08    
45 74JV   Weirich 7:42 16:07 8:25 24:36 8:29 25:17 0:41 8:09    
46 75JV   Coughlin 8:41 18:17 9:36 27:44 9:27 28:30 0:46 9:12 -1:01 -1:01
47     Isbell 7:05 14:53 7:48     DNF        
48     Lathrop           DNR        
49     Mahapatra, R.           DNR        
50     Walker           DNR        
51     Wenzinger           DNR        
                           
      *underline indicates a benchmark