|
Jackson Invitational September
21st, 2002 |
|
Outstanding
Performer
|
|
Neil
Atzinger - Jr.
|
| Race | Var | 2nd | 3rd | Season | All-Time | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace | PR | PR |
| 1 | 3 | 6 | Voss | 4:51 | 10:06 | 5:15 | 15:30 | 5:24 | 15:58 | 0:28 | 5:09 | -0:14 | |
| 2 | 11 | 6 | Atzinger | 5:06 | 10:40 | 5:34 | 16:11 | 5:31 | 16:37 | 0:26 | 5:22 | -0:25 | |
| 4 | 29 | 5 | Ryan | 5:13 | 11:01 | 5:48 | 16:50 | 5:49 | 17:17 | 0:27 | 5:35 | -0:32 | |
| 5 | 34 | 5 | Walline | 5:19 | 11:05 | 5:46 | 16:59 | 5:54 | 17:28 | 0:29 | 5:38 | -0:30 | |
| 7 | 38 | 5 | Pinter | 5:14 | 11:07 | 5:53 | 17:05 | 5:58 | 17:31 | 0:26 | 5:39 | -0:32 | |
| 3 | 47 | 4 | Clark | 5:17 | 11:08 | 5:51 | 17:15 | 6:07 | 17:42 | 0:27 | 5:43 | ||
| 6 | 64 | 4 | Bishop | 5:18 | 11:11 | 5:53 | 17:32 | 6:21 | 17:59 | 0:27 | 5:48 | -0:02 |
|
Monroe Invitational September
21st, 2002 |
|
Outstanding
Performers
|
||
|
Jim
Hart - Jr.
|
Joe
Hart - Fr.
|
Kurt
Weirich - Fr.
|
for complete team results from the race, *click here*
| Race | Var | 2nd | 3rd | Season | All-Time | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace | PR | PR |
| 1 | 18 | 4 | Begley | 5:21 | 11:07 | 5:46 | 17:00 | 5:53 | 17:25 | 0:25 | 5:37 | -0:13 | -0:07 |
| 2 | 19 | 4 | Strasburg | 5:24 | 11:06 | 5:42 | 16:58 | 5:52 | 17:26 | 0:28 | 5:37 | -0:41 | -0:33 |
| 3 | 24 | 4 | Harley | 5:14 | 11:10 | 5:56 | 17:15 | 6:05 | 17:42 | 0:27 | 5:43 | -0:38 | |
| 4 | 27 | 4 | Fisher | 5:27 | 11:26 | 5:59 | 17:26 | 6:00 | 17:56 | 0:30 | 5:47 | -0:21 | -0:03 |
| 5 | 2JV | 2 | Hart, Jim | 5:35 | 11:41 | 6:06 | 17:24 | 5:43 | 17:57 | 0:33 | 5:47 | -1:40 | |
| 6 | 3JV | 2 | Stewart | 5:29 | 11:38 | 6:09 | 17:35 | 5:57 | 18:03 | 0:28 | 5:49 | -0:32 | -0:32 |
| 7 | 5JV | 4 | DePaul | 5:35 | 11:39 | 6:04 | 17:48 | 6:09 | 18:14 | 0:26 | 5:53 | -0:49 | -0:49 |
| 8 | 34 | 3 | Dunn | 5:29 | 11:38 | 6:09 | 17:52 | 6:14 | 18:22 | 0:30 | 5:55 | -0:16 | |
| 9 | 35 | 3 | Merriman | 5:26 | 11:40 | 6:14 | 17:54 | 6:14 | 18:25 | 0:31 | 5:56 | -0:17 | |
| 10 | 36 | 3 | Roberts | 5:31 | 11:46 | 6:15 | 17:57 | 6:11 | 18:26 | 0:29 | 5:57 | -0:19 | -0:19 |
| 11 | 8JV | 4 | Corrigan | 5:51 | 12:08 | 6:17 | 18:01 | 5:53 | 18:28 | 0:27 | 5:57 | -1:26 | -0:50 |
| 12 | Zak | 5:41 | 12:05 | 6:24 | 18:12 | 6:07 | 18:41 | 0:29 | 6:02 | -0:39 | -0:01 | ||
| 13 | 16JV | 1 | Russell | 5:45 | 12:08 | 6:23 | 18:18 | 6:10 | 18:49 | 0:31 | 6:04 | -0:18 | |
| 14 | 17JV | 1 | Beach | 5:52 | 12:20 | 6:28 | 18:25 | 6:05 | 18:51 | 0:26 | 6:05 | -1:06 | -0:07 |
| 15 | 22JV | Redies | 5:45 | 12:11 | 6:26 | 18:28 | 6:17 | 18:58 | 0:30 | 6:07 | -1:12 | -0:22 | |
| 16 | 26JV | Braun | 5:49 | 12:20 | 6:31 | 18:42 | 6:22 | 19:12 | 0:30 | 6:12 | -0:19 | -0:07 | |
| 17 | 27JV | Byers | 5:45 | 12:15 | 6:30 | 18:43 | 6:28 | 19:13 | 0:30 | 6:12 | |||
| 18 | 33JV | 1 | Oliverio | 6:05 | 12:45 | 6:40 | 18:56 | 6:11 | 19:25 | 0:29 | 6:16 | -1:21 | -1:21 |
| 19 | 34JV | 1 | Grazier G'Sell | 6:05 | 12:46 | 6:41 | 18:56 | 6:10 | 19:26 | 0:30 | 6:16 | -1:01 | -1:01 |
| 20 | 37JV | Pratt | 6:09 | 12:46 | 6:37 | 19:04 | 6:18 | 19:36 | 0:32 | 6:19 | -1:12 | 0:20 | |
| 21 | 39JV | 1 | Perino | 6:07 | 12:46 | 6:39 | 19:04 | 6:18 | 19:38 | 0:34 | 6:20 | -1:15 | -1:15 |
| 22 | 42JV | Horning | 6:04 | 12:46 | 6:42 | 19:19 | 6:33 | 19:45 | 0:26 | 6:22 | |||
| 23 | 48JV | Plona | 6:14 | 13:09 | 6:55 | 19:37 | 6:28 | 20:02 | 0:25 | 6:28 | -0:30 | -0:30 | |
| 24 | 49JV | Ball | 6:14 | 13:00 | 6:46 | 19:42 | 6:42 | 20:08 | 0:26 | 6:30 | |||
| 25 | 54JV | Anderson | 6:15 | 13:10 | 6:55 | 19:52 | 6:42 | 20:18 | 0:26 | 6:33 | -0:12 | -0:12 | |
| 26 | 56JV | Durham | 6:28 | 13:23 | 6:55 | 19:55 | 6:32 | 20:20 | 0:25 | 6:34 | -1:18 | -0:30 | |
| 27 | 58JV | Dwyer | 6:23 | 13:24 | 7:01 | 19:55 | 6:31 | 20:22 | 0:27 | 6:34 | -0:53 | ||
| 28 | 68JV | Muhs | 5:42 | 12:56 | 7:14 | 20:03 | 7:07 | 20:37 | 0:34 | 6:39 | |||
| 29 | 85JV | Hart, Joe | 6:44 | 13:50 | 7:06 | 20:50 | 7:00 | 21:23 | 0:33 | 6:54 | -1:41 | -1:41 | |
| 30 | 92JV | Stratos | 6:56 | 14:15 | 7:19 | 21:20 | 7:05 | 21:46 | 0:26 | 7:01 | -0:28 | -0:28 | |
| 31 | 110JV | Mulka | 6:48 | 14:28 | 7:40 | 21:57 | 7:29 | 22:29 | 0:32 | 7:15 | -1:32 | -1:32 | |
| 32 | 121JV | VanHout | 7:11 | 14:58 | 7:47 | 22:20 | 7:22 | 22:59 | 0:39 | 7:25 | -0:32 | -0:32 | |
| 33 | 122JV | Wojcik | 6:57 | 14:47 | 7:50 | 22:31 | 7:44 | 23:00 | 0:29 | 7:25 | -1:02 | -1:02 | |
| 34 | 125JV | Mahapatra, A. | 6:46 | 14:59 | 8:13 | 22:30 | 7:31 | 23:04 | 0:34 | 7:26 | -0:14 | -0:14 | |
| 35 | 172JV | Weirich | 7:34 | 15:50 | 8:16 | 23:54 | 8:04 | 24:30 | 0:36 | 7:54 | -1:38 | -1:38 | |
| 36 | Lathrop | 7:07 | DNF | ||||||||||
| 37 | Komarmy | DNR | |||||||||||
| 38 | Wenzinger | DNR | |||||||||||
| 39 | Isbell | DNR | |||||||||||
| 40 | Randazzo | DNR | |||||||||||
| 41 | Coughlin | DNR | |||||||||||
| 42 | Ladd | DNR | |||||||||||
| 43 | Mahapatra, R. | DNR | |||||||||||
| 44 | Walker | DNR | |||||||||||
| **JV race times not counted for PR's due to short course |