Huron Dual Meet

September 4th , 2002
Buhr Park
Weather: 80°, sunny


Outstanding Performers
Curtis Begley - So.
Sean Merriman - Sr.
Tim Russell - Sr.



  Race
Place
Var
Pts
      2nd
Split
  3rd
Split
     
Place Name 1 Mile 2 Mile 3 Mile Final Kick Pace
1 1 2 Voss 4:59 10:15 5:16 15:41 5:26 16:16 0:35 5:15
2 4 2 Atzinger 5:13 11:00 5:47 16:49 5:49 17:25 0:36 5:37
3 8 2 Begley 5:29 11:15 5:46 17:23 6:08 17:58 0:35 5:48
4 9 2 Walline 5:36 11:15 5:39 17:23 6:08 17:59 0:36 5:48
5 11 2 Clark 5:29 11:15 5:46 17:27 6:12 18:06 0:39 5:50
6 12 2 Strasburg 5:29 11:15 5:46 17:55 6:40 18:35 0:40 6:00
7 13 2 Ryan 5:26 11:16 5:50 18:00 6:44 18:38 0:38 6:01
8 15   Fisher 5:39 11:56 6:17 18:15 6:19 18:51 0:36 6:05
9 16   Harley 5:44 11:30 5:46 18:16 6:46 18:51 0:35 6:05
10 17   Bishop 5:46 11:58 6:12 18:20 6:22 18:58 0:38 6:07
11 18   Dunn 5:42 12:20 6:38 18:22 6:02 19:04 0:42 6:09
12 19   Roberts 5:50 12:11 6:21 18:41 6:30 19:15 0:34 6:13
13 21   Merriman 5:58 12:18 6:20 18:48 6:30 19:25 0:37 6:16
14 22   Pinter 5:50 12:11 6:21 18:52 6:41 19:31 0:39 6:18
15 24   Russell 5:52 12:20 6:28 19:04 6:44 19:42 0:38 6:21
16 26   Zak 5:52 12:30 6:38 19:16 7:46 19:55 0:39 6:25
17 27   Muhs 5:42 12:23 6:41 19:20 6:57 19:56 0:36 6:26
18 28   Braun 6:00 12:38 6:38 19:16 6:38 19:58 0:42 6:26
19 29   Horning 6:00 12:43 6:43 19:37 6:54 20:12 0:35 6:31
20 33   Beach 6:30 13:29 6:59 20:18 6:49 20:52 0:34 6:44
21 32   DePaul 6:28 13:20 6:52 20:18 6:58 20:52 0:34 6:44
22 34   Corrigan 6:32 13:20 6:48 20:19 6:59 20:57 0:38 6:45
23 36   Redies 6:05 13:12 7:07 20:28 7:16 21:12 0:44 6:50
24 37   Grazier G'Sell 6:35 13:15 6:40 20:55 7:40 21:37 0:42 6:58
25 38   Pratt 6:28 13:30 7:02 20:58 7:28 21:37 0:39 6:58
26 39   Oliverio 6:41 13:53 7:12 21:10 7:17 21:47 0:37 7:02
27 41   Plona 6:45 13:20 6:35 21:37 8:17 22:19 0:42 7:12
28 42   Ball 6:50 14:04 7:14 21:39 7:35 22:25 0:46 7:14
29 44   Durham 7:01 14:33 7:32 22:18 7:45 22:49 0:31 7:22
30 48   Lathrop 7:00 14:49 7:49 23:32 8:43 24:17 0:45 7:50
31 49   Mulka 7:07 15:13 8:06 23:32 8:19 24:18 0:46 7:50
32 51   Anderson 7:22 15:45 8:23 24:23 8:38 25:00 0:37 8:04
33 52   Hart, Joe 7:25 15:21 7:56 24:17 8:56 25:03 0:46 8:05
34 53   Mahapatra 7:40 16:00 8:20 24:40 8:40 25:25 0:45 8:12
35 54   Wojcik 7:40 16:08 8:28 25:00 8:52 25:44 0:44 8:18
36 55   Komarmy 7:00 15:53 8:53 25:48 9:55 26:48 1:00 8:39
37 56   Wenzinger 7:50 16:41 8:51 26:30 9:49 27:48 1:18 8:58
38 57   Randazzo 8:20 17:17 8:57 26:39 9:22 27:35 0:56 8:54
39 58   Weirich 8:21 17:21 9:00 27:19 9:58 28:16 0:57 9:07
40 60   Coughlin 9:42 20:33 10:51 32:27 11:54 33:39 1:12 10:51
41     Hart, Jim 5:57         DNF    
42     Byers           DNR    
43     Dwyer           DNR    
44     Isbell           DNR    
45     Kehn           DNR    
46     Ladd           DNR    
47     Mahapatra           DNR    
48     Park           DNR    
49     Perino           DNR    
50     Stewart           DNR    
51     Stratos           DNR    
52     VanHout           DNR    
53     Walker           DNR