|
Hansons Invitational September
28th, 2002 |
|
Outstanding
Performers
|
||
|
Pat
Coughlin - Fr.
|
Neil
Atzinger - Jr.
|
Alex
Muhs - Jr.
|
| Race | Var | 2nd | 3rd | Season | All-Time | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace | PR | PR |
| 1 | 6 | 5 | Atzinger | 5:12 | 10:46 | 5:34 | 16:20 | 5:34 | 16:54 | 0:34 | 5:27 | ||
| 2 | 14 | 5 | Ryan | 5:15 | 11:02 | 5:47 | 16:46 | 5:44 | 17:22 | 0:36 | 5:36 | ||
| 3 | 25 | 4 | Walline | 5:28 | 11:11 | 5:43 | 17:01 | 5:50 | 17:38 | 0:37 | 5:41 | ||
| 4 | 31 | 3 | Pinter | 5:27 | 11:19 | 5:52 | 17:14 | 5:55 | 17:48 | 0:34 | 5:45 | ||
| 5 | 1JV | 4 | Bishop | 5:36 | 11:32 | 5:56 | 17:23 | 5:51 | 18:00 | 0:37 | 5:48 | ||
| 6 | 36 | 3 | Begley | 5:27 | 11:22 | 5:55 | 17:24 | 6:02 | 18:00 | 0:36 | 5:48 | ||
| 7 | 2JV | 4 | Harley | 5:34 | 11:32 | 5:58 | 17:34 | 6:02 | 18:12 | 0:38 | 5:52 | ||
| 8 | 44 | 3 | Clark | 5:33 | 11:25 | 5:52 | 17:36 | 6:11 | 18:13 | 0:37 | 5:53 | ||
| 9 | 3JV | 2 | Fisher | 5:38 | 11:44 | 6:06 | 17:49 | 6:05 | 18:27 | 0:38 | 5:57 | ||
| 10 | 52 | Strasburg | 5:33 | 11:35 | 6:02 | 17:56 | 6:21 | 18:39 | 0:43 | 6:01 | |||
| 11 | 4JV | 2 | Dunn | 5:39 | 11:47 | 6:08 | 17:59 | 6:12 | 18:39 | 0:40 | 6:01 | ||
| 12 | 5JV | 4 | Muhs | 5:46 | 12:00 | 6:14 | 18:11 | 6:11 | 18:45 | 0:34 | 6:03 | -0:21 | -0:21 |
| 13 | 7JV | 2 | Stewart | 5:40 | 11:50 | 6:10 | 18:12 | 6:22 | 18:50 | 0:38 | 6:05 | ||
| 14 | 6JV | 2 | Merriman | 5:38 | 11:55 | 6:17 | 18:15 | 6:20 | 18:50 | 0:35 | 6:05 | ||
| 15 | 8JV | 2 | Roberts | 5:45 | 12:00 | 6:15 | 18:16 | 6:16 | 18:52 | 0:36 | 6:05 | ||
| 16 | 11JV | 1 | Russell | 5:49 | 12:07 | 6:18 | 18:25 | 6:18 | 19:02 | 0:37 | 6:08 | ||
| 17 | 14JV | 1 | Hart, Jim | 5:47 | 12:08 | 6:21 | 18:27 | 6:19 | 19:07 | 0:40 | 6:10 | ||
| 18 | 15JV | 1 | Zak | 5:52 | 12:15 | 6:23 | 18:45 | 6:30 | 19:21 | 0:36 | 6:15 | ||
| 19 | 16JV | 1 | Byers | 5:52 | 12:13 | 6:21 | 18:41 | 6:28 | 19:21 | 0:40 | 6:15 | ||
| 20 | 17JV | 1 | Corrigan | 5:55 | 12:21 | 6:26 | 18:55 | 6:34 | 19:30 | 0:35 | 6:17 | ||
| 21 | 20JV | 1 | Beach | 6:13 | 12:38 | 6:25 | 19:02 | 6:24 | 19:39 | 0:37 | 6:20 | ||
| 22 | 21JV | Braun | 5:56 | 12:25 | 6:29 | 19:02 | 6:37 | 19:42 | 0:40 | 6:21 | |||
| 23 | 22JV | Redies | 5:56 | 12:28 | 6:32 | 19:04 | 6:36 | 19:44 | 0:40 | 6:22 | |||
| 24 | 24JV | DePaul | 5:50 | 12:31 | 6:41 | 19:11 | 6:40 | 19:50 | 0:39 | 6:24 | |||
| 25 | 30JV | Oliverio | 6:17 | 12:55 | 6:38 | 19:28 | 6:33 | 20:05 | 0:37 | 6:29 | |||
| 26 | 31JV | Pratt | 6:12 | 12:54 | 6:42 | 19:28 | 6:34 | 20:07 | 0:39 | 6:29 | |||
| 27 | 36JV | Perino | 6:17 | 12:54 | 6:37 | 19:40 | 6:46 | 20:22 | 0:42 | 6:34 | |||
| 28 | 38JV | Grazier G'Sell | 6:17 | 13:02 | 6:45 | 19:45 | 6:43 | 20:24 | 0:39 | 6:35 | |||
| 29 | 53JV | Horning | 6:15 | 13:16 | 7:01 | 20:11 | 6:55 | 20:48 | 0:37 | 6:43 | |||
| 30 | 54JV | Durham | 6:29 | 13:18 | 6:49 | 20:11 | 6:53 | 20:48 | 0:37 | 6:43 | |||
| 31 | 55JV | Anderson | 6:31 | 13:20 | 6:49 | 20:13 | 6:53 | 20:49 | 0:36 | 6:43 | |||
| 32 | 56JV | Plona | 6:17 | 13:12 | 6:55 | 20:15 | 7:03 | 20:50 | 0:35 | 6:43 | |||
| 33 | 64JV | Ball | 6:29 | 13:20 | 6:51 | 20:21 | 7:01 | 20:59 | 0:38 | 6:46 | -0:05 | -0:05 | |
| 34 | 91JV | VanHout | 6:55 | 14:07 | 7:12 | 21:17 | 7:10 | 22:02 | 0:45 | 7:06 | -0:57 | -0:57 | |
| 35 | 94JV | Dwyer | 6:50 | 14:07 | 7:17 | 21:25 | 7:18 | 22:05 | 0:40 | 7:07 | |||
| 36 | 95JV | Hart, Joe | 6:55 | 14:07 | 7:12 | 21:25 | 7:18 | 22:07 | 0:42 | 7:08 | |||
| 37 | 113JV | Mulka | 6:58 | 14:32 | 7:34 | 22:02 | 7:30 | 22:44 | 0:42 | 7:20 | |||
| 38 | 120JV | Stratos | 7:02 | 14:48 | 7:46 | 22:29 | 7:41 | 23:11 | 0:42 | 7:29 | |||
| 39 | 122JV | Mahapatra, A. | 7:02 | 14:48 | 7:46 | 22:29 | 7:41 | 23:13 | 0:44 | 7:29 | |||
| 40 | 132JV | Komarmy | 6:50 | 14:54 | 8:04 | 22:59 | 8:05 | 23:42 | 0:43 | 7:39 | |||
| 41 | 138JV | Wojcik | 7:23 | 14:12 | 6:49 | 23:07 | 8:55 | 23:53 | 0:46 | 7:42 | |||
| 42 | 144JV | Ladd | 6:56 | 15:07 | 8:11 | 23:24 | 8:17 | 24:11 | 0:47 | 7:48 | |||
| 43 | 158JV | Weirich | 7:55 | 16:21 | 8:26 | 24:49 | 8:28 | 25:32 | 0:43 | 8:14 | |||
| 44 | 170JV | Coughlin | 9:03 | 18:45 | 9:42 | 28:35 | 9:50 | 29:31 | 0:56 | 9:31 | -2:01 | -2:01 | |
| 45 | Lathrop | DNR | |||||||||||
| 46 | Wenzinger | DNR | |||||||||||
| 47 | Isbell | DNR | |||||||||||
| 48 | Randazzo | DNR | |||||||||||
| 49 | Mahapatra, R. | DNR | |||||||||||
| 50 | Walker | DNR | |||||||||||
| 51 | Voss | DNR | |||||||||||
| *underline indicates a benchmark. |