|
Gabriel Richard Invitational October
12th, 2002 |
|
Outstanding
Performers
|
||
|
Stephen
Ladd - Jr.
|
Dan
Pinter - Jr.
|
Alex
VanHout - Fr.
|
| Race | Var | 2nd | 3rd | Season | All-Time | ||||||||
| Place | Place | Pts | Name | 1 Mile | 2 Mile | Split | 3 Mile | Split | Final | Kick | Pace | PR | PR |
| 1 | 2 | 6 | Voss | 4:48 | 9:58 | 5:10 | 15:03 | 5:05 | 15:32 | 0:29 | 5:01 | -0:08 | -0:08 |
| 2 | 5 | 6 | Atzinger | 4:58 | 10:20 | 5:22 | 15:38 | 5:18 | 16:09 | 0:31 | 5:13 | -0:05 | -0:05 |
| 3 | 12 | 6 | Ryan | 5:01 | 10:28 | 5:27 | 15:52 | 5:24 | 16:25 | 0:33 | 5:18 | -0:06 | -0:06 |
| 4 | 28 | 5 | Bishop | 5:08 | 10:42 | 5:34 | 16:23 | 5:41 | 16:58 | 0:35 | 5:28 | -0:01 | -0:01 |
| 5 | 30 | 5 | Pinter | 5:06 | 10:45 | 5:39 | 16:30 | 5:45 | 17:01 | 0:31 | 5:29 | -0:14 | -0:14 |
| 6 | 34 | 5 | Walline | 5:18 | 10:56 | 5:38 | 16:30 | 5:34 | 17:04 | 0:34 | 5:30 | -0:06 | -0:06 |
| 7 | 40 | 5 | Fisher | 5:08 | 10:51 | 5:43 | 16:34 | 5:43 | 17:08 | 0:34 | 5:32 | -0:43 | -0:43 |
| 8 | 43 | 2 | Begley | 5:08 | 10:52 | 5:44 | 16:39 | 5:47 | 17:14 | 0:35 | 5:34 | -0:11 | -0:11 |
| 9 | 44 | 2 | Harley | 5:11 | 10:24 | 5:13 | 16:41 | 6:17 | 17:15 | 0:34 | 5:34 | -0:17 | -0:17 |
| 10 | 45 | 2 | Strasburg | 5:18 | 10:55 | 5:37 | 16:41 | 5:46 | 17:16 | 0:35 | 5:34 | -0:01 | -0:01 |
| 11 | 52 | 5 | Stewart | 5:11 | 10:57 | 5:46 | 16:49 | 5:52 | 17:24 | 0:35 | 5:37 | -0:38 | -0:38 |
| 12 | 53 | 5 | Roberts | 5:11 | 10:57 | 5:46 | 16:55 | 5:58 | 17:26 | 0:31 | 5:37 | -0:53 | -0:53 |
| 13 | 59 | 2 | Dunn | 5:12 | 11:04 | 5:52 | 17:07 | 6:03 | 17:35 | 0:28 | 5:40 | -0:21 | |
| 14 | 61 | Clark | 5:11 | 10:57 | 5:46 | 17:07 | 6:10 | 17:40 | 0:33 | 5:42 | |||
| 15 | 4JV | 5 | DePaul | 5:30 | 11:27 | 5:57 | 17:16 | 5:49 | 17:46 | 0:30 | 5:44 | -0:28 | -0:28 |
| 16 | 7JV | 2 | Merriman | 5:15 | 11:16 | 6:01 | 17:29 | 6:13 | 18:02 | 0:33 | 5:49 | -0:08 | -0:08 |
| 17 | 11JV | 2 | Muhs | 5:20 | 11:25 | 6:05 | 17:33 | 6:08 | 18:05 | 0:32 | 5:50 | -0:38 | -0:38 |
| 18 | 16JV | 1 | Corrigan | 5:33 | 11:37 | 6:04 | 17:46 | 6:09 | 18:21 | 0:35 | 5:55 | -0:07 | -0:07 |
| 19 | 18JV | 1 | Byers | 5:24 | 11:28 | 6:04 | 17:46 | 6:18 | 18:22 | 0:36 | 5:55 | -0:16 | -0:16 |
| 20 | 25JV | 1 | Russell | 5:30 | 11:44 | 6:14 | 17:58 | 6:14 | 18:30 | 0:32 | 5:58 | -0:19 | |
| 21 | 32JV | Beach | 5:51 | 12:02 | 6:11 | 18:10 | 6:08 | 18:45 | 0:35 | 6:03 | -0:06 | -0:06 | |
| 22 | 38JV | Redies | 5:39 | 11:56 | 6:17 | 18:25 | 6:29 | 18:58 | 0:33 | 6:07 | |||
| 23 | 42JV | Pratt | 5:51 | 12:05 | 6:14 | 18:25 | 6:20 | 19:00 | 0:35 | 6:08 | -0:23 | -0:23 | |
| 24 | 54JV | Perino | 5:51 | 12:05 | 6:14 | 18:29 | 6:24 | 19:08 | 0:39 | 6:10 | -0:38 | -0:38 | |
| 25 | 55JV | Oliverio | 5:52 | 12:12 | 6:20 | 18:39 | 6:27 | 19:12 | 0:33 | 6:12 | -0:33 | -0:33 | |
| 26 | Zak | 5:50 | 12:12 | 6:22 | 18:47 | 6:35 | 19:25 | 0:38 | 6:16 | ||||
| 27 | 72JV | 1 | Plona | 5:55 | 12:27 | 6:32 | 19:00 | 6:33 | 19:40 | 0:40 | 6:21 | -0:22 | -0:22 |
| 28 | 77JV | 1 | Durham | 6:10 | 12:46 | 6:36 | 19:10 | 6:24 | 19:43 | 0:33 | 6:22 | -0:30 | -0:30 |
| 29 | 80JV | Braun | 5:30 | 11:52 | 6:22 | 19:04 | 7:12 | 19:47 | 0:43 | 6:23 | |||
| 30 | 92JV | 1 | Anderson | 6:07 | 12:50 | 6:43 | 19:20 | 6:30 | 19:56 | 0:36 | 6:26 | -0:22 | -0:22 |
| 31 | 101JV | Dwyer | 6:22 | 12:58 | 6:36 | 19:33 | 6:35 | 20:04 | 0:31 | 6:28 | -0:16 | -0:16 | |
| 32 | 102JV | Ball | 6:10 | 12:53 | 6:43 | 19:33 | 6:40 | 20:05 | 0:32 | 6:29 | -0:12 | -0:12 | |
| 33 | 124JV | Hart, Joe | 6:22 | 13:14 | 6:52 | 19:58 | 6:44 | 20:32 | 0:34 | 6:37 | -0:52 | -0:52 | |
| 34 | 125JV | VanHout | 6:25 | 13:06 | 6:41 | 19:50 | 6:44 | 20:33 | 0:43 | 6:38 | -1:17 | -1:17 | |
| 35 | 129JV | Horning | 6:07 | 13:03 | 6:56 | 20:08 | 7:05 | 20:43 | 0:35 | 6:41 | |||
| 36 | 135JV | Walker | 6:07 | 12:55 | 6:48 | 20:32 | 7:37 | 21:02 | 0:30 | 6:47 | |||
| 37 | 136JV | Stratos | 6:27 | 13:28 | 7:01 | 20:34 | 7:06 | 21:06 | 0:32 | 6:48 | -0:19 | -0:19 | |
| 38 | 150JV | Ladd | 6:28 | 13:40 | 7:12 | 20:51 | 7:11 | 21:29 | 0:38 | 6:56 | -2:02 | -2:02 | |
| 39 | 153JV | Mahapatra, A. | 6:29 | 13:38 | 7:09 | 20:52 | 7:14 | 21:31 | 0:39 | 6:56 | -1:23 | -1:23 | |
| 40 | 157JV | Mulka | 6:29 | 13:46 | 7:17 | 21:12 | 7:26 | 21:51 | 0:39 | 7:03 | -0:38 | -0:38 | |
| 41 | 179JV | Wojcik | 6:56 | 14:40 | 7:44 | 22:17 | 7:37 | 22:54 | 0:37 | 7:23 | -0:06 | -0:06 | |
| 42 | 198JV | Randazzo | 7:23 | 15:50 | 8:27 | 24:07 | 8:17 | 24:49 | 0:42 | 8:00 | |||
| 43 | 205JV | Coughlin | 8:42 | 17:32 | 8:50 | 26:45 | 9:13 | 27:34 | 0:49 | 8:54 | -0:47 | -0:47 | |
| 48 | Grazier G'Sell | DNR | |||||||||||
| 44 | Hart, Jim | DNR | |||||||||||
| 47 | Isbell | DNR | |||||||||||
| 49 | Komarmy | DNR | |||||||||||
| 50 | Lathrop | DNR | |||||||||||
| 51 | Mahapatra, R. | DNR | |||||||||||
| 46 | Weirich | DNR | |||||||||||
| 45 | Wenzinger | DNR | |||||||||||
| * underline indicates a benchmark |